Elvington1 Melbourne1 Gunby1 Skillings1 Beacon1 Gunby4 Melbourne4 Elvington4 Skillings3
Elvington2 Melbourne2 Gunby2 Skillings2 Gunby3 Melbourne3 Elvington3 Beacon2 Skillings4
Car 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Penalty Cls Total Cls O/A
--- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- --- ----- --- ---
Class A
-------
36 8:36 8:17 3:25 3:18 3:04 2:59 4:49 4:40 2:01 2:19 2:17 3:22 3:11 7:57 8:00 2:00 4:03 4:03 . . A 1:18:21 1 18
51 8:55 8:38 3:26 3:20 3:04 3:09 5:03 4:47 2:02 2:24 2:20 3:06 3:07 8:36 8:20 2:00 4:13 4:10 . . A 1:20:40 2 28
62 8:43 8:48 3:23 3:21 3:08 3:06 5:12 5:05 2:10 2:24 2:20 3:07 3:04 8:31 8:28 2:11 4:19 4:15 . . A 1:21:35 3 33
48 9:19 12:51 3:49 3:35 3:16 3:07 5:21 5:24 2:19 2:28 2:26 3:30 3:15 9:07 8:50 2:25 4:28 4:25 . . A 1:29:55 4 41
58 9:29 11:12 3:43 3:37 3:17 3:14 5:23 5:08 2:07 2:28 2:26 3:17 3:13 9:39 11:52 2:15 4:30 4:34 . . A 1:31:24 5 42
75 10:29 10:12 3:56 3:50 3:20 3:21 5:44 5:48 2:20 2:45 2:39 3:34 3:31 9:45 9:33 2:20 5:02 4:50 . . A 1:32:59 6 43
52 9:15 9:02 3:33 3:47 3:18 3:04 5:20 5:16 2:08 2:29 2:30 3:19 3:19 9:05 8:47 2:06 4:28 4:20 9:00 A 1:34:06 7 44
71 11:06 10:51 4:08 3:58 3:26 3:22 5:50 5:45 2:35 2:47 2:41 3:43 3:35 10:03 9:58 2:32 4:59 4:49 1:00 A 1:37:08 8 46
Class B
-------
30 8:34 8:25 3:15 3:14 2:54 2:53 4:49 4:45 1:57 2:19 2:15 3:16 2:57 8:01 8:06 1:55 4:06 4:06 . . B 1:17:47 1 15
56 8:39 8:12 3:23 3:21 3:06 3:08 4:55 4:45 2:04 2:21 2:19 3:07 3:01 8:11 7:58 2:04 4:10 4:03 . . B 1:18:47 2 21
22 8:47 8:35 3:21 3:13 3:00 2:58 5:18 4:49 2:00 2:20 2:17 3:10 2:58 8:28 8:07 1:58 4:07 4:03 . . B 1:19:29 3 22
31 8:32 8:28 3:22 3:18 3:02 3:01 5:04 4:51 1:54 2:25 2:19 3:06 3:18 8:09 8:26 2:00 4:15 4:13 . . B 1:19:43 4 23
46 8:54 8:41 3:22 3:17 3:00 2:55 5:02 4:51 2:02 2:21 2:19 3:04 3:06 8:31 8:30 1:58 4:14 4:11 . . B 1:20:18 5 26
69 8:50 8:52 3:28 3:20 3:03 3:00 5:03 5:00 2:08 2:27 2:23 3:10 3:07 8:29 8:29 2:09 4:17 4:09 . . B 1:21:24 6 31
61 8:56 8:50 3:25 3:19 3:11 3:08 5:08 5:11 2:09 2:23 2:22 3:09 3:12 8:40 8:27 2:07 4:22 4:23 . . B 1:22:22 7 35
53 8:26 8:28 3:24 3:16 3:01 2:57 4:57 4:52 2:07 2:24 2:19 3:05 7:00 8:14 8:03 2:04 4:19 4:06 . . B 1:23:02 8 37
18 8:25 8:28 3:14 3:14 2:54 2:55 4:47 4:46 1:54 2:14 2:10 2:52 2:55 9:46 15:00 1:54 3:53 3:48 . . B 1:25:09 9 39
66 9:10 9:17 3:39 3:28 3:14 3:11 5:19 5:19 2:13 2:35 2:30 3:21 3:15 10:31 9:36 2:13 4:37 4:47 . . B 1:28:15 10 40
59 9:00 9:14 3:33 3:28 3:09 3:18 5:10 5:05 2:12 2:30 2:27 3:48 3:48 15:00 5:57 3:25 7:00 7:00 . . B 1:35:04 11 45
Class C
-------
5 7:55 7:41 3:10 3:07 2:46 2:50 4:52 4:29 1:55 2:14 2:17 2:46 2:44 7:14 7:03 1:52 3:43 3:38 . . C 1:12:16 1 4
29 7:57 7:53 3:10 3:03 2:52 2:55 4:37 4:30 1:53 2:11 2:09 2:49 2:46 7:45 7:39 1:51 3:49 3:49 . . C 1:13:38 2 7
33 7:52 7:46 3:20 3:23 2:56 2:51 4:50 4:40 1:55 2:15 2:14 2:55 3:01 7:43 7:32 1:59 3:59 3:51 . . C 1:15:02 3 8
24 8:15 8:08 3:17 3:09 2:58 2:57 4:49 4:50 1:56 2:19 2:15 3:04 2:53 7:50 7:45 1:54 4:06 4:03 . . C 1:16:28 4 11
65 8:09 8:03 3:07 3:04 2:58 2:54 4:41 4:35 1:56 2:28 2:17 3:02 2:59 8:01 7:50 1:56 4:03 3:58 1:00 C 1:17:01 5 12
21 8:21 8:06 3:20 3:12 3:02 3:02 4:55 4:50 2:03 2:23 2:24 3:00 3:15 7:45 7:41 2:01 4:13 4:09 . . C 1:17:42 6 14
27 8:01 8:13 3:08 3:09 3:01 2:54 4:46 5:19 1:58 2:19 2:12 2:59 2:43 8:07 8:15 2:47 4:22 4:24 2:00 C 1:20:37 7 27
42 8:49 7:11 3:41 3:34 3:09 3:06 5:12 5:02 2:14 2:26 2:20 3:10 3:04 8:28 8:28 2:14 4:18 4:15 . . C 1:20:41 8 29
68 8:27 8:25 3:46 3:12 3:13 3:16 4:57 4:50 2:03 2:21 2:18 3:01 3:03 8:20 7:44 1:58 4:04 4:00 2:00 C 1:20:58 9 30
43 8:08 8:03 3:17 3:13 3:04 3:04 4:57 5:01 1:59 4:01 2:19 2:58 2:56 8:42 8:24 2:00 7:00 4:10 . . C 1:23:16 10 38
Class D
-------
1 7:27 7:19 3:11 2:57 2:30 2:38 4:27 4:23 1:47 2:08 2:06 2:48 2:41 7:18 7:08 1:47 3:47 3:48 . . D 1:10:10 1 1
10 7:50 7:32 3:05 3:00 2:50 2:47 4:34 4:31 1:52 2:12 2:08 2:46 2:42 7:20 7:10 1:50 3:44 3:42 . . D 1:11:35 2 2
3 7:49 7:37 3:14 3:06 2:48 2:45 4:32 4:28 1:51 2:10 2:07 2:49 2:45 7:28 7:18 1:48 3:49 3:46 . . D 1:12:10 3 3
4 8:00 7:51 3:07 3:05 2:45 2:43 4:42 4:27 1:49 2:11 2:09 2:42 2:41 7:30 7:31 1:49 3:47 3:43 . . D 1:12:32 4 5
16 7:44 7:42 3:10 3:10 2:58 2:55 4:40 4:37 1:57 2:14 2:10 2:47 2:45 7:34 7:34 1:54 3:56 3:51 . . D 1:13:38 5 6
26 8:05 7:59 3:17 3:10 2:53 2:52 4:42 4:35 1:58 2:17 2:14 2:55 2:51 7:42 7:36 1:57 4:05 4:01 . . D 1:15:09 6 9
15 8:11 7:59 3:16 3:11 2:59 2:58 4:42 4:39 2:11 2:15 2:14 2:54 2:55 7:40 7:50 1:52 3:55 4:26 . . D 1:16:07 7 10
8 8:09 7:56 3:12 3:09 2:53 2:52 8:00 4:36 1:49 2:11 2:09 2:46 2:47 7:31 7:28 1:50 3:55 3:52 . . D 1:17:05 8 13
35 8:35 8:21 3:21 3:13 2:56 2:54 4:51 4:44 2:01 2:19 2:14 3:02 2:56 8:14 8:10 1:58 4:08 4:02 . . D 1:17:59 9 16
37 8:16 8:00 3:34 3:20 3:10 3:02 4:57 4:41 2:03 2:16 2:12 3:03 3:00 8:07 8:14 1:59 4:05 4:05 . . D 1:18:04 10 17
60 8:21 10:01 3:13 3:05 3:03 2:57 4:40 4:30 2:02 2:23 2:20 2:33 2:49 7:50 7:39 2:06 4:01 3:54 1:00 D 1:18:27 11 19
54 8:51 8:20 3:17 3:09 3:00 2:55 4:47 4:39 1:57 2:17 2:15 3:01 3:01 8:10 8:29 2:01 4:12 4:07 . . D 1:18:28 12 20
50 8:49 8:32 3:17 3:16 2:57 2:58 5:00 4:50 2:01 2:21 2:16 3:02 2:59 8:35 8:23 2:01 4:15 4:12 . . D 1:19:44 13 24
2 8:05 7:47 3:04 3:00 2:39 2:38 4:41 4:29 1:51 2:09 2:07 2:51 2:44 7:27 15:00 1:46 3:51 3:51 . . D 1:20:00 14 25
40 8:22 8:07 3:21 3:08 2:55 3:03 5:58 4:35 1:59 2:14 2:16 3:38 2:59 8:01 8:04 1:56 7:00 3:59 . . D 1:21:35 15 32
57 9:14 8:59 3:25 3:32 3:08 2:54 5:19 5:04 2:08 2:27 2:25 3:12 3:03 8:44 8:31 2:04 4:26 4:16 . . D 1:22:51 16 36
Class E
-------
55 9:01 8:37 3:29 3:19 3:01 3:00 5:05 4:59 2:14 2:25 2:21 3:11 2:58 8:44 8:25 2:12 4:25 4:23 . . E 1:21:49 1 34
|