Pos'n Total
O/A Cls Num Driver/Navigator Car Cls Penalty
--- --- --- ---------------- --- --- -------
Class 1
-------
29 1 50 James Wozencroft/Andrew Constantine
Vauxhall Nova 1 41:28
38 2 51 John Brooks/Phil Harvey Vauxhall Corsa 1 42:48
40 3 85 Alan Richardson/Christopher Roe Vauxhall Nova 1 42:59
41 4 77 Colin Main/George Myatt Vauxhall Nova 1 43:05
47 5 81 Brian McGuiness/Mark Garner Vauxhall Nova 1 44:00
51 6 91 Jim Snee/John Pickavance Vauxhall Astra 1 44:09
54 7 84 Richard Curphey/Paul Curphey Vauxhall Nova Sport 1 44:31
57 8 76 Colin Hope/Nick Patrick Vauxhall Nova 1 44:53
60 9 55 Judy Lucas/John Goff Volkswagon Polo 1 45:22
66 10 90 Adam Ellerker/Andy Welborn Daihatsu Avanzato 1 47:33
70 11 83 Anthony Jackson/Stewart Lawson Skoda Felicia 1 53:25
Class 2
-------
26 1 62 Jonnie Wigmore/Robbie Durant Ford Puma Super 1600 2 41:08
28 2 35 Andy Gwynne/Holly Robinson Vauxhall Corsa 2 41:24
30 3 61 Tom Boardman/Dave McKinlay Peugeot 206 Xsi 2 41:30
32 4 78 David Beesley/Derrick Ramsdall Vauxhall Corsa Maxi 2 42:07
34 5 34 Ian McCulloch/Steve Lyons Toyota Carolla 2 42:33
43 6 63 Richard Jackson/John Birkitt Peugeot 205Gti 2 43:20
61 7 73 Iwan Evans/Raymond Davies Proton Persona Compa 2 46:04
64 8 74 Bob Marshall/Richard Hage Vauxhall Corsa Gsi 1 2 46:48
67 9 44 Stephen Petch/Michael Wilkinson Peugeot 206XS 2 47:48
Class 3
-------
3 1 12 Steve Bannister/Kevin Rae Ford Escort 3 37:33
10 2 27 Tim Pearcey/Mick Johnson Ford Escort MkII 3 39:50
16 3 31 Paul Daniel/Donna Harper Ford Escort 3 40:38
21 4 33 Allan McDowall/Gavin Heseltine Opel Kadett 3 40:51
24 5 28 George Collister/Rob Fagg Ford Escort MkII 3 40:59
25 6 47 Steve Finch/Stan Graham Ford Escort MkII 3 41:00
31 7 48 Peter Rayner/Richard Bonner Ford Escort MkII 3 42:04
36 8 52 Mike Reed/Ashley Curtis Peugeot 309 Gti 3 42:40
39 9 37 Sean Bannister/Terry Bannister Peugeot 306 S16 3 42:57
42 10 45 Simon Moore/Mark Mason Peugeot 205 3 43:12
46 11 59 Chris Peart/Gordon Blyth Vauxhall Astra 3 43:54
48 12 89 Gavin Smith/Guy Gladwin Peugeot 205Gti 3 44:04
52 13 60 Mick Cox/Paul Davis Ford Escort 3 44:10
53 14 53 Mark Turner/Mark Oliver Peugeot 205 3 44:13
55 15 65 Ian Tippett/Liam O'Kane Peugeot 205Gti 3 44:36
56 16 67 Rob Overend/Andrew Connor Ford Escort 3 44:45
58 17 72 Howard Forrester/Martin Massey Ford Escort Mk IV 3 45:14
59 18 66 Philip Welch/Mark Ellerker Peugeot 306 S16 3 45:15
62 19 93 Steve Massey/Andrew Mason Peugeot 205Gti 3 46:06
65 20 69 Neil Parsons/Chris Parsons Ford Escort MkI 3 47:06
69 21 70 Jonathan Finch/Paul Vasey BMW 318 IS 3 50:17
Class 4
-------
14 1 30 Steve Magson/Geoff Atkinson Vauxhall Astra RWD 4 40:06
18 2 29 Craig Dykes/Steve Waggett Ford Escort 4 40:43
23 3 46 Chris Wise/Tony Christian Ford Escort RS1600 4 40:55
37 4 49 Charlie Pye/Dave Tinsley Ford Escort RS 4 42:47
45 5 26 James Potter/Bob Stokoe Ford Escort MkII 4 43:39
68 6 39 Paul Hall/Christopher Dewsnap Ford Escort MkIII 4 47:48
Class 5
-------
1 1 3 Ryan Champion/Larry Carter Mitsubishi Lancer EV 5 36:15
2 2 4 Charlie Payne/Craig Thorley Hyundai Accent WRC 5 36:45
4 3 2 Brendan Crealey/Steve Harris Mitsubishi Lancer EV 5 37:34
5 4 5 Martyn Harrison/Jude Wylie MG Metro 6R4 5 37:38
6 5 9 Martin Sansom/Ieuan Thomas Mitsubishi Lancer Ev 5 37:50
7 6 14 John Bannister/Graham Wilcock Subaru Impreza 5 38:41
8 7 8 Anthony Willmington/Andy White Mitsubishi Lancer EV 5 38:45
9 8 13 Richard Hill/Daniel Stone Mitsubishi Lancer EV 5 39:32
11 9 6 Andy Elliott/Plug Pulleyn MG Metro 6R4 5 39:54
12 10 19 Andrew Johnson/Joyce Champion Subaru Impreza 5 39:56
13 11 22 Charlie Gabb/Jon Riley Mitsubishi Lancer EV 5 39:59
15 12 24 Andrew Davies/Andy Smith Mitsubishi Lancer Ev 5 40:18
17 13 15 Donovan Jenkin/Ian Bass Ford Escort Cosworth 5 40:39
19 14 20 Nick Cook/Jake Carlin Mitsubishi Lancer EV 5 40:46
20 15 18 Lorna Smith/Dave Robson Mitsubishi Lancer EV 5 40:48
22 16 56 Anthony Arnsby/Chris Purvis Mitsubishi Lancer Ev 5 40:52
27 17 21 Glen Workman/Jonathan Bean Ford Sapphire Coswor 5 41:18
33 18 68 Errol Bairstow/Arthur Heaton Ford Sapphire Coswor 5 42:21
35 19 43 Ian Ring/Richard Wardle Mitsubishi Galant 5 42:35
44 20 57 Steve Rogers/Mick Quinn Mitsubishi Galant VR 5 43:26
49 21 80 Shelly Taunt/Julie Murphy Subaru Impreza 5 44:09
50 22 87 Keith Turner/Steve Ward Subaru Impreza 5 44:09
63 23 88 Rob Pattison/Steven Bell Ford Sierra 5 46:16
|