Final Positions after Each Test - Late Tests
| Posn |
Test 11 | Test 12 | Test 13 | Test 14 | Test 15 | Test 16 | Test 17 | | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
|---|
| 1 | 6 |
24:25 | 6 |
31:17 | 6 |
38:39 | 6 |
41:12 | 6 |
45:00 | 6 |
51:48 | 6 |
58:49 | | 2 | 4 |
24:35 | 2 |
31:27 | 2 |
38:51 | 2 |
41:37 | 2 |
45:32 | 2 |
52:30 | 2 |
59:33 | | 3 | 2 |
24:36 | 4 |
31:45 | 4 |
39:06 | 4 |
42:08 | 4 |
45:58 | 4 |
52:52 | 4 |
1:00:12 | | 4 | 7 |
24:48 | 7 |
31:57 | 5 |
39:32 | 7 |
42:17 | 7 |
46:12 | 7 |
53:25 | 5 |
1:00:49 | | 5 | 5 |
24:55 | 5 |
32:09 | 7 |
39:38 | 5 |
42:25 | 5 |
46:29 | 5 |
53:26 | 7 |
1:00:51 | | 6 | 17 |
25:20 | 8 |
32:31 | 8 |
40:01 | 8 |
42:41 | 8 |
46:38 | 8 |
53:36 | 8 |
1:00:59 | | 7 | 8 |
25:22 | 3 |
32:34 | 3 |
40:14 | 3 |
42:54 | 3 |
46:49 | 3 |
53:44 | 3 |
1:01:16 | | 8 | 3 |
25:34 | 17 |
32:34 | 17 |
40:22 | 17 |
43:08 | 17 |
47:16 | 17 |
54:20 | 17 |
1:01:49 | | 9 | 1 |
25:36 | 1 |
32:54 | 1 |
40:47 | 1 |
43:28 | 1 |
47:24 | 1 |
54:30 | 1 |
1:01:58 | | 10 | 21 |
25:46 | 21 |
33:05 | 21 |
41:04 | 21 |
43:50 | 21 |
47:49 | 21 |
55:07 | 16 |
1:02:45 | | 11 | 28 |
26:13 | 10 |
33:26 | 10 |
41:07 | 16 |
43:57 | 16 |
48:07 | 16 |
55:18 | 21 |
1:02:45 | | 12 | 10 |
26:14 | 12 |
33:34 | 16 |
41:07 | 10 |
44:06 | 10 |
48:15 | 12 |
55:22 | 12 |
1:02:49 | | 13 | 30 |
26:17 | 16 |
33:34 | 12 |
41:19 | 12 |
44:10 | 12 |
48:17 | 10 |
55:35 | 10 |
1:03:25 | | 14 | 12 |
26:20 | 28 |
33:36 | 30 |
41:25 | 28 |
44:29 | 30 |
48:35 | 30 |
55:55 | 30 |
1:03:44 | | 15 | 16 |
26:21 | 30 |
33:39 | 11 |
41:29 | 30 |
44:31 | 24 |
48:47 | 28 |
56:16 | 28 |
1:03:54 | | 16 | 24 |
26:25 | 11 |
33:42 | 28 |
41:30 | 24 |
44:40 | 28 |
48:50 | 24 |
56:25 | 26 |
1:04:00 | | 17 | 11 |
26:28 | 24 |
33:57 | 24 |
41:58 | 15 |
45:12 | 26 |
49:15 | 26 |
56:26 | 24 |
1:04:14 | | 18 | 15 |
26:44 | 15 |
33:58 | 15 |
41:59 | 26 |
45:12 | 29 |
49:24 | 29 |
57:02 | 29 |
1:04:45 | | 19 | 14 |
26:45 | 29 |
34:25 | 26 |
42:06 | 29 |
45:22 | 15 |
49:42 | 15 |
57:05 | 11 |
1:04:51 | | 20 | 26 |
26:50 | 26 |
34:28 | 29 |
42:20 | 11 |
45:23 | 14 |
49:49 | 11 |
57:07 | 15 |
1:04:51 | | 21 | 29 |
26:57 | 20 |
34:38 | 14 |
42:40 | 14 |
45:35 | 11 |
49:52 | 14 |
57:31 | 14 |
1:05:26 | | 22 | 20 |
27:01 | 14 |
34:50 | 20 |
42:46 | 23 |
45:55 | 23 |
50:15 | 23 |
57:52 | 23 |
1:05:55 | | 23 | 23 |
27:17 | 23 |
34:53 | 23 |
42:56 | 20 |
46:11 | 20 |
50:41 | 20 |
58:19 | 20 |
1:06:26 | | 24 | 18 |
27:36 | 18 |
35:21 | 18 |
43:36 | 18 |
46:47 | 18 |
51:06 | 18 |
59:11 | 18 |
1:07:52 | | 25 | 25 |
28:12 | 25 |
36:40 | 25 |
44:59 | 9 |
48:27 | 9 |
52:52 | 9 |
1:00:43 | 19 |
1:08:43 | | 26 | 9 |
29:00 | 9 |
37:07 | 9 |
45:29 | 25 |
48:27 | 25 |
52:57 | 19 |
1:00:45 | 9 |
1:08:50 | | 27 | 19 |
29:40 | 19 |
37:25 | 19 |
45:45 | 19 |
48:50 | 19 |
53:10 | 25 |
1:01:02 | 25 |
1:09:15 | | 28 | 27 |
31:35 | 27 |
39:49 | 27 |
48:39 | 27 |
51:57 | 27 |
56:23 | 27 |
1:04:28 | 27 |
1:13:09 | |
|
Test: 11 = Grimston 1 | 12 = Boltby 1 | 13 = Boltby 2 | 14 = Zion Hill | 15 = Warcop A | 16 = Warcop B | 17 = Warcop C |
Hover over a car to highlight all times for that car
These results became Final on Sunday 16th September 2007 at 8:45am BST