Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
18 | A | Mat Smith/ Neil Colls | Ford KA | 33:26 | 1 | 7 |
39 | A | Amanda Cornforth/ Derek Cornforth | Ford KA | 37:36 | 2 | 28 |
40 | A | Adam Tomlinson/ Ian Tomlinson | Ford Puma | 37:38 | 3 | 29 |
41 | A | James Johns/ John Thornton | Skoda Felicia | 40:31 | 4 | 38 |
Class B | ||||||
36 | B | William Midgley/ Jonathan William Driver | Toyota Corolla | 36:58 | 1 | 22 |
37 | B | Lee Burgess/ Craig Burgess | Peugeot 205 GTi | 38:26 | 2 | 35 |
26 | B | Arron Newby/ Steve Joel | Skoda Fabia R2 | 38:51 | 3 | 37 |
44 | B | Andrew Thorpe/ Paul Newton | Vauxhall Corsa | 42:04 | 4 | 41 |
Class C | ||||||
11 | C | Dave Hemingway/ Rob Hart | Ford Escort | 34:36 | 1 | 11 |
29 | C | Robert Barrett/ David Hammond | Ford Escort Popular Plus | 35:00 | 2 | 12 |
31 | C | Andy Gibson/ Dave Gibson | Ford Mk2 Escort | 35:03 | 3 | 13 |
28 | C | Gareth Thomas/ Chris Lawson | Ford Escort Mk2 | 35:54 | 4 | 16 |
25 | C | Mike Dowson/ Dave Raw | ford escort | 36:33 | 5 | 21 |
27 | C | Graham Haigh/ Kari Bosworth | Ford Escort Mk Il | 37:06 | 6 | 23 |
33 | C | John Tillett/ Guy Kirby | Ford Escort Mk11 | 37:19 | 7 | 26 |
16 | C | Luke Pinder/ Simon Taylor | Ford Fiesta | 37:28 | 8 | 27 |
38 | C | Paul Hudson/ Colin Stockil | Ford Escort | 37:41 | 9 | 31 |
45 | C | Richard Green/ Elizabeth Green | Ford Fiesta | 51:17 | 10 | 44 |
46 | C | Chris Davison/ John Gibson | Rover 200 Vi | 51:50 | 11 | 45 |
15 | C | Johnathan Kitchen/ Jamie Edwards | Ford Escort | 34:00 | 12 | 46 |
Class D | ||||||
42 | D | Graeme Powell/ Marytn Taylor | Ford Escort RS2000 | 46:06 | 1 | 43 |
Class E | ||||||
1 | E | Charlie Payne/ Craig Thorley | Ford Focus | 29:17 | 1 | 1 |
2 | E | Peter Stephenson/ Ian Windress | Subaru Imprezza WRC | 30:56 | 2 | 2 |
4 | E | Ian Joel/ Graeme Wood | Ford Escort Cosworth | 31:29 | 3 | 3 |
6 | E | Jeff McNeil/ Fred Roberts | Subaru Impreza | 32:31 | 4 | 4 |
14 | E | Mark Fowler/ Chris Dewsnap | Subaru Impreza | 33:44 | 5 | 8 |
10 | E | Steve Marriott/ Dave Mclachlan | Subaru Impreza | 34:23 | 6 | 10 |
8 | E | Tim Crombie/ Wayne Smythe | Mitisubishi Evo 7 | 35:24 | 7 | 15 |
21 | E | Gavin Collyer/ Tom Hughes | Mitsubishi Evo6 | 36:10 | 8 | 17 |
12 | E | Steven Bulloss/ David Johnson | Mitsubishi Evolution VI | 36:25 | 9 | 18 |
9 | E | Keith Turner/ Steve Ward | Subaru Impreza | 37:18 | 10 | 25 |
34 | E | Joanna Wickham/ Josh Davison | Subaru Impreza | 37:39 | 11 | 30 |
Class H1 | ||||||
109 | H1 | Bob Bean/ MalcolmSmithson | Ford Lotus Cortina | 37:08 | 1 | 24 |
111 | H1 | Terry Cree/ Richard Shores | Mini Coooper | 37:54 | 2 | 32 |
Class H2 | ||||||
110 | H2 | Chris Blake/ Tony Walker | Ford Escort | 36:27 | 1 | 19 |
105 | H2 | Robert Close/ Mike Reynolds | Datsun 240Z | 36:31 | 2 | 20 |
116 | H2 | John Cockerill/ Russ Swift | Ford Escort | 38:19 | 3 | 34 |
112 | H2 | Bernard Nolan/ Terry Martin | Ford Escort Mexico | 38:51 | 4 | 36 |
119 | H2 | Paul May/ Daniel May | Ford Escort Mexico | 40:51 | 5 | 40 |
Class H3 | ||||||
106 | H3 | Matthew Robinson/ Nigel Hutchinson | Ford Escort Mk2 | 33:15 | 1 | 5 |
101 | H3 | Warren Philliskirk/ Garry Green | Ford Escort RS1800 | 33:19 | 2 | 6 |
107 | H3 | Peter Smith/ Paul Wakely | Ford Escort | 34:08 | 3 | 9 |
115 | H3 | Alan Hughes/ Richard Wardle | Ford Escort | 35:05 | 4 | 14 |
114 | H3 | Ian Hildreth/ Stephen Stead | Ford Escort Mk2 | 37:59 | 5 | 33 |
103 | H3 | Tony Thompson/ Paul Hudson | Vauxhall Chevette HSR | 40:43 | 6 | 39 |
121 | H3 | Mike Kent/ Miles Cartwright | Talbot Sunbeam 1.6ti | 43:34 | 7 | 42 |
These results became Final on Sunday 19th February 2012 at 17:07 GMT