Car | Cls | Crew | 1 | 2 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | A | Adam Tomlinson/ Ian Tomlinson | 8:19 | 9:39 | 17:58 | 3 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | A | Mat Smith/ Giles Dykes | 7:33 | Gully Hopping Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | B | Andrew Robinson/ Nigel Boston | 9:49 | 9:32 | 19:21 | 5 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B | William Midgley/ Jonathan W Driver | 8:14 | 8:16 | 16:30 | 3 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | C | Robert Barrett/ Dave Hammond | 7:44 | 7:47 | 15:31 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | D | John Dixon/ Gavin Heseltine | 8:40 | 8:18 | 16:58 | 2 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | E | Gary Wayne/ Andrew Smith | 7:58 | 8:18 | 16:16 | 15 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | E | Miles Johnson/ Ian Bevan | 7:31 | 7:41 | 15:12 | 10 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | E | Charlie Payne/ Craig Thorley | 6:50 | 7:11 | 14:01 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | E | Colin Butler/ Andrew Hutchinson | 12:52 | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | E | Peter Stephenson/ TBA | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | E | Michael Glendinng/ Josh Davisdson | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | H2 | Pip Coulson/ John McNichol | 9:06 | 9:14 | 18:20 | 7 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | H2 | Paul May/ Daniel May | 8:21 | 8:33 | 16:54 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | H2 | Darren Grimston/ Richard Ross | 8:41 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | H3 | Ian Curwen/ Miles Whitelock | 12:52 | 8:38 | 21:30 | 12 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | H3 | Darren Moon/ Mark Midgley | 7:29 | 7:22 | 14:51 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | H3 | Michael Dowson/ David Raw | 7:38 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | H4 | Tony Thomspson/ Paul Hudson | 11:33 | 11:24 | 22:57 | 3 | 54 |
Times shown like this are notional or penalised
Stage 1 Euden Beck 1 6.43 miles | Stage 2 Pennington 1 6.69 miles |
These results became Final on Sunday 13th May 2012 at 16:50 BST