Posn Stage 1
Wild Turnpike 1
5.14 miles
Stage 2
Adams
14.01 miles
Stage 3
Southwoods 1
2.70 miles
Stage 4
Southwoods 2
2.70 miles
Stage 5
Rock Hill Long 1
19.57 miles
Stage 6
Rock Hill Long 2
19.57 miles
Stage 7
Rose Valley 1
2.68 miles
Stage 8
Rose Valley 2
2.68 miles
Stage 9
MMC Super Special South 1
3.20 miles
Stage 10
Sherwood 1
2.28 miles
Stage 11
MMC Super Special South 2
3.20 miles
Stage 12
Sherwood 2
2.28 miles
Stage 13
MMC Super Special North 1
3.22 miles
Stage 14
Levine 1
2.31 miles
Stage 15
MMC Super Special North 2
3.22 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
16 2:33.02 9:38.02 1:48.92 1:44.62 13:09.71 13:03.62 1:49.02 1:49.02 2:45.02 1:37.02 2:42.02 1:35.02 2:49.02 1:34.02 2:47.0
24 2:40.01 10:12.01 1:51.91 1:50.01 13:17.92 13:12.57 1:54.07 1:54.03 2:52.01 1:45.03 2:51.03 1:44.09 2:54.01 1:46.09 2:52.0
31 2:43.08 10:43.05 1:56.05 1:54.95 13:44.03 13:48.33 2:00.01 1:58.49 2:53.05 1:45.09 2:51.05 1:44.03 2:55.05 1:46.01 2:57.0
42 2:43.011 10:43.011 1:57.33 1:57.93 13:51.09 14:07.31 2:03.03 1:59.911 3:00.011 1:45.01 2:53.01 1:45.05 3:02.09 1:46.05 3:04.0
58 2:47.05 10:51.03 2:02.09 1:58.77 14:26.277 15:02.59 2:03.09 2:05.67 3:01.03 1:46.011 2:56.011 1:45.01 3:04.011 1:46.011 3:07.0
63 2:48.09 10:56.07 2:04.97 1:59.99 14:26.27 15:03.611 2:11.077 2:10.85 3:02.09 1:48.07 2:58.077 1:48.011 3:04.077 1:48.07 3:10.0
723 2:49.07 11:21.09 2:09.511 2:01.177 15:17.624 15:41.777 2:13.011 2:15.124 3:07.077 1:52.05 3:01.015 1:53.07 3:10.07 1:52.024 3:15.0
87 2:54.077 11:30.020 2:11.820 2:09.326 15:36.820 15:43.391 2:17.091 2:16.715 3:08.07 1:54.024 3:01.024 1:53.015 3:11.015 1:52.077 3:15.0
95 2:55.026 11:41.077 2:13.277 2:09.411 15:37.226 15:56.524 2:19.024 2:20.977 3:09.024 1:54.077 3:08.09 1:54.024 3:11.03 1:57.026 3:19.0
1015 2:55.091 11:49.091 2:13.517 2:13.020 15:37.691 16:00.726 2:22.026 2:21.31 3:12.015 1:57.015 3:09.07 1:56.077 3:13.026 1:58.03 3:21.0
119 2:56.017 11:56.017 2:16.524 2:13.124 15:50.011 16:05.721 2:26.028 2:29.426 3:14.026 2:02.026 3:15.026 1:59.026 3:26.091 2:00.017 3:24.0
1211 2:56.020 12:16.026 2:17.326 2:13.791 16:29.021 16:27.528 2:28.021 2:31.917 3:25.091 2:04.017 3:18.091 2:02.091 3:26.017 2:02.028 3:32.0
1314 2:59.024 12:27.024 2:18.091 2:16.121 16:41.728 16:51.417 2:35.017 2:33.391 3:25.028 2:06.028 3:18.028 2:05.017 3:28.028 2:02.091 3:32.0
1420 3:05.03 12:39.021 2:23.921 2:21.928 17:26.417 17:11.25 6:49.05 6:49.028 3:27.017 2:08.091 3:20.017 2:07.028 3:30.024 2:08.021 3:42.0
1519 3:08.021 12:45.028 2:25.928 2:24.815 18:09.715 18:03.615 6:49.015 6:49.021 3:29.021 2:15.021 3:25.021 2:13.021 3:34.021 2:12.015 3:43.0
1622 3:10.028 12:53.015 6:48.915 6:44.617 26:29.05 23:03.6         
1777 3:10.015 19:38.0             
1817 3:11.0              
1926 3:11.0              
2091 3:12.0              
2121 3:21.0              
2224 3:22.0              
2327 3:22.0              
2412 3:36.0              
2528 3:39.0              

Hover over or click on a car to highlight all times for that car

These results became Official Final Classification
on Sunday 22nd April 2012 at 18:55 EDT

Download PDF documents