Posn | Stage 15 Greve 15 4.39 miles | Stage 16 Ouen 16 5.06 miles | Stage 17 Greve 17 4.39 miles | Stage 18 Ouen 18 5.06 miles | Stage 19 Greve 19 4.39 miles | Stage 20 Ouen 20 5.06 miles | Stage 21 Greve 21 4.39 miles | Stage 22 Ouen 22 5.06 miles | Stage 23 Longueville 23 4.03 miles | Stage 24 Maufant 24 3.87 miles | Stage 25 Longueville 25 4.03 miles | Stage 26 Maufant 26 3.87 miles | Stage 27 Longueville 27 4.03 miles | Stage 28 Maufant 28 3.87 miles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 19 | 5:54.5 | 18 | 12:03.6 | 16 | 17:36.3 | 16 | 23:33.9 | 16 | 28:56.0 | 16 | 34:55.1 | 16 | 40:10.4 | 16 | 40:10.4 | 16 | 45:26.9 | 16 | 50:23.4 | 16 | 55:39.3 | 16 | 1:00:40.0 | 16 | 1:05:55.2 | 16 | 1:10:48.9 |
2 | 18 | 5:54.6 | 23 | 12:03.6 | 23 | 17:36.5 | 23 | 23:33.9 | 23 | 29:02.2 | 23 | 35:07.5 | 23 | 40:23.8 | 23 | 40:23.8 | 23 | 45:48.7 | 23 | 50:50.0 | 23 | 56:06.7 | 23 | 1:00:55.0 | 23 | 1:06:08.4 | 23 | 1:10:51.0 |
3 | 23 | 5:56.8 | 16 | 12:04.8 | 19 | 17:52.5 | 19 | 23:52.1 | 19 | 29:15.3 | 19 | 35:15.6 | 17 | 40:36.0 | 17 | 40:36.0 | 17 | 46:03.3 | 17 | 51:07.4 | 17 | 56:25.3 | 17 | 1:01:18.9 | 17 | 1:06:29.6 | 17 | 1:11:15.0 |
4 | 16 | 5:57.9 | 19 | 12:15.1 | 17 | 17:59.9 | 17 | 24:01.1 | 17 | 29:29.6 | 17 | 35:19.2 | 19 | 40:36.5 | 19 | 40:36.5 | 19 | 46:09.2 | 19 | 51:11.6 | 19 | 56:36.5 | 19 | 1:01:29.7 | 19 | 1:06:49.7 | 19 | 1:11:38.2 |
5 | 17 | 6:11.6 | 17 | 12:21.3 | 18 | 18:00.2 | 18 | 24:02.4 | 18 | 29:35.0 | 18 | 35:37.9 | 18 | 41:05.5 | 18 | 41:05.5 | 18 | 46:40.9 | 18 | 51:45.3 | 18 | 57:26.3 | 18 | 1:02:35.7 | 18 | 1:07:58.3 | 18 | 1:12:55.3 |
6 | 45 | 6:32.6 | 43 | 13:23.1 | 43 | 19:33.3 | 43 | 26:01.6 | 43 | 31:56.8 | 43 | 38:24.6 | 43 | 44:13.9 | 43 | 44:13.9 | 43 | 50:03.7 | 43 | 55:33.6 | 43 | 1:01:22.8 | 43 | 1:06:47.6 | 43 | 1:12:32.9 | 38 | 1:17:39.6 |
7 | 67 | 6:38.3 | 45 | 13:36.3 | 45 | 19:46.7 | 45 | 26:27.6 | 45 | 32:32.9 | 45 | 39:17.7 | 67 | 45:08.6 | 67 | 45:08.6 | 67 | 51:10.8 | 38 | 56:31.1 | 38 | 1:02:00.8 | 38 | 1:07:03.4 | 38 | 1:12:37.2 | 43 | 1:17:53.3 |
8 | 43 | 6:40.4 | 67 | 13:36.6 | 67 | 19:53.6 | 67 | 26:45.8 | 67 | 32:43.6 | 67 | 39:20.3 | 45 | 45:15.1 | 45 | 45:15.1 | 45 | 51:17.8 | 45 | 56:49.4 | 45 | 1:02:38.1 | 45 | 1:07:57.9 | 67 | 1:13:46.4 | 67 | 1:18:55.6 |
9 | 38 | 6:41.5 | 38 | 14:06.0 | 38 | 20:41.2 | 38 | 27:23.2 | 38 | 33:28.6 | 38 | 39:56.4 | 38 | 45:45.5 | 38 | 45:45.5 | 38 | 51:26.7 | 67 | 56:56.8 | 67 | 1:02:41.8 | 67 | 1:07:58.5 | 45 | 1:13:47.8 | 45 | 1:19:07.9 |
10 | 54 | 7:05.6 | 54 | 14:44.6 | 73 | 21:27.8 | 54 | 29:08.3 | 73 | 35:45.2 | 73 | 42:50.0 | 73 | 49:19.6 | 54 | 49:36.3 | 54 | 56:11.2 | 54 | 1:02:02.6 | 54 | 1:08:26.2 | 54 | 1:14:12.4 | 54 | 1:20:31.4 | 54 | 1:26:17.5 |
11 | 56 | 7:17.1 | 73 | 14:49.8 | 54 | 21:39.5 | 73 | 29:16.0 | 54 | 35:49.1 | 54 | 43:10.5 | 54 | 49:36.3 | 56 | 50:34.4 | 56 | 57:15.2 | 56 | 1:03:27.0 | 56 | 1:10:11.0 | 56 | 1:16:30.2 | 56 | 1:23:09.5 | 56 | 1:29:20.3 |
12 | 73 | 7:18.7 | 56 | 14:54.0 | 56 | 21:58.3 | 56 | 29:28.7 | 56 | 36:12.7 | 56 | 43:48.6 | 56 | 50:34.4 | 73 | 56:47.6 | 73 | 1:03:24.7 | 73 | 1:09:41.6 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th October 2013 at 18:15 BST