Posn | Stage 1 Redford 1 2.54 miles | Stage 2 Kings Crag 1 7.39 miles | Stage 3 Strawberry Bank 8.94 miles | Stage 4 Raby Castle 1 2.85 miles | Stage 5 Raby Castle 2 2.85 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 2:57 | 11 | 8:03 | 11 | 8:46 | 11 | 3:21 | 11 | 3:17 |
2 | 2 | 3:01 | 2 | 8:08 | 2 | 8:53 | 2 | 3:22 | 3 | 3:21 |
3 | 3 | 3:03 | 1 | 8:10 | 1 | 8:55 | 3 | 3:26 | 1 | 3:25 |
4 | 4 | 3:03 | 8 | 8:26 | 5 | 9:00 | 1 | 3:29 | 5 | 3:25 |
5 | 8 | 3:03 | 4 | 8:28 | 8 | 9:00 | 4 | 3:30 | 7 | 3:25 |
6 | 5 | 3:04 | 3 | 8:31 | 4 | 9:02 | 5 | 3:31 | 2 | 3:26 |
7 | 12 | 3:06 | 7 | 8:34 | 7 | 9:04 | 7 | 3:32 | 4 | 3:29 |
8 | 17 | 3:06 | 15 | 8:36 | 3 | 9:10 | 9 | 3:33 | 10 | 3:31 |
9 | 14 | 3:07 | 6 | 8:38 | 27 | 9:11 | 16 | 3:34 | 12 | 3:31 |
10 | 6 | 3:09 | 10 | 8:41 | 10 | 9:19 | 6 | 3:35 | 15 | 3:31 |
11 | 10 | 3:09 | 5 | 8:46 | 6 | 9:21 | 14 | 3:35 | 6 | 3:32 |
12 | 16 | 3:10 | 17 | 8:46 | 14 | 9:23 | 10 | 3:36 | 9 | 3:32 |
13 | 11 | 3:11 | 14 | 8:48 | 12 | 9:25 | 12 | 3:36 | 16 | 3:32 |
14 | 15 | 3:11 | 21 | 8:50 | 15 | 9:25 | 15 | 3:37 | 14 | 3:33 |
15 | 20 | 3:11 | 18 | 8:54 | 18 | 9:25 | 8 | 3:39 | 18 | 3:33 |
16 | 7 | 3:13 | 20 | 8:58 | 21 | 9:25 | 19 | 3:39 | 17 | 3:34 |
17 | 9 | 3:13 | 16 | 8:59 | 16 | 9:28 | 17 | 3:40 | 19 | 3:35 |
18 | 22 | 3:15 | 9 | 9:03 | 17 | 9:28 | 20 | 3:42 | 38 | 3:37 |
19 | 19 | 3:16 | 23 | 9:07 | 23 | 9:42 | 38 | 3:42 | 20 | 3:38 |
20 | 21 | 3:16 | 33 | 9:10 | 29 | 9:44 | 18 | 3:43 | 27 | 3:38 |
21 | 31 | 3:18 | 29 | 9:11 | 9 | 9:49 | 27 | 3:43 | 32 | 3:40 |
22 | 55 | 3:18 | 30 | 9:14 | 19 | 9:49 | 21 | 3:46 | 55 | 3:40 |
23 | 27 | 3:19 | 25 | 9:16 | 25 | 9:49 | 31 | 3:47 | 21 | 3:41 |
24 | 33 | 3:20 | 31 | 9:17 | 38 | 9:49 | 55 | 3:48 | 25 | 3:41 |
25 | 30 | 3:21 | 35 | 9:18 | 30 | 9:52 | 25 | 3:49 | 50 | 3:42 |
26 | 35 | 3:21 | 27 | 9:19 | 20 | 9:55 | 33 | 3:49 | 30 | 3:43 |
27 | 23 | 3:22 | 53 | 9:21 | 53 | 9:57 | 53 | 3:49 | 53 | 3:43 |
28 | 38 | 3:22 | 38 | 9:22 | 33 | 9:58 | 32 | 3:50 | 31 | 3:44 |
29 | 25 | 3:24 | 55 | 9:23 | 31 | 10:05 | 41 | 3:50 | 43 | 3:46 |
30 | 29 | 3:24 | 51 | 9:32 | 55 | 10:10 | 43 | 3:50 | 61 | 3:46 |
31 | 42 | 3:26 | 40 | 9:34 | 34 | 10:15 | 30 | 3:51 | 35 | 3:48 |
32 | 43 | 3:26 | 54 | 9:36 | 43 | 10:16 | 29 | 3:54 | 41 | 3:49 |
33 | 53 | 3:27 | 34 | 9:39 | 39 | 10:18 | 56 | 3:56 | 67 | 3:49 |
34 | 40 | 3:28 | 52 | 9:39 | 50 | 10:20 | 51 | 3:57 | 40 | 3:50 |
35 | 54 | 3:28 | 43 | 9:45 | 57 | 10:20 | 67 | 3:57 | 56 | 3:52 |
36 | 52 | 3:29 | 57 | 9:45 | 51 | 10:22 | 40 | 3:58 | 52 | 3:54 |
37 | 39 | 3:30 | 61 | 9:50 | 32 | 10:23 | 61 | 3:59 | 63 | 3:54 |
38 | 58 | 3:30 | 67 | 9:50 | 41 | 10:23 | 34 | 4:00 | 39 | 3:55 |
39 | 50 | 3:31 | 41 | 9:53 | 54 | 10:25 | 35 | 4:00 | 51 | 3:55 |
40 | 34 | 3:32 | 56 | 9:56 | 52 | 10:30 | 52 | 4:00 | 64 | 3:55 |
41 | 32 | 3:34 | 60 | 9:58 | 61 | 10:32 | 39 | 4:02 | 34 | 3:56 |
42 | 41 | 3:34 | 39 | 9:59 | 40 | 10:34 | 63 | 4:02 | 60 | 3:56 |
43 | 51 | 3:34 | 69 | 9:59 | 60 | 10:38 | 60 | 4:04 | 62 | 3:56 |
44 | 61 | 3:35 | 59 | 10:17 | 56 | 10:40 | 64 | 4:04 | 37 | 4:02 |
45 | 57 | 3:38 | 64 | 10:18 | 63 | 10:43 | 37 | 4:06 | 57 | 4:02 |
46 | 67 | 3:39 | 50 | 10:26 | 67 | 10:43 | 66 | 4:07 | 65 | 4:05 |
47 | 59 | 3:40 | 66 | 10:26 | 64 | 11:03 | 57 | 4:09 | 66 | 4:05 |
48 | 69 | 3:40 | 37 | 10:37 | 66 | 11:19 | 62 | 4:14 | 71 | 4:16 |
49 | 64 | 3:41 | 63 | 10:47 | 62 | 11:25 | 65 | 4:14 | 44 | 4:17 |
50 | 56 | 3:42 | 65 | 10:50 | 37 | 11:28 | 44 | 4:21 | 8 | 4:48 |
51 | 60 | 3:42 | 19 | 11:00 | 65 | 11:39 | 71 | 4:23 | 33 | 5:00 |
52 | 63 | 3:44 | 70 | 11:25 | 70 | 12:02 | 50 | 5:42 | ||
53 | 66 | 3:45 | 71 | 11:35 | 71 | 12:34 | ||||
54 | 37 | 3:52 | 62 | 12:09 | 44 | 13:16 | ||||
55 | 68 | 3:59 | 44 | 12:21 | 35 | 17:53 | ||||
56 | 65 | 4:00 | 32 | 13:50 | 59 | 17:53 | ||||
57 | 62 | 4:01 | 12 | 14:47 | ||||||
58 | 70 | 4:05 | ||||||||
59 | 71 | 4:08 | ||||||||
60 | 18 | 5:00 | ||||||||
61 | 44 | 5:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 26th April 2014 at 17:13 BST