Posn | Stage 1 Kershope 1 10.72 miles | Stage 2 Newcastleton 1 7.17 miles | Stage 3 Ash Park 1 4.59 miles | Stage 4 Kershope 2 10.72 miles | Stage 5 Newcastleton 2 7.17 miles | Stage 6 Ash Park 2 4.59 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 4 | 11:29 | 2 | 19:05 | 2 | 24:00 | 5 | 35:21 | 5 | 42:36 | 5 | 47:21 |
2 | 2 | 11:34 | 5 | 19:09 | 5 | 24:04 | 2 | 35:27 | 2 | 42:44 | 2 | 47:31 |
3 | 5 | 11:43 | 6 | 19:20 | 6 | 24:13 | 6 | 35:39 | 6 | 42:58 | 6 | 47:44 |
4 | 6 | 11:44 | 8 | 19:22 | 8 | 24:20 | 8 | 35:49 | 8 | 43:07 | 8 | 47:55 |
5 | 1 | 11:51 | 1 | 19:29 | 1 | 24:22 | 3 | 35:58 | 3 | 43:12 | 3 | 47:59 |
6 | 8 | 11:53 | 3 | 19:37 | 3 | 24:32 | 1 | 36:02 | 1 | 43:18 | 1 | 48:08 |
7 | 14 | 11:58 | 14 | 19:47 | 7 | 24:44 | 7 | 36:20 | 7 | 43:49 | 7 | 48:43 |
8 | 3 | 11:59 | 7 | 19:49 | 14 | 24:49 | 14 | 36:37 | 14 | 44:20 | 14 | 49:17 |
9 | 10 | 12:00 | 22 | 19:55 | 15 | 25:03 | 15 | 36:48 | 15 | 44:29 | 15 | 49:29 |
10 | 7 | 12:01 | 15 | 19:58 | 22 | 25:03 | 12 | 36:58 | 10 | 44:37 | 10 | 49:33 |
11 | 22 | 12:04 | 12 | 20:06 | 12 | 25:06 | 17 | 37:05 | 12 | 44:38 | 12 | 49:35 |
12 | 12 | 12:09 | 17 | 20:09 | 17 | 25:08 | 22 | 37:06 | 22 | 44:44 | 22 | 49:43 |
13 | 15 | 12:11 | 11 | 20:10 | 11 | 25:16 | 10 | 37:07 | 17 | 44:49 | 17 | 49:44 |
14 | 17 | 12:12 | 10 | 20:15 | 18 | 25:25 | 18 | 37:45 | 9 | 45:07 | 9 | 50:00 |
15 | 11 | 12:16 | 18 | 20:19 | 10 | 25:29 | 9 | 37:49 | 18 | 45:46 | 18 | 50:48 |
16 | 18 | 12:17 | 23 | 20:41 | 23 | 25:50 | 20 | 37:58 | 20 | 45:46 | 20 | 50:48 |
17 | 23 | 12:33 | 20 | 20:45 | 20 | 25:57 | 23 | 38:07 | 23 | 46:02 | 23 | 51:10 |
18 | 27 | 12:38 | 27 | 20:52 | 27 | 26:07 | 27 | 38:20 | 27 | 46:13 | 27 | 51:19 |
19 | 24 | 12:39 | 26 | 20:55 | 24 | 26:13 | 24 | 38:37 | 24 | 46:42 | 24 | 51:48 |
20 | 26 | 12:41 | 24 | 21:00 | 30 | 26:13 | 30 | 38:48 | 30 | 46:50 | 30 | 52:05 |
21 | 30 | 12:42 | 30 | 21:00 | 29 | 26:18 | 29 | 39:03 | 29 | 47:14 | 29 | 52:30 |
22 | 20 | 12:45 | 29 | 21:01 | 9 | 26:25 | 31 | 39:40 | 31 | 48:00 | 31 | 53:20 |
23 | 29 | 12:49 | 31 | 21:20 | 31 | 26:55 | 53 | 39:55 | 53 | 48:07 | 33 | 53:33 |
24 | 31 | 12:58 | 9 | 21:22 | 53 | 27:11 | 33 | 40:08 | 33 | 48:18 | 53 | 53:39 |
25 | 56 | 13:13 | 53 | 21:42 | 51 | 27:21 | 56 | 40:11 | 51 | 48:21 | 51 | 53:48 |
26 | 51 | 13:17 | 51 | 21:45 | 52 | 27:21 | 51 | 40:13 | 56 | 48:31 | 56 | 53:53 |
27 | 53 | 13:20 | 56 | 21:52 | 56 | 27:22 | 55 | 41:14 | 55 | 49:44 | 55 | 55:12 |
28 | 52 | 13:23 | 52 | 21:53 | 33 | 27:23 | 58 | 41:54 | 58 | 50:34 | 58 | 56:18 |
29 | 9 | 13:30 | 33 | 21:57 | 55 | 28:01 | 59 | 42:42 | 59 | 51:35 | 59 | 57:18 |
30 | 33 | 13:31 | 55 | 22:22 | 58 | 28:29 | 62 | 43:49 | 62 | 53:07 | 62 | 59:04 |
31 | 55 | 13:33 | 58 | 22:44 | 59 | 29:18 | 34 | 44:01 | 34 | 53:36 | 34 | 59:51 |
32 | 58 | 13:46 | 59 | 23:24 | 34 | 29:36 | ||||||
33 | 34 | 14:01 | 34 | 23:30 | 62 | 29:41 | ||||||
34 | 59 | 14:06 | 62 | 23:46 | 60 | 30:33 | ||||||
35 | 61 | 14:21 | 60 | 24:21 | 26 | 30:55 | ||||||
36 | 62 | 14:28 | 25 | 28:02 | 25 | 33:16 | ||||||
37 | 60 | 14:41 | ||||||||||
38 | 25 | 20:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 21st June 2014 at 15:45 BST