Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
38 | A | Ian Barnard/ Steve Greenhill | Vauxhall Nova | 21:19.9 | 1 | 37 |
59 | A | Philip Harris/ Liam Burns | Daihatsu Sirion Rally 2 | 21:47.8 | 2 | 42 |
58 | A | Kevin Shales/ Steve Ahearne | Austin Mini | 22:47.5 | 3 | 46 |
62 | A | Euan Dangerfield/ Paul Coleshill | Vauxhall Nova | 23:23.1 | 4 | 51 |
60 | A | Jack Hinton/ Conor Carre | Vauxhall Nova | 23:29.4 | 5 | 52 |
Class B | ||||||
42 | B | Michael Amy/ Lee Rogan | Toyota Starlet | 20:31.2 | 1 | 24 |
46 | B | David Earthy/ Maria Rayner | Citroen C2R2 Max | 20:40.7 | 2 | 28 |
61 | B | Ed Fossey/ Joe Cruttenden | Vauxhall Nova | 21:20.9 | 3 | 38 |
67 | B | Craig Robert/ Karl Marshall | Honda Civic | 21:23.2 | 4 | 39 |
48 | B | John Eborall/ Peter Jory | Peugeot 106GTi | 22:22.3 | 5 | 44 |
56 | B | Martin Young/ Craig Addlesee | Honda CRX | 22:50.8 | 6 | 47 |
68 | B | Ed Verrechio/ Andy Smith | Ford Puma | 23:04.4 | 7 | 50 |
66 | B | Dillon Ruellan/ Jack Bailhache | Citroen Saxo | 23:31.2 | 8 | 53 |
37 | B | Dick Mauger/ Geno Gouveia | Ford Fiesta | 23:32.2 | 9 | 54 |
72 | B | Greg Kelly/ Phil Vedier | Honda Civic | 23:39.5 | 10 | 55 |
Class C | ||||||
2 | C | Stevie Leonard/ Sion Humphreys | Ford Escort MK2 | 17:49.9 | 1 | 1 |
10 | C | Richard Fishleigh/ Ian Gardiner | Ford Escort RS | 18:45.2 | 2 | 7 |
9 | C | Ron Allen/ Derek Le Bailly | Ford Escort MK2 | 18:50.4 | 3 | 8 |
18 | C | Darryl Morris/ Steve Gully | Ford MK 2 Escort | 19:04.6 | 4 | 10 |
21 | C | Mark Syvret/ Chris Fox | Ford Escort MK1 | 19:06.0 | 5 | 11 |
34 | C | Paul Romeril/ Kieran Gregory | Doubleday Garage Ford Escort MK2 | 20:09.3 | 6 | 20 |
28 | C | John Le Brun/ Jason Le Brun | BMW E30 | 20:25.0 | 7 | 22 |
32 | C | Chris Molloy/ Nick Yoward | Ford Escort MK II | 20:43.5 | 8 | 29 |
63 | C | Tony McCarthy / Mark Johnson | Talbot Sunbeam | 21:01.9 | 9 | 34 |
41 | C | Steve Ellis/ Chris Crocker | Ford Escort MK2 | 21:16.8 | 10 | 36 |
71 | C | Elvis Romeril/ Kevin Romeril | Ford Escort MK 1 | 23:51.1 | 11 | 56 |
53 | C | Aaron Pinel/ Caroline Palmer | Ford MK1 Escort Mexico | 24:07.8 | 12 | 58 |
70 | C | John Robert/ Gary Robert | Ford Escort RS MK2 | 25:29.0 | 13 | 60 |
Class D | ||||||
1 | D | Simon Mauger/ Brian Cammack | Ford Escort | 18:01.2 | 1 | 2 |
14 | D | Ross Le Noa/ Domonic Volante | Ford MK2 Escort | 18:09.1 | 2 | 3 |
4 | D | Jeremy Baudains/ James Ollivro | Ford Escort MK 2 | 18:19.6 | 3 | 5 |
15 | D | Mark Follain/ Just Bush | Ford Escort RS 1600 | 18:51.9 | 4 | 9 |
22 | D | Robert De St Paer/ Mark Foott | Ford Escort MK 2 | 19:09.5 | 5 | 12 |
17 | D | Martin Waters/ Ben Purnell | BMW E30 325i | 19:14.6 | 6 | 13 |
12 | D | David Oliveira/ Kevin Irving | Ford Escort MK2 | 19:25.1 | 7 | 15 |
11 | D | Pete Rayner/ Ashley Trimble | Ford Escort MK2 | 19:34.4 | 8 | 16 |
8 | D | Lyndon Barton/ Simon Hunter | BMW M130 Coupe | 19:40.5 | 9 | 17 |
43 | D | Martin Pallot/ Gemma Harries | BMW E30 | 19:55.0 | 10 | 19 |
20 | D | Wayne Le Bailly/ Chris Barette | BMW Mugan E30 | 20:16.6 | 11 | 21 |
27 | D | Tim Alderson/ Peter Villars | BMW Compact 318ti | 20:27.0 | 12 | 23 |
25 | D | Anton Shaw/ Paul Arberry | BMW E30 | 20:40.1 | 13 | 27 |
54 | D | Tim Clarke/ Ian Jones | Ford Escort Cosworth | 20:46.9 | 14 | 31 |
73 | D | Kevin Rault/ Lee Dare | Ford Escort MkII | 21:40.7 | 15 | 40 |
50 | D | Duncan Buck/ Cate Buck | Porsche 911 3.0 RS | 22:52.2 | 16 | 48 |
64 | D | Ross Baudains/ Alyson Touzel | BMW E30 325i | 24:09.8 | 17 | 59 |
Class E | ||||||
5 | E | Ian Godney/ Paul Brown | Subaru Impreza WRC | 18:43.5 | 1 | 6 |
3 | E | Eian Pritchard/ Steve McPhee | Ford Focus WRC | 19:44.7 | 2 | 18 |
29 | E | Neil Cotillard/ Helier Lucus | Jersey Van Sales Subaru Impreza | 20:56.8 | 3 | 33 |
39 | E | Grant Collins/ Connor Andrews | Subaru Impreza | 21:46.6 | 4 | 41 |
31 | E | David Edmunds/ Dominic Jeans | Subaru Impreza | 22:05.1 | 5 | 43 |
65 | E | David Smith/ Drew Jones | Subaru Impreza Type RA | 22:36.0 | 6 | 45 |
44 | E | Lee Earthy/ Tudor Davies | Mitsubishi Evo 7 | 25:44.8 | 7 | 61 |
Class FWD2 | ||||||
6 | FWD2 | Chris West/ Robbie Hannah | Peugeot 306 Maxi | 18:18.2 | 1 | 4 |
7 | FWD2 | Andy Corner/ Ade Campo | Peugeot 205 | 19:17.9 | 2 | 14 |
49 | FWD2 | Benjamin Mason/ Nikita Hall | Honda Integra | 20:34.7 | 3 | 25 |
55 | FWD2 | Matthew Barette / Aaron Falle | Matts Motor's Peugeot 205 | 20:39.5 | 4 | 26 |
51 | FWD2 | Michael Kean / Katie Sanders | Renault Clio Cup | 20:43.8 | 5 | 30 |
57 | FWD2 | Karl Robert/ Christain Pommier | Peugeot 205 GTi 6 | 20:49.8 | 6 | 32 |
33 | FWD2 | Richard Le Marquand/ Trevor Rabet | Ford Fiesta XR2i | 21:16.1 | 7 | 35 |
52 | FWD2 | Sam Lamy/ Joanna Le Fondre | Peugeot 205 GTi | 23:04.1 | 8 | 49 |
36 | FWD2 | Robert Harris/ Simon Heywood | Ford Puma | 23:54.5 | 9 | 57 |
These results became Final on Saturday 10th October 2015 at 17:45 BST