Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | M | Carl Hawkins / Sam Collis | Mitsubishi Colt | 1:16 | ||
2 | E | Richard Hunter/ Sasha Heriot | Ford Escort | 4:50 | ||
3 | M | Martin Lloyd/ Rob Lloyd | BMW Compact TI | 5:58 | 1 | 1 |
4 | M | Adrian Green/ Ian Gibbins | Proton Satria | 13:11 | 2 | 2 |
6 | E | Craig Burgess/ Ashley Owen | Proton Coupe | 1F 16:21 | ||
7 | E | Myles Gleave/ Jason Crook | Peugeot 205 | 4F 57:33 | ||
8 | M | Paul Sharp/ Gruff Parry | Rover 25 | 2:23 | ||
9 | E | Gavin Rogers/ Carrie Rogers | Ford Escort | 25:54 | 4 | 8 |
10 | E | Alex Green/ Alan Barnes | MG ZR | 26:36 | 5 | 9 |
11 | E | Tony Harrison/ Paul Taylor | Proton Compact | 20:30 | ||
12 | E | Tim Tordoff/ Ian Frazer | MG ZR | 25:10 | 3 | 7 |
13 | E | Jim Brown/ Paul Holmberg | Proton Coupe | 20:54 | 2 | 5 |
14 | E | Richard Oxley/ Andrew Lowe | Proton Compact | 19:54 | 1 | 4 |
15 | SE | Allan Storer/ Tom Fenton | Proton Satria | 15:39 | 1 | 3 |
16 | E | James Taylor/ Ian Graham | Proton Satria GTi | 1F 24:34 | 6 | 15 |
17 | E | Robert Yates/ Alan Ogden | Peugeot 106 Rallye | 1F 25:30 | 7 | 16 |
18 | E | Bevan Blacker/ Niall Frost | Peugeot 106 | 1:49 | ||
19 | E | Ayrton Harrison/ Maurice F Ellison | Nissan Micra | 2:18 | ||
20 | E | Mick Monaghan/ Matthew Broadbent | BMW 318ti Compact | 5:33 | ||
21 | SE | Graeme Stone/ Ross O'Brien | Peugeot 306 | 1:56 | ||
22 | SE | Kevin Papper/ Rob Bryn | Subaru Impreza | 9F 19:41 | ||
23 | SE | James Vincent/ Kelvin Phipps | MG ZR | 21:30 | 2 | 6 |
24 | SE | Phil Jobson/ Caroline Jobson | Ford Escort Mk2 | 7F 1:24:06 | ||
25 | SE | Roger Gray/ Peter Gray | Nissan Micra | 37:50 | 4 | 11 |
26 | SE | Martin Payne/ Sarah Payne | Daewoo Lanos | 1F 25:55 | 5 | 17 |
27 | SE | Edward Wain/ Noel Murphy | MG ZR | 31:56 | 3 | 10 |
28 | SE | Phil Davies/ Jon Lunn | Peugeot 205 GTI | 1F 44:52 | 9 | 23 |
29 | SE | Jonathan Hoggarth/ Simon Frost | Vaxhall Astra | 1F 39:23 | 8 | 21 |
30 | SE | Jonathan Walsh/ Ieuan Robertson | BMW 3 Compact | 2:01 | ||
31 | SE | Mark Warburton/ Jonathon Webb | Peugeot 205 Gti | 1F 30:51 | 6 | 18 |
32 | SE | Dhiren Solanki/ Dave Barratt | Peugeot 205 GTI | 3F 1:11:26 | 10 | 24 |
33 | SE | Robert Fisher/ Paul Gould | Renault Clio | 1F 38:14 | ||
34 | SE | David Clarke/ Richard Johnson | Proton Coupe | 1F 33:22 | 7 | 19 |
35 | N | Matt Carr/ Ashley Young | Ford Puma | 1F 37:34 | 3 | 20 |
36 | N | Reg Walker/ Sam Housley | Citreon Saxo | 44:43 | 2 | 13 |
37 | N | Paul Smith/ Mark Fletcher | Proton Satria GTI | 6F 1:03:42 | 5 | 25 |
38 | N | David Hughes/ Robert Smith | Nissan Micra | 1F 43:31 | 4 | 22 |
39 | N | Dennis Cooke/ Tom Murphy | Citroen Saxo vts | 41:34 | 1 | 12 |
40 | N | John Bellworthy/ Laura Louca | Ford Puma | 2:22 | ||
41 | N | Joseph Mallinson/ Francesca Baglow | MG ZR | 2:34 | ||
42 | N | Jason Farmer/ Paul Gray | Rover Metro GTi | 3:37 | ||
44 | M | Andy Smith/ Carl Williamson | Peugeot 306 | 1F 11:25 | 3 | 14 |
These results became Final on Sunday 8th November 2015 at 07:00 GMT - This page will refresh in 5 minutes.