Posn Stage 1
5.30 miles
Stage 2
5.30 miles
Stage 3
6.00 miles
Stage 4
6.00 miles
Stage 5
5.00 miles
Stage 6
5.00 miles
Stage 7
5.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 5:382 11:152 17:072 22:542 28:012 33:032 39:49
21 5:503 11:343 17:323 23:253 28:473 33:523 40:43
36 5:506 11:365 17:485 23:488 29:038 34:118 41:06
43 5:521 11:378 17:528 23:495 29:065 34:155 41:10
55 5:555 11:4510 18:001 24:001 29:1320 34:2620 41:24
620 5:558 11:4820 18:0120 24:0320 29:1610 34:4310 41:44
710 5:5720 11:491 18:0410 24:0710 29:2812 34:4412 41:44
88 5:5810 11:5312 18:0712 24:1112 29:2826 35:1826 42:19
911 6:0112 11:547 18:247 24:3726 30:007 35:2216 42:30
1022 6:017 12:1016 18:2726 24:377 30:0216 35:297 42:31
1112 6:0216 12:1026 18:3016 24:4472 30:0919 35:3519 42:42
1233 6:0219 12:1319 18:3172 24:4516 30:1233 35:3850 42:52
1326 6:0614 12:1433 18:3119 24:4619 30:1372 35:4214 43:02
1416 6:0733 12:1472 18:3433 24:5233 30:2150 35:4533 43:04
157 6:0826 12:1514 18:3938 24:5538 30:2438 35:5338 43:07
1619 6:0972 12:1738 18:4314 24:5750 30:2414 35:5528 43:36
1714 6:1038 12:2150 18:4550 24:5814 30:3028 36:1727 43:46
1828 6:1027 12:2627 18:5127 25:0927 30:4327 36:2925 44:03
1972 6:1028 12:2828 18:5328 25:1728 30:5032 36:3731 44:05
2038 6:1350 12:2832 18:5331 25:2131 31:0331 36:3817 44:06
2127 6:1632 12:2931 18:5932 25:2132 31:0325 36:4218 44:09
2231 6:1725 12:3125 19:0025 25:2725 31:0718 36:4632 44:09
2318 6:1931 12:3218 19:0618 25:3318 31:1317 36:4839 44:22
2425 6:1918 12:3637 19:1317 25:4117 31:1839 36:5437 44:33
2530 6:2237 12:3830 19:1439 25:4139 31:1830 37:0430 44:34
2632 6:2230 12:3917 19:1530 25:4330 31:3037 37:0435 44:35
2737 6:2317 12:4239 19:1937 25:4837 31:3035 37:1015 44:44
2847 6:2547 12:4515 19:2315 25:5035 31:3215 37:1434 45:50
2950 6:2539 12:4635 19:2835 25:5515 31:3347 37:2651 46:01
3015 6:2715 12:4747 19:3947 26:0547 31:4834 38:1256 46:26
3129 6:2735 12:5634 19:4634 26:2934 32:2351 38:2646 46:52
3239 6:2734 13:0351 20:0951 26:4851 32:4256 38:4264 47:24
3317 6:2868 13:0646 20:2356 27:1256 33:0046 39:0636 47:32
3462 6:3151 13:2164 20:2564 27:1746 33:1764 39:2173 47:58
3535 6:3324 13:3056 20:4046 27:2464 33:2371 39:4842 48:09
3634 6:3564 13:3142 21:0042 27:5542 34:0236 39:5471 48:21
3743 6:3736 13:3557 21:0473 27:5971 34:0673 40:0148 48:43
3868 6:3746 13:3573 21:0471 28:1573 34:0842 40:0341 49:04
3951 6:4761 13:3848 21:2148 28:1736 34:1348 40:3647 49:08
4036 6:5155 13:4041 21:2836 28:1848 34:3541 40:5852 49:25
4154 6:5457 13:5236 21:3341 28:3741 34:4752 41:1660 49:58
4264 6:5473 13:5371 21:3952 28:4752 35:0460 41:3853 50:17
4324 6:5742 13:5652 21:4060 29:1060 35:2853 41:5465 50:38
4455 7:0056 14:0060 21:4163 29:1463 35:3465 42:1069 51:31
4557 7:0059 14:0059 21:4553 29:2053 35:4069 42:4658 51:42
4646 7:0160 14:0463 21:5065 29:2365 35:4958 43:2467 52:54
4761 7:0341 14:0753 22:0169 29:4369 36:2067 44:0344 53:53
4841 7:0548 14:1465 22:0370 29:5458 37:1844 45:3666 56:41
4942 7:0652 14:1568 22:0667 30:4867 37:3066 47:19 
5059 7:0763 14:1669 22:1158 31:1568 37:37  
5173 7:0865 14:2570 22:1968 31:4744 39:15  
5263 7:1153 14:2958 22:2144 32:4866 40:25  
5365 7:1769 14:3455 22:4066 33:17   
5453 7:1870 14:3667 23:13    
5569 7:2171 14:5466 25:08    
5670 7:2158 15:0744 25:29    
5748 7:2229 15:27     
5852 7:2467 15:27     
5956 7:3543 15:37     
6060 7:4345 16:03     
6167 7:5366 16:37     
6258 8:0344 18:00     
6371 8:27      
6466 8:31      
6545 8:34      
6644 9:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 20th March 2016 at 18:10 GMT

Download PDF documents