Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | Ian Ainsworth / Stewart Merry | Proton Coupe | 5:55 | 1 | 1 | ||
3 | E | Richard Hunter/ Gary Evans | Ford Escort | 5:58 | 2 | 2 | +0:03 | +0:03 |
7 | E | Ben Briant/ Max Freeman | Ford Escort RS | 6:01 | 3 | 3 | +0:06 | +0:03 |
5 | E | Andrew Smith/ Carl Williamson | Peugeot 306 | 6:33 | 4 | 4 | +0:38 | +0:32 |
6 | E | Martin Betts/ Sasha Heriot | Proton Satria | 6:43 | 5 | 5 | +0:48 | +0:10 |
1 | E | Carl Hawkins/ Michael Gilbey | Mitsubishi Colt | 6:56 | 6 | 6 | +1:01 | +0:13 |
10 | E | Jon Bossen/ Shaun Hughes | Ford Escort | 6:57 | 7 | 7 | +1:02 | +0:01 |
4 | E | Adrian Green/ Ian Gibbins | Proton Satria | 7:37 | 8 | 8 | +1:42 | +0:40 |
9 | E | John Leckie/ Sion Matthews | Proton Coupe | 7:54 | 9 | 9 | +1:59 | +0:17 |
12 | E | Craig Burgess/ John Pickavance | Proton Coupe | 8:15 | 10 | 10 | +2:20 | +0:21 |
17 | E | Allan Storer/ Tom Fenton | Proton Satria | 8:47 | 11 | 11 | +2:52 | +0:32 |
14 | E | Graeme Stone/ Sam Collis | Peugeot 306 Rallye | 9:01 | 12 | 12 | +3:06 | +0:14 |
11 | E | Mark Turner/ Richard Pashley | Honda Civic Type R | 9:23 | 13 | 13 | +3:28 | +0:22 |
40 | N | Paul Dyer/ Dave Aincham | Nissan Almera GTI | 10:43 | 1 | 14 | +4:48 | +1:20 |
20 | E | James Vincent/ Kelvin Phipps | MG ZR | 10:47 | 14 | 15 | +4:52 | +0:04 |
15 | E | Mick Monaghan/ Matthew Broadbent | Proton Persona | 11:16 | 15 | 16 | +5:21 | +0:29 |
21 | E | Hugh Garnish/ David Bell | Rover 214 | 11:18 | 16 | 17 | +5:23 | +0:02 |
26 | SE | Louis Baines/ Kris Coombes | Peugeot 106 | 11:47 | 1 | 18 | +5:52 | +0:29 |
22 | E | Richard Oxley/ Andrew Lowe | Proton Compact | 12:26 | 17 | 19 | +6:31 | +0:39 |
44 | N | Matt Carr/ Wayne Lander | Ford Puma | 12:52 | 2 | 20 | +6:57 | +0:26 |
16 | E | Jim Brown/ Paul Holmberg | Proton Satria | 12:57 | 18 | 21 | +7:02 | +0:05 |
29 | SE | Dave Clarke/ Robert Bryn Jones | Proton Coupe | 13:16 | 2 | 22 | +7:21 | +0:19 |
24 | E | James Taylor/ Ian Graham | Proton Satria GTI | 13:30 | 19 | 23 | +7:35 | +0:14 |
38 | SE | David Pedley/ Grace Pedley | Mazda MX5 | 13:39 | 3 | 24 | +7:44 | +0:09 |
41 | N | John Bellworthy/ Jason Simms | Ford Puma | 14:10 | 3 | 25 | +8:15 | +0:31 |
42 | N | Mark Eastman/ Matthew Scott | Rover 216 | 14:19 | 4 | 26 | +8:24 | +0:09 |
33 | SE | Keith Lane / Paul Barrett | Ford KA | 14:54 | 4 | 27 | +8:59 | +0:35 |
39 | SE | Dennis Cooke/ Tom Murphy | Citroen Saxo VTS | 15:20 | 5 | 28 | +9:25 | +0:26 |
34 | SE | Phil Davies/ Jon Lunn | Peugeot 205 GTI | 15:40 | 6 | 29 | +9:45 | +0:20 |
36 | SE | Edward Wain/ Noel Murphy | MG ZR | 15:46 | 7 | 30 | +9:51 | +0:06 |
37 | SE | Rob Fisher/ Paul Gould | Renault Clio 172 | 15:56 | 8 | 31 | +10:01 | +0:10 |
45 | N | Russell Waller/ Stuart Newby | Citroen Saxo | 16:11 | 5 | 32 | +10:16 | +0:15 |
35 | SE | Mark Warburton/ Jonathon Webb | Peugeot 205 | 17:00 | 9 | 33 | +11:05 | +0:49 |
28 | SE | Steve Baker/ Tom Campbell | Ford Focus | 17:44 | 10 | 34 | +11:49 | +0:44 |
30 | SE | Ken Quinn/ Maurice Ellison | Volkswagen Golf | 18:25 | 11 | 35 | +12:30 | +0:41 |
31 | SE | David Hughes / Robert Smith | Nissan Micra | 19:05 | 12 | 36 | +13:10 | +0:40 |
32 | SE | Roger Gray/ Pete Gray | Proton Compact | 19:06 | 13 | 37 | +13:11 | +0:01 |
48 | N | Dean Dye/ Richard Cheetham | Renault Clio 172 | 23:18 | 6 | 38 | +17:23 | +4:12 |
46 | N | Joe Woodward/ Rich Hart | Peugeot 206 | 1:00:20 | 7 | 39 | +54:25 | +37:02 |
These results became Final on Sunday 10th April 2016 at 07:15 BST