Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | WRC | David Bogie/ Kevin Rae | Subaru Impreza S9 | 20:14 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | B12 | David Shuttleworth/ Simon Megaw | Mitsubishi Evo 4 | 21:06 | 1 | 2 | +0:52 | +0:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | N4 | David Wright/ Shelley Rogerson | Mitsubishi Evo 9 | 21:16 | 1 | 3 | +1:02 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | B12 | Phil Burton/ Mal Capstick | Ford Escort RS | 21:58 | 2 | 4 | +1:44 | +0:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | N4 | Barry Groundwater/ Jude Wylie | Mitsubishi Evo 8 | 21:58 | 2 | 5 | +1:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WRC | Steve Petch/ John Richardson | Hyundia Accent WRC | 21:58 | 2 | 6 | +1:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | N4 | Alex Allingham/ Mark Glennerster | Subaru Imprezza | 22:09 | 3 | 7 | +1:55 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | B12 | Dave Brick/ Rob Woodhouse | Ford Escort RS | 22:09 | 3 | 8 | +1:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | B12 | Pip Simpson/ Nick Fieldhouse | Subaru Impreza | 22:16 | 4 | 9 | +2:02 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | N4 | Jody Bowcott/ Anthony Palmer | Subaru Impreza | 22:20 | 4 | 10 | +2:06 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | B12 | William Jarman/ Mark Fisher | Ford Escort Cosworth | 22:36 | 5 | 11 | +2:22 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B11 | Richard Hill/ Patrick Cooper | Ford Escort | 22:57 | 1 | 12 | +2:43 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | B12 | Calum MacLeod/ Ryland James | Subaru Impreza | 22:58 | 6 | 13 | +2:44 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | B12 | Trevor Smith/ Claire Rigg | Ford Escort | 23:03 | 7 | 14 | +2:49 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | N4 | David Weston/ Neil Shanks | Mitsibushi Lancer Ev | 23:06 | 5 | 15 | +2:52 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | N4 | Glyn Jarman/ Damien Rigden | Subaru Impreza | 23:07 | 6 | 16 | +2:53 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | B11 | Ryan Barrett/ Dermot Colgan | Ford Escort | 23:08 | 2 | 17 | +2:54 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | N3 | Paul Benn/ Richard Cooke | Ford Fiesta ST | 23:09 | 1 | 18 | +2:55 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | B12 | Phill Hutchinson/ Ben Gardiner | Ford Sierra Sapphire | 23:19 | 8 | 19 | +3:05 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | N3 | Kris Hall/ Ella Flynn | Ford Fiesta ST | 23:21 | 2 | 20 | +3:07 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WRC | David Robinson/ Kath Rumney | Ford Escort | 23:22 | 3 | 21 | +3:08 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | N4 | Michael C. Curtis/ David N. Curtis | Mitsubishi EVO 5 | 23:43 | 7 | 22 | +3:29 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | B12 | David Wallbank/ Tom Wallbank | Mitsubishi Evo 5 | 23:44 | 9 | 23 | +3:30 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | B12 | Phillip Lilley/ Alex Benn | Metro 6R4 | 23:46 | 10 | 24 | +3:32 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | B11 | Paul Fry/ Mike Steele | Ford Escort | 23:49 | 3 | 25 | +3:35 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | B10 | Russ Thompson/ Andy Murphy | Peugeot 205 | 23:55 | 1 | 26 | +3:41 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | B12 | Alasdair Graham/ Andrew Falconer | Mitsubishi Lancer | 23:56 | 11 | 27 | +3:42 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | B11 | Richard Cook/ Edwin Cook | Vauxhall Astra | 24:04 | 4 | 28 | +3:50 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | B12 | Paul Hall/ Chris Dewsnap | Ford Escort mk3 | 24:07 | 12 | 29 | +3:53 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | B9 | Matt Edwards/ Kevin Wilkins | Vauxhall Astra | 24:12 | 1 | 30 | +3:58 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | B11 | Mark Holmes/ Tony Lyndsey | Ford Escort | 24:13 | 5 | 31 | +3:59 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | B11 | Marcus Noble/ Helen Hall | Ford Escort Mk2 | 24:24 | 6 | 32 | +4:10 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | B12 | Robert Taffs/ Kim Baker | Subaru Impreza | 24:41 | 13 | 33 | +4:27 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | B12 | Iain MacDonald/ Andy Jardine | Subaru Impreza | 24:45 | 14 | 34 | +4:31 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | B12 | Mick Plowman/ Nigel Boston | Ford Escort | 24:45 | 15 | 35 | +4:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | N3 | John Lloyd/ Steve Egglestone | Ford Fiesta ST | 24:54 | 3 | 36 | +4:40 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | B11 | Mike Dunning/ Martin Dentice | Ford Escort RS 2000 | 25:06 | 7 | 37 | +4:52 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | B10 | Robert Barrett/ Dave Hammond | Peugeot 106 | 25:12 | 2 | 38 | +4:58 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | B10 | Steven Brettle/ Dennis Parry | Peugeot 206 | 25:14 | 3 | 39 | +5:00 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B9 | Nick Woodman/ Nicola Smith | Ford Ka | 25:25 | 2 | 40 | +5:11 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | B10 | Paul Metcalfe/ Graham Shults | Peugeot 205 1.6 GTI | 25:28 | 4 | 41 | +5:14 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | B10 | Adam Morgan/ Chriss Kenyon | Ford Escort Mk 1 | 25:34 | 5 | 42 | +5:20 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | B12 | Roland Vessel/ Malcolm Vie | Subaru Impreza | 25:41 | 16 | 43 | +5:27 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B9 | Graham Gaskell/ Dave Gibson | Vauxhall Nova SR | 25:43 | 3 | 44 | +5:29 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | B9 | Garry Johnson/ Phill Bond | Opel Corsa c 1.4kit | 25:43 | 4 | 45 | +5:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | B10 | Mike Winfield/ Simon Lassam | Peugeot 206 | 25:52 | 6 | 46 | +5:38 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | B9 | Ian Barrett/ Gavin Wright | Nissan Micra | 25:56 | 5 | 47 | +5:42 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | N4 | Alex Taylor/ Barry Massey | Subaru Impreza N11 | 26:02 | 8 | 48 | +5:48 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | B11 | Damien Smith/ Frazer Hutchinson | Vauxhall Astra | 26:03 | 8 | 49 | +5:49 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | B12 | Ian Winstanley/ Neil Bye | BMW 325 | 26:06 | 17 | 50 | +5:52 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | N1 | Jim Ward/ Mark Walker | MG ZR | 26:20 | 1 | 51 | +6:06 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | B11 | Graham Haigh/ John Birkitt | Ford Escort RS | 26:30 | 9 | 52 | +6:16 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | B10 | Richard Williams/ Richard Ekin | Ford Escort | 26:32 | 7 | 53 | +6:18 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | N4 | Lambros Limniotis/ Marios Vasiliades | Mitsubishi Lancer Ev | 26:35 | 9 | 54 | +6:21 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | B10 | Errol Bairstow/ Arthur Heaton | Vauxhall Nova | 26:46 | 8 | 55 | +6:32 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | B9 | Sian Beaty/ Julianne Antrobus | Ford Ka | 27:05 | 6 | 56 | +6:51 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | B9 | Chris Shield/ Geoff Fletcher | Vauxhall Nova | 27:09 | 7 | 57 | +6:55 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | B11 | Peter Johnson/ Jo Johnson | Ford Escort Mk 1 | 27:09 | 10 | 58 | +6:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | B11 | Sean O'Neill/ David Nicholson | Vauxhall Astra | 27:09 | 11 | 59 | +6:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | B9 | Nick Morgan/ Shaun Leggott | Skoda Favorit | 27:09 | 8 | 60 | +6:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | B12 | Keith Richardson/ Jacqueline Richardson | Ford Escort Cosworth | 27:13 | 18 | 61 | +6:59 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | B12 | Joanna Wickham/ Guy Wickham | Subaru Impreza | 27:19 | 19 | 62 | +7:05 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | B10 | Ken Jackson/ Katy Mashiter | Tabot Sunbeam | 27:21 | 9 | 63 | +7:07 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | B9 | Colin Smithson/ Jeff Alexander | Vauxhall Corsa | 27:35 | 9 | 64 | +7:21 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | B12 | Nick Stamper/ Steve Brockbank | Subaru Impreza | 27:44 | 20 | 65 | +7:30 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | B12 | Malcolm Mawdsley/ Kris Killip | Subaru Impreza | 27:52 | 21 | 66 | +7:38 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | B12 | Martin Lynch/ Rachel Medich | Peugeot 306 | 28:02 | 22 | 67 | +7:48 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | B12 | Mark Knight/ Gary Hughes | Mitsibishi Evo | 28:06 | 23 | 68 | +7:52 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | B9 | Brian McGuinness/ Ian Harden | Vauxhall Nova | 28:18 | 10 | 69 | +8:04 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | B9 | Julian Hope/ Martin Payne | Proton Satria | 28:20 | 11 | 70 | +8:06 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | B11 | Willis Cooper/ Rodney Torrington | Ford Escort Mk 11 | 28:22 | 12 | 71 | +8:08 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | B9 | Chris Huddlestone/ Simon Goodwin | Skoda Favorit | 28:35 | 12 | 72 | +8:21 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | B12 | Neil Andrews/ David Atack | Ford Escort Mk2 | 28:46 | 24 | 73 | +8:32 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | B11 | Connor Corkill/ Howard Allison | Ford Escort | 29:18 | 13 | 74 | +9:04 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | B9 | Dave Head/ Caroline Lodge | Suzuki Swift | 29:54 | 13 | 75 | +9:40 | +0:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | B9 | Andrew Irving/ Reg Irving | Peugeot 205 | 30:47 | 14 | 76 | +10:33 | +0:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | B9 | Stephen Murray/ Garry Muir | Peugeot 106 XSI | 30:47 | 15 | 77 | +10:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | B9 | Amanda Cornforth/ Derek Cornforth | Ford Ka | 31:45 | 16 | 78 | +11:31 | +0:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | N4 | Andrew Hockridge/ George Gwynn | Subaru Impreza | 48:49 | 10 | 79 | +28:35 | +17:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 2 FINISH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | B12 | Garry Tomlinson/ Richard Wilson | Subaru Impreza | 22:10 | 25 | 80 | +1:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | B12 | Phil Pickard/ Gavin Heseltine | Escort Cosworth | 23:26 | 26 | 81 | +3:12 | +1:16 |
These results became Final on Saturday 8th December 2007 at 17:15 GMT
2 = 2 wheel drive