Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 5:455 5:391 4:391 4:36 6 5:122 5:12
25 5:461 5:405 4:465 4:41 13 5:246 5:21
31 5:472 5:412 4:482 4:42 27 5:264 5:29
44 6:004 5:444 4:546 4:44 53 5:2815 5:29
56 6:0615 6:0313 5:014 4:51 4 5:3013 5:32
615 6:096 6:0427 5:038 4:55 47 5:3427 5:34
727 6:0926 6:046 5:0427 4:57 51 5:365 5:39
813 6:108 6:0515 5:0515 4:59 37 5:377 5:40
926 6:1127 6:067 5:0824 5:01 5 5:3853 5:41
107 6:1613 6:078 5:0853 5:03 61 5:388 5:42
1153 6:167 6:0914 5:087 5:05 8 5:4026 5:44
1221 6:1714 6:1153 5:1021 5:05 26 5:4024 5:45
1337 6:2333 6:1121 5:1413 5:06 28 5:4037 5:45
1429 6:2453 6:1116 5:1533 5:06 21 5:4221 5:46
1533 6:2529 6:1229 5:1526 5:08 64 5:4261 5:49
1620 6:2724 6:1322 5:1628 5:09 69 5:4447 5:51
1722 6:3121 6:1524 5:1647 5:10 45 5:4828 5:53
1814 6:3237 6:1537 5:1614 5:11 74 5:4829 5:53
1928 6:3228 6:1633 5:1745 5:12 15 5:4914 5:55
2047 6:3247 6:2026 5:1829 5:13 62 5:4964 5:55
2162 6:3466 6:2228 5:1831 5:16 39 5:5022 5:57
2245 6:3517 6:2347 5:2225 5:17 17 5:5117 5:58
2317 6:3622 6:2564 5:2437 5:17 22 5:5351 5:59
2461 6:3764 6:2517 5:2549 5:17 25 5:5369 5:59
2540 6:4240 6:2749 5:2623 5:18 33 5:5356 6:00
2664 6:4357 6:2743 5:2717 5:20 65 5:5325 6:02
2749 6:4434 6:2945 5:2740 5:20 73 5:5362 6:02
2857 6:4461 6:2962 5:289 5:22 91 5:539 6:03
2967 6:4545 6:3087 5:2843 5:22 46 5:5487 6:03
3031 6:4631 6:3161 5:3144 5:22 71 5:5439 6:04
3156 6:4649 6:319 5:3262 5:22 94 5:5471 6:04
3244 6:4772 6:3125 5:3264 5:22 24 5:5572 6:07
3348 6:4762 6:3331 5:3234 5:24 56 5:5552 6:08
349 6:4871 6:3569 5:3352 5:25 52 5:5640 6:09
3569 6:4856 6:3623 5:3461 5:25 57 5:5631 6:10
3625 6:499 6:3751 5:3516 5:27 72 5:5745 6:10
3734 6:5123 6:3772 5:3656 5:27 29 5:5834 6:11
3846 6:5143 6:3783 5:3646 5:29 87 5:5863 6:12
3963 6:5169 6:3834 5:3750 5:29 49 5:5923 6:13
4087 6:5167 6:4144 5:3771 5:29 92 5:5941 6:13
4171 6:5444 6:4256 5:3755 5:30 93 6:0044 6:13
4219 6:5554 6:4357 5:3769 5:30 19 6:0173 6:13
4352 6:5832 6:4571 5:3719 5:31 40 6:0181 6:13
4441 6:5960 6:4552 5:3836 5:31 16 6:0391 6:13
4554 6:5919 6:4650 5:3957 5:31 41 6:0465 6:14
4632 7:0283 6:4755 5:3951 5:32 7 6:0532 6:18
4736 7:0263 6:4940 5:4041 5:34 63 6:0546 6:18
4860 7:0279 6:4946 5:4092 5:34 9 6:0719 6:19
4951 7:0394 6:4942 5:4160 5:35 66 6:0893 6:21
5083 7:0325 6:5067 5:4372 5:36 81 6:0933 6:22
5191 7:0375 6:5019 5:4483 5:36 44 6:1066 6:22
5272 7:0450 6:5148 5:4532 5:39 11 6:1192 6:23
5355 7:0591 6:5154 5:4654 5:39 48 6:1357 6:25
5474 7:0642 6:5281 5:4642 5:40 77 6:1367 6:25
5579 7:0646 6:5391 5:4667 5:41 89 6:1370 6:25
5681 7:0665 6:5336 5:4774 5:42 83 6:1411 6:26
5712 7:0751 6:5475 5:4981 5:42 95 6:1448 6:27
5839 7:0777 6:5594 5:4966 5:44 23 6:1550 6:27
5975 7:0739 6:5639 5:5048 5:45 55 6:1560 6:28
6093 7:0948 6:5960 5:5063 5:45 50 6:1879 6:28
6194 7:0992 6:5966 5:5087 5:45 70 6:1842 6:30
6265 7:1136 7:0089 5:5022 5:46 36 6:1954 6:30
6366 7:1141 7:0063 5:5279 5:46 54 6:1912 6:37
6473 7:1152 7:0065 5:5294 5:48 31 6:2136 6:39
6550 7:1273 7:0079 5:5312 5:49 60 6:2177 6:40
6677 7:1593 7:0093 5:5439 5:49 42 6:2276 6:41
6792 7:1681 7:0173 5:5665 5:51 75 6:2289 6:42
6889 7:1787 7:0674 5:5691 5:51 12 6:2495 6:42
6916 7:2595 7:0641 6:0093 5:51 67 6:2475 6:45
7011 7:2989 7:1170 6:0170 5:52 32 6:2655 6:46
7195 7:2970 7:1412 6:0275 5:53 76 6:2890 6:53
7278 7:4311 7:1532 6:0377 5:56 34 6:3194 6:55
7376 7:4976 7:2077 6:0689 5:56 90 6:3183 6:58
7485 7:5086 7:2576 6:0973 5:59 14 6:3516 7:13
7543 7:5155 7:2611 6:1195 6:01 82 6:4178 7:17
7682 7:5478 7:2986 6:1176 6:04 85 6:4985 7:23
7784 8:0074 7:3195 6:1411 6:05 78 6:5474 7:27
7886 8:0390 7:4278 6:1578 6:10 84 7:1284 7:41
7970 8:0788 7:5182 6:2482 6:16 88 8:0588 7:56
8090 8:0785 7:5385 6:2486 6:17 2 9:17 
8188 8:2084 8:0090 6:3185 6:26   
8242 8:4912 8:2584 6:3390 6:26   
8324 8:5916 8:4388 6:3784 6:33   
8423 9:2382 10:0092 7:4088 6:52   
8559 9:47      
868 10:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 29th December 2007 at 18:56 GMT

Download PDF documents