Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
37 | A | Mydrian Harries/ Geraint Evans | Vauxhall Nova | 1:01:49 | 1 | 21 |
38 | A | Jack Edwards/ Lucie Gutteridge | Vauxhall Nova | 1:02:30 | 2 | 24 |
64 | A | Richard Perry/ Julia Perry | Vauxhall Nova | 1:03:02 | 3 | 29 |
51 | A | Owain Hughes / Chris Phillips | Nissan Micra | 1:04:57 | 4 | 35 |
76 | A | Geraint Williams/ Liam Jones | Vauxhall Nova | 1:55:07 | 5 | 62 |
Class B | ||||||
35 | B | Paul Sheard/ Colin Neil Stephens | Mazda Mx5 | 1:01:06 | 1 | 18 |
33 | B | Kevin Davies/ Sion Rowlands | Vauxhall Corsa | 1:01:21 | 2 | 19 |
41 | B | Mark Gellatly/ Jack Morris | Ford Fiesta R2 | 1:02:35 | 3 | 26 |
63 | B | Paul Joseph / Sean Crowley | Toyota Mr2 | 1:03:39 | 4 | 30 |
85 | B | Sven Grube/ Harry Walshaw | Mini Cooper | 1:05:17 | 5 | 36 |
68 | B | Nigel Scudamore / Bryan Whale | Honda Civic | 1:07:08 | 6 | 48 |
32 | B | Lauren Groves/ Dylan Thomas | Citroen C2 | 1:10:27 | 7 | 54 |
Class C | ||||||
15 | C | Richard Merriman / Kath Curzon | Darrian T90 | 57:21 | 1 | 4 |
14 | C | Martin Davies/ Jason Davies | Ford Escort | 58:06 | 2 | 6 |
20 | C | Christopher David Berry/ Lewis Griffiths | Ford Escort Mk2 | 58:13 | 3 | 8 |
62 | C | Alistair Hutchinson/ Jordan english | Renault Clio Maxi | 58:59 | 4 | 11 |
16 | C | Alex Stubbs/ Rhys Edwards | ford escort mk2 | 59:21 | 5 | 13 |
42 | C | Josh Jones/ Sam weller | Peugeot 205 | 1:00:43 | 6 | 17 |
60 | C | Andrew Hutchinson/ Joe Hutchinson | Renault Clio 172 cup | 1:01:24 | 7 | 20 |
34 | C | Matthew Edwards / Tommy Edwards | Peugeot 205 gti | 1:01:49 | 8 | 22 |
40 | C | Rhydian Evans/ Llyr Davies | Ford Escort | 1:02:12 | 9 | 23 |
44 | C | Keith Daniels/ Rhys williams | Renualt Clio | 1:02:32 | 10 | 25 |
47 | C | Anthony James Jevons/ Margaret Kelly | Ford Fiesta ST | 1:04:02 | 11 | 32 |
27 | C | Peter Taylor/ Charlotte Wainwright | Mazda MX 5 | 1:04:34 | 12 | 33 |
39 | C | Keith Anglesea/ Christine Pearson | BMW Compact | 1:04:39 | 13 | 34 |
48 | C | Matthew Rowland/ David Ley | Renault Clio | 1:05:21 | 14 | 37 |
49 | C | Jonathan Davies / Dylan Davies | Peugeot 206GTI 180 | 1:05:32 | 15 | 39 |
50 | C | Adam Huggon/ Stuart Egglestone | Ford Mk11 Escort | 1:05:41 | 16 | 40 |
65 | C | Mark Dixon/ Pete Quigley | Peugeot 306 Rallye | 1:05:49 | 17 | 42 |
30 | C | Leighton Smith/ Karen Phelps | Peugeot 205 GTi | 1:06:56 | 18 | 47 |
55 | C | Kevan Wilson/ James Worth | Talbot Sunbeam Lotus | 1:34:35 | 19 | 60 |
Class D | ||||||
3 | D | Wil Owen/ Chloe Louise Thomas | Ford Escort Mk II | 56:27 | 1 | 3 |
26 | D | Craig Kampschulte / Mark crisp | Ford Escort mk2 | 58:10 | 2 | 7 |
13 | D | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 58:23 | 3 | 9 |
56 | D | Jake Smith/ Robbie Sandford | Ford Ford Escort Mk2 | 59:27 | 4 | 14 |
19 | D | Chris McCallum/ Stephen Clark | Ford Escort MK2 | 59:55 | 5 | 15 |
18 | D | Cliff Evans/ Sion cunniff | Ford Escort MKII | 1:00:06 | 6 | 16 |
25 | D | Paul Gorge/ Harriet Worth | Mazda MX5 | 1:08:22 | 7 | 49 |
69 | D | David Smith/ Alan Edwards | Volvo 242t | 1:15:17 | 8 | 58 |
22 | D | Michael Bowle/ izzie lawrence | renault clio | 1:15:24 | 9 | 59 |
Class E | ||||||
71 | E | Bradley Anthony Carroll/ Jamies Gosling | Fiesta Proto | 59:01 | 1 | 12 |
70 | E | Lee Clarke/ Micheal Abbott | Subaru Impreza Impreza | 1:02:59 | 2 | 27 |
21 | E | Mark Blenkinsop/ Adam Blenkinsop | Mitsubishi Evo IV | 1:03:00 | 3 | 28 |
Class F | ||||||
1 | F | Michael Igoe/ Will Atkins | Citroen C3 Rally 2 | 53:49 | 1 | 1 |
2 | F | Paul Murro/ Craig Simkiss | Ford Fiesta r5 | 55:57 | 2 | 2 |
7 | F | Kiaran Hankin / James Swallow | Citroen C3 Rally2 | 58:06 | 3 | 5 |
9 | F | Peter Elkins/ Andrew Joll | Ford Fiesta WRC | 58:23 | 4 | 10 |
Class G | ||||||
82 | G | Wyn Lloyd/ Emyr Owen | Nissan Micra | 1:09:32 | 1 | 53 |
61 | G | Alwyn Llyr Williams/ Dylan Sion Richards | Vauxhall Nova | 1:47:57 | 2 | 61 |
Class H | ||||||
67 | H | George Clarke/ Stephen Moyses | MINI Cooper S | 1:03:53 | 1 | 31 |
74 | H | Guy Butler/ Oliver Waggett | Mini Cooper S | 1:05:32 | 2 | 38 |
75 | H | Toney Webb/ David Robinson | Mini Cooper S R53 | 1:05:48 | 3 | 41 |
80 | H | Wesley Gilford/ Andrew Millington | Mini Cooper R50 | 1:05:53 | 4 | 43 |
43 | H | Martin Williams/ Martin Allwood | Mini R53 | 1:06:04 | 5 | 44 |
77 | H | Mark Turner/ Bob Wiggins | Bmw Mini R53 | 1:06:23 | 6 | 45 |
58 | H | Gareth Humphreys/ Adam Burkill | BMW MINI | 1:06:25 | 7 | 46 |
73 | H | Owen Cule/ Matt Walk | Mini Cooper | 1:08:30 | 8 | 50 |
78 | H | John Clayton/ Christian Brown | Mini R53 Cooper S | 1:08:48 | 9 | 51 |
52 | H | John Day/ Will Brown | BMW Mini R53 | 1:09:21 | 10 | 52 |
79 | H | Mark Christopher/ Kevin Watkins | Mini Cooper | 1:11:56 | 11 | 55 |
83 | H | Kevin Ablitt/ Graham Child | BMW Mini Cooper | 1:12:03 | 12 | 56 |
84 | H | Florence Butler/ Paul Stringer | BMW Mini Cooper | 1:12:54 | 13 | 57 |
These results became Final on Sunday 14th April 2024 at 17:30 BST and were signed by Rob Yates (Clerk of the Course) - This page will refresh in 5 minutes.