Posn | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 5:44 | 1 | 11:06 | 1 | 17:06 | 1 | 23:37 | 1 | 29:27 | 1 | 35:08 | 1 | 40:32 |
2 | 9 | 5:48 | 12 | 11:25 | 5 | 17:43 | 17 | 24:07 | 17 | 30:10 | 52 | 35:43 | 17 | 41:22 |
3 | 18 | 5:50 | 18 | 11:25 | 17 | 17:43 | 12 | 24:25 | 12 | 30:39 | 17 | 36:01 | 37 | 41:34 |
4 | 25 | 5:51 | 17 | 11:30 | 12 | 17:44 | 37 | 24:29 | 37 | 30:41 | 37 | 36:20 | 12 | 41:40 |
5 | 12 | 5:54 | 5 | 11:31 | 18 | 17:52 | 55 | 24:34 | 19 | 30:46 | 12 | 36:24 | 19 | 41:49 |
6 | 5 | 5:55 | 19 | 11:32 | 37 | 17:52 | 32 | 24:35 | 21 | 30:47 | 19 | 36:30 | 10 | 42:01 |
7 | 15 | 5:55 | 10 | 11:34 | 21 | 17:53 | 74 | 24:36 | 74 | 30:47 | 10 | 36:39 | 21 | 42:10 |
8 | 17 | 5:56 | 21 | 11:34 | 10 | 17:55 | 7 | 24:37 | 10 | 30:50 | 18 | 36:42 | 30 | 42:16 |
9 | 21 | 5:56 | 20 | 11:35 | 19 | 17:56 | 21 | 24:37 | 32 | 30:54 | 21 | 36:45 | 11 | 42:18 |
10 | 6 | 5:57 | 37 | 11:37 | 11 | 17:58 | 19 | 24:42 | 55 | 30:56 | 55 | 36:50 | 55 | 42:19 |
11 | 7 | 5:57 | 25 | 11:38 | 55 | 17:59 | 30 | 24:45 | 18 | 31:05 | 30 | 36:55 | 46 | 42:24 |
12 | 19 | 5:57 | 6 | 11:39 | 7 | 18:01 | 10 | 24:51 | 30 | 31:05 | 46 | 36:57 | 32 | 42:34 |
13 | 30 | 5:57 | 30 | 11:39 | 30 | 18:04 | 46 | 24:52 | 46 | 31:06 | 11 | 37:00 | 24 | 42:36 |
14 | 3 | 5:58 | 7 | 11:40 | 74 | 18:05 | 2 | 24:58 | 11 | 31:20 | 32 | 37:00 | 27 | 42:40 |
15 | 10 | 5:58 | 11 | 11:42 | 46 | 18:07 | 27 | 25:01 | 24 | 31:21 | 74 | 37:02 | 7 | 42:53 |
16 | 20 | 5:58 | 55 | 11:43 | 27 | 18:09 | 18 | 25:03 | 27 | 31:26 | 24 | 37:14 | 36 | 43:03 |
17 | 84 | 5:58 | 27 | 11:44 | 50 | 18:10 | 44 | 25:07 | 82 | 31:26 | 27 | 37:17 | 43 | 43:13 |
18 | 55 | 5:59 | 32 | 11:47 | 32 | 18:12 | 24 | 25:08 | 44 | 31:35 | 7 | 37:33 | 14 | 43:15 |
19 | 32 | 6:00 | 2 | 11:48 | 25 | 18:14 | 82 | 25:10 | 43 | 31:39 | 82 | 37:36 | 50 | 43:19 |
20 | 37 | 6:00 | 50 | 11:49 | 36 | 18:19 | 50 | 25:14 | 56 | 31:41 | 36 | 37:41 | 56 | 43:20 |
21 | 50 | 6:00 | 74 | 11:51 | 2 | 18:20 | 56 | 25:18 | 36 | 31:48 | 14 | 37:43 | 44 | 43:22 |
22 | 27 | 6:01 | 43 | 11:53 | 43 | 18:24 | 43 | 25:19 | 14 | 31:52 | 43 | 37:43 | 23 | 43:33 |
23 | 11 | 6:04 | 46 | 11:53 | 24 | 18:26 | 36 | 25:21 | 7 | 31:53 | 56 | 37:49 | 18 | 43:35 |
24 | 43 | 6:05 | 36 | 11:56 | 68 | 18:26 | 11 | 25:24 | 41 | 31:56 | 44 | 37:50 | 41 | 43:39 |
25 | 63 | 6:06 | 63 | 11:56 | 14 | 18:30 | 14 | 25:26 | 75 | 31:57 | 50 | 37:55 | 15 | 43:42 |
26 | 36 | 6:07 | 68 | 11:58 | 79 | 18:34 | 79 | 25:29 | 50 | 31:58 | 23 | 38:00 | 75 | 43:44 |
27 | 68 | 6:08 | 24 | 11:59 | 44 | 18:36 | 75 | 25:30 | 79 | 31:58 | 41 | 38:04 | 79 | 43:46 |
28 | 14 | 6:09 | 14 | 12:01 | 42 | 18:39 | 41 | 25:31 | 52 | 32:02 | 75 | 38:05 | 48 | 43:51 |
29 | 57 | 6:10 | 57 | 12:02 | 41 | 18:41 | 57 | 25:31 | 23 | 32:03 | 79 | 38:08 | 39 | 43:58 |
30 | 79 | 6:10 | 79 | 12:04 | 82 | 18:43 | 59 | 25:31 | 39 | 32:06 | 60 | 38:11 | 57 | 44:01 |
31 | 2 | 6:12 | 84 | 12:07 | 45 | 18:46 | 86 | 25:31 | 86 | 32:07 | 39 | 38:13 | 74 | 44:05 |
32 | 24 | 6:12 | 61 | 12:08 | 57 | 18:46 | 52 | 25:35 | 60 | 32:08 | 15 | 38:16 | 86 | 44:05 |
33 | 22 | 6:13 | 75 | 12:10 | 48 | 18:47 | 45 | 25:37 | 61 | 32:08 | 57 | 38:18 | 54 | 44:09 |
34 | 46 | 6:13 | 22 | 12:11 | 61 | 18:47 | 39 | 25:40 | 59 | 32:10 | 86 | 38:18 | 59 | 44:14 |
35 | 59 | 6:13 | 52 | 12:11 | 56 | 18:48 | 60 | 25:41 | 57 | 32:12 | 48 | 38:19 | 61 | 44:14 |
36 | 75 | 6:13 | 86 | 12:11 | 60 | 18:48 | 23 | 25:44 | 45 | 32:13 | 54 | 38:29 | 33 | 44:23 |
37 | 44 | 6:14 | 41 | 12:13 | 86 | 18:48 | 61 | 25:44 | 54 | 32:17 | 45 | 38:30 | 29 | 44:25 |
38 | 48 | 6:14 | 45 | 12:13 | 59 | 18:49 | 54 | 25:46 | 48 | 32:18 | 59 | 38:30 | 45 | 44:27 |
39 | 54 | 6:14 | 33 | 12:14 | 52 | 18:50 | 48 | 25:49 | 29 | 32:31 | 61 | 38:38 | 71 | 44:34 |
40 | 61 | 6:14 | 42 | 12:14 | 75 | 18:53 | 29 | 25:57 | 78 | 32:38 | 29 | 38:41 | 5 | 44:45 |
41 | 74 | 6:15 | 44 | 12:14 | 23 | 18:54 | 51 | 26:00 | 15 | 32:40 | 33 | 38:50 | 78 | 44:48 |
42 | 28 | 6:16 | 38 | 12:16 | 39 | 18:57 | 66 | 26:04 | 71 | 32:41 | 51 | 38:53 | 42 | 44:50 |
43 | 45 | 6:16 | 59 | 12:16 | 65 | 18:57 | 78 | 26:05 | 51 | 32:42 | 71 | 38:58 | 51 | 44:54 |
44 | 52 | 6:16 | 23 | 12:17 | 49 | 19:00 | 90 | 26:10 | 33 | 32:47 | 78 | 38:58 | 49 | 44:58 |
45 | 86 | 6:16 | 29 | 12:18 | 54 | 19:02 | 31 | 26:11 | 66 | 32:48 | 40 | 39:05 | 34 | 45:00 |
46 | 23 | 6:17 | 48 | 12:18 | 38 | 19:04 | 40 | 26:11 | 40 | 32:50 | 31 | 39:18 | 40 | 45:02 |
47 | 38 | 6:17 | 49 | 12:18 | 29 | 19:08 | 67 | 26:12 | 67 | 32:56 | 42 | 39:18 | 31 | 45:05 |
48 | 41 | 6:17 | 54 | 12:18 | 67 | 19:10 | 71 | 26:12 | 31 | 33:00 | 49 | 39:19 | 67 | 45:13 |
49 | 42 | 6:17 | 28 | 12:19 | 78 | 19:10 | 25 | 26:14 | 90 | 33:03 | 34 | 39:22 | 90 | 45:19 |
50 | 66 | 6:17 | 62 | 12:19 | 40 | 19:14 | 22 | 26:17 | 49 | 33:06 | 67 | 39:24 | 35 | 45:22 |
51 | 83 | 6:17 | 66 | 12:19 | 51 | 19:14 | 33 | 26:22 | 77 | 33:07 | 5 | 39:25 | 60 | 45:27 |
52 | 29 | 6:18 | 56 | 12:21 | 31 | 19:15 | 49 | 26:23 | 34 | 33:10 | 90 | 39:28 | 26 | 45:43 |
53 | 49 | 6:18 | 82 | 12:21 | 66 | 19:18 | 77 | 26:23 | 42 | 33:12 | 35 | 39:43 | 77 | 45:48 |
54 | 62 | 6:18 | 60 | 12:22 | 71 | 19:18 | 42 | 26:30 | 70 | 33:30 | 77 | 39:52 | 64 | 45:50 |
55 | 78 | 6:20 | 39 | 12:24 | 77 | 19:19 | 70 | 26:32 | 64 | 33:32 | 26 | 39:56 | 76 | 46:00 |
56 | 82 | 6:20 | 40 | 12:26 | 26 | 19:20 | 34 | 26:33 | 76 | 33:33 | 64 | 39:59 | 88 | 46:02 |
57 | 40 | 6:22 | 26 | 12:27 | 90 | 19:21 | 64 | 26:43 | 35 | 33:37 | 76 | 40:06 | 70 | 46:23 |
58 | 56 | 6:22 | 31 | 12:27 | 89 | 19:29 | 15 | 26:48 | 26 | 33:38 | 88 | 40:13 | 87 | 46:36 |
59 | 51 | 6:23 | 65 | 12:27 | 22 | 19:31 | 76 | 26:48 | 5 | 33:50 | 70 | 40:16 | 84 | 46:50 |
60 | 77 | 6:23 | 67 | 12:27 | 33 | 19:32 | 26 | 26:53 | 87 | 33:57 | 87 | 40:36 | 38 | 47:06 |
61 | 26 | 6:24 | 69 | 12:27 | 35 | 19:40 | 35 | 26:59 | 88 | 34:00 | 47 | 41:03 | 47 | 47:08 |
62 | 60 | 6:24 | 51 | 12:28 | 70 | 19:40 | 87 | 27:04 | 47 | 34:23 | 84 | 41:15 | 28 | 47:16 |
63 | 31 | 6:25 | 77 | 12:29 | 64 | 19:42 | 88 | 27:14 | 58 | 34:49 | 38 | 41:20 | 65 | 47:26 |
64 | 33 | 6:25 | 78 | 12:29 | 34 | 19:44 | 47 | 27:28 | 38 | 35:03 | 58 | 41:22 | 58 | 47:30 |
65 | 69 | 6:25 | 71 | 12:34 | 88 | 19:50 | 62 | 27:40 | 63 | 35:05 | 28 | 41:41 | 89 | 47:45 |
66 | 71 | 6:25 | 85 | 12:39 | 15 | 19:51 | 58 | 27:52 | 89 | 35:14 | 65 | 41:42 | 22 | 48:22 |
67 | 67 | 6:26 | 90 | 12:39 | 76 | 19:59 | 5 | 27:55 | 84 | 35:16 | 89 | 41:51 | 91 | 50:42 |
68 | 39 | 6:27 | 35 | 12:40 | 87 | 20:08 | 38 | 27:58 | 28 | 35:32 | 66 | 42:37 | 73 | 54:35 |
69 | 65 | 6:28 | 89 | 12:46 | 47 | 20:14 | 89 | 28:09 | 65 | 35:36 | 22 | 42:39 | ||
70 | 89 | 6:29 | 64 | 12:49 | 58 | 20:31 | 63 | 28:49 | 22 | 36:29 | 91 | 44:16 | ||
71 | 85 | 6:30 | 70 | 12:49 | 62 | 20:42 | 28 | 28:52 | 91 | 37:17 | 73 | 48:35 | ||
72 | 64 | 6:33 | 88 | 12:56 | 28 | 21:37 | 84 | 28:59 | 73 | 41:56 | ||||
73 | 90 | 6:33 | 76 | 13:00 | 63 | 22:08 | 65 | 29:09 | ||||||
74 | 70 | 6:34 | 34 | 13:09 | 84 | 22:19 | 91 | 30:02 | ||||||
75 | 35 | 6:38 | 47 | 13:09 | 91 | 22:26 | 73 | 35:08 | ||||||
76 | 76 | 6:40 | 87 | 13:15 | 73 | 24:56 | ||||||||
77 | 88 | 6:44 | 58 | 13:35 | ||||||||||
78 | 47 | 6:49 | 15 | 13:41 | ||||||||||
79 | 87 | 6:54 | 73 | 14:44 | ||||||||||
80 | 58 | 6:59 | 91 | 14:51 | ||||||||||
81 | 34 | 7:06 | ||||||||||||
82 | 72 | 7:16 | ||||||||||||
83 | 91 | 7:42 | ||||||||||||
84 | 73 | 8:24 | ||||||||||||
85 | 80 | 9:20 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 19th July 2008 at 18:55 BST