| Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | Tony Bardy/ Stuart Jackson | 5:10 | 4:48 | 4:42 | 4:36 | 5:50 | 4:44 | 4:42 | 1:50 | 36:22 | 1 | 1 |
| Car 5 Penalty details:- | 0:10 for 0:10 early at ATC 2 0:18 for 0:18 early at ATC 3 0:12 for 0:12 early at ATC 4 0:06 for 0:06 early at ATC 5 0:20 for 0:20 early at ATC 6 0:44 for 0:44 early at ATC 7 | ||||||||||||
| 9 | 5 | Dave Craven/ Steve Corr | 5:15 | 4:58 | 4:58 | 4:49 | 5:02 | 4:59 | 4:49 | 2:31 | 37:21 | 2 | 2 |
| Car 9 Penalty details:- | 0:15 for 0:15 early at ATC 2 0:28 for 0:28 early at ATC 3 0:28 for 0:28 early at ATC 4 0:19 for 0:19 early at ATC 5 0:32 for 0:32 early at ATC 6 0:29 for 0:29 early at ATC 7 | ||||||||||||
| 3 | 5 | Kevin Procter/ Mark Lawson | 5:16 | 5:03 | 4:56 | 4:47 | 4:57 | 4:52 | 4:44 | 2:51 | 37:26 | 3 | 3 |
| Car 3 Penalty details:- | 0:16 for 0:16 early at ATC 2 0:03 for 0:03 early at ATC 3 0:26 for 0:26 early at ATC 4 0:17 for 0:17 early at ATC 5 0:57 for 0:57 early at ATC 6 0:52 for 0:52 early at ATC 7 | ||||||||||||
| 13 | 5 | Bob Dennis/ Ron Roughead | 5:16 | 4:58 | 4:50 | 4:47 | 5:05 | 4:55 | 4:51 | 2:51 | 37:33 | 4 | 4 |
| Car 13 Penalty details:- | 0:16 for 0:16 early at ATC 2 0:28 for 0:28 early at ATC 3 0:20 for 0:20 early at ATC 4 0:47 for 0:47 early at ATC 5 0:05 for 0:05 early at ATC 6 0:55 for 0:55 early at ATC 7 | ||||||||||||
| 27 | 5 | Ian Colman/ Neil Colman | 5:27 | 5:13 | 5:03 | 4:54 | 5:09 | 5:06 | 5:07 | 1:52 | 37:51 | 5 | 5 |
| Car 27 Penalty details:- | 0:27 for 0:27 early at ATC 2 0:13 for 0:13 early at ATC 3 0:03 for 0:03 early at ATC 4 0:54 for 0:54 early at ATC 5 0:09 for 0:09 early at ATC 6 0:06 for 0:06 early at ATC 7 | ||||||||||||
| 40 | 3 | Charles Reeday/ Adele Elliott | 5:27 | 5:03 | 4:56 | 4:55 | 4:56 | 4:57 | 4:51 | 2:48 | 37:53 | 1 | 6 |
| Car 40 Penalty details:- | 0:30 for Late at ATC 1 0:57 for 0:57 early at ATC 2 0:03 for 0:03 early at ATC 3 0:25 for 0:25 early at ATC 5 0:26 for 0:26 early at ATC 6 0:27 for 0:27 early at ATC 7 | ||||||||||||
| 38 | 3 | Mark Thompson/ Giles Dykes | 5:19 | 5:03 | 4:56 | 4:49 | 5:04 | 5:03 | 4:57 | 2:44 | 37:55 | 2 | 7 |
| Car 38 Penalty details:- | 0:49 for 0:49 early at ATC 2 0:33 for 0:33 early at ATC 3 0:26 for 0:26 early at ATC 4 0:49 for 0:49 early at ATC 5 0:04 for 0:04 early at ATC 6 0:03 for 0:03 early at ATC 7 | ||||||||||||
| 25 | 2 | Tristan Pye/ Roger Heron | 5:14 | 4:58 | 4:50 | 4:44 | 4:56 | 4:48 | 5:45 | 3:00 | 38:15 | 1 | 8 |
| Car 25 Penalty details:- | 0:14 for 0:14 early at ATC 2 0:58 for 0:58 early at ATC 3 0:50 for 0:50 early at ATC 4 0:14 for 0:14 early at ATC 5 0:26 for 0:26 early at ATC 6 0:18 for 0:18 early at ATC 7 | ||||||||||||
| 6 | 5 | Ryan Champion/ Ian Windress | 5:14 | 5:04 | 4:53 | 4:49 | 4:58 | 4:56 | 4:47 | 3:54 | 38:35 | 6 | 9 |
| Car 6 Penalty details:- | 0:44 for 0:44 early at ATC 2 0:04 for 0:04 early at ATC 3 0:53 for 0:53 early at ATC 4 0:49 for 0:49 early at ATC 5 0:58 for 0:58 early at ATC 6 0:26 for 0:26 early at ATC 7 | ||||||||||||
| 16 | 3 | Geoff Wright/ Stewart Dockray | 5:23 | 5:03 | 4:57 | 4:47 | 5:09 | 5:03 | 4:54 | 3:22 | 38:38 | 3 | 10 |
| Car 16 Penalty details:- | 0:53 for 0:53 early at ATC 2 0:03 for 0:03 early at ATC 3 0:57 for 0:57 early at ATC 4 0:17 for 0:17 early at ATC 5 0:39 for 0:39 early at ATC 6 0:33 for 0:33 early at ATC 7 | ||||||||||||
| 18 | 3 | Peter Dickson/ Lionel Dickson | 5:20 | 5:06 | 5:01 | 4:56 | 5:07 | 5:03 | 4:54 | 3:13 | 38:40 | 4 | 11 |
| Car 18 Penalty details:- | 0:10 for Late at ATC 1 0:50 for 0:50 early at ATC 2 0:06 for 0:06 early at ATC 3 0:31 for 0:31 early at ATC 4 0:26 for 0:26 early at ATC 5 0:37 for 0:37 early at ATC 6 0:33 for 0:33 early at ATC 7 | ||||||||||||
| 10 | 5 | David Henderson/ Hayley Selby | 5:13 | 4:57 | 4:47 | 4:43 | 4:54 | 4:46 | 4:36 | 4:50 | 38:46 | 7 | 12 |
| Car 10 Penalty details:- | 0:43 for 0:43 early at ATC 2 0:57 for 0:57 early at ATC 3 0:47 for 0:47 early at ATC 4 0:43 for 0:43 early at ATC 5 0:54 for 0:54 early at ATC 6 0:46 for 0:46 early at ATC 7 | ||||||||||||
| 32 | 2 | David Cox/ William Tarvitt | 5:18 | 5:16 | 5:06 | 5:02 | 5:09 | 5:10 | 5:14 | 2:31 | 38:46 | 2 | 13 |
| Car 32 Penalty details:- | 0:48 for 0:48 early at ATC 2 0:46 for 0:46 early at ATC 3 0:36 for 0:36 early at ATC 4 0:02 for 0:02 early at ATC 5 0:09 for 0:09 early at ATC 6 0:10 for 0:10 early at ATC 7 | ||||||||||||
| 55 | 4 | Gareth Hooper/ Tony Bilham | 5:40 | 5:23 | 5:17 | 5:10 | 5:20 | 5:16 | 5:12 | 1:36 | 38:54 | 1 | 14 |
| Car 55 Penalty details:- | 0:10 for 0:10 early at ATC 2 0:23 for 0:23 early at ATC 3 0:17 for 0:17 early at ATC 4 0:10 for 0:10 early at ATC 5 0:20 for 0:20 early at ATC 6 0:16 for 0:16 early at ATC 7 | ||||||||||||
| 22 | 3 | Charlie Taylor/ Amy Taylor | 5:25 | 5:10 | 4:59 | 4:52 | 5:12 | 5:05 | 4:59 | 3:13 | 38:55 | 5 | 15 |
| Car 22 Penalty details:- | 0:55 for 0:55 early at ATC 2 0:40 for 0:40 early at ATC 3 0:29 for 0:29 early at ATC 4 0:52 for 0:52 early at ATC 5 0:12 for 0:12 early at ATC 6 0:05 for 0:05 early at ATC 7 | ||||||||||||
| 31 | 2 | Terry Searle/ H Armitage | 5:32 | 5:22 | 5:01 | 4:59 | 5:13 | 5:10 | 5:03 | 2:47 | 39:07 | 3 | 16 |
| Car 31 Penalty details:- | 0:32 for 0:32 early at ATC 2 0:22 for 0:22 early at ATC 3 0:01 for 0:01 early at ATC 4 0:29 for 0:29 early at ATC 5 0:43 for 0:43 early at ATC 6 0:40 for 0:40 early at ATC 7 | ||||||||||||
| 53 | 1 | Jonny Brown/ James Lester | 5:52 | 5:29 | 5:10 | 5:03 | 6:16 | 5:23 | 5:32 | 0:22 | 39:07 | 1 | 17 |
| Car 53 Penalty details:- | 0:22 for 0:22 early at ATC 2 | ||||||||||||
| 33 | 4 | Nick Cook/ Bob Brown | 5:25 | 5:11 | 5:05 | 5:08 | 5:16 | 5:12 | 5:05 | 2:47 | 39:09 | 2 | 18 |
| Car 33 Penalty details:- | 0:25 for 0:25 early at ATC 2 0:11 for 0:11 early at ATC 3 0:05 for 0:05 early at ATC 4 0:38 for 0:38 early at ATC 5 0:46 for 0:46 early at ATC 6 0:42 for 0:42 early at ATC 7 | ||||||||||||
| 37 | 2 | Geoffrey Harkness/ Nigel Harkness | 5:18 | 5:08 | 6:16 | 4:57 | 5:21 | 5:07 | 5:02 | 2:07 | 39:16 | 4 | 19 |
| Car 37 Penalty details:- | 0:18 for 0:18 early at ATC 2 0:08 for 0:08 early at ATC 3 0:16 for 0:16 early at ATC 4 0:57 for 0:57 early at ATC 5 0:21 for 0:21 early at ATC 6 0:07 for 0:07 early at ATC 7 | ||||||||||||
| 26 | 3 | James Knox/ Alec Renwick | 5:20 | 5:10 | 5:03 | 5:01 | 5:30 | 5:06 | 4:58 | 3:10 | 39:18 | 6 | 20 |
| Car 26 Penalty details:- | 0:50 for 0:50 early at ATC 2 0:40 for 0:40 early at ATC 3 0:33 for 0:33 early at ATC 4 0:31 for 0:31 early at ATC 5 0:36 for 0:36 early at ATC 7 | ||||||||||||
| 8 | 5 | David Brown/ Paul Hudson | 5:06 | 4:54 | 4:49 | 4:48 | 4:58 | 4:50 | 5:00 | 4:55 | 39:20 | 8 | 21 |
| Car 8 Penalty details:- | 0:36 for 0:36 early at ATC 2 0:54 for 0:54 early at ATC 3 0:49 for 0:49 early at ATC 4 0:48 for 0:48 early at ATC 5 0:58 for 0:58 early at ATC 6 0:50 for 0:50 early at ATC 7 | ||||||||||||
| 69 | 2 | Richard Hemingway/ Mark Hemingway | 5:29 | 5:15 | 5:06 | 5:02 | 5:18 | 5:12 | 5:08 | 2:52 | 39:22 | 5 | 22 |
| Car 69 Penalty details:- | 0:29 for 0:29 early at ATC 2 0:15 for 0:15 early at ATC 3 0:36 for 0:36 early at ATC 4 0:32 for 0:32 early at ATC 5 0:18 for 0:18 early at ATC 6 0:42 for 0:42 early at ATC 7 | ||||||||||||
| 81 | 4 | Simon De Bank/ Peter Silberberg | 5:28 | 5:12 | 4:55 | 5:02 | 5:11 | 5:04 | 5:09 | 3:22 | 39:23 | 3 | 23 |
| Car 81 Penalty details:- | 0:28 for 0:28 early at ATC 2 0:42 for 0:42 early at ATC 3 0:55 for 0:55 early at ATC 4 0:32 for 0:32 early at ATC 5 0:41 for 0:41 early at ATC 6 0:04 for 0:04 early at ATC 7 | ||||||||||||
| 62 | 3 | Lorna Smith/ Andrew Smith | 5:36 | 5:18 | 5:08 | 4:56 | 5:14 | 5:10 | 5:12 | 2:52 | 39:26 | 7 | 24 |
| Car 62 Penalty details:- | 0:36 for 0:36 early at ATC 2 0:48 for 0:48 early at ATC 3 0:08 for 0:08 early at ATC 4 0:26 for 0:26 early at ATC 5 0:14 for 0:14 early at ATC 6 0:40 for 0:40 early at ATC 7 | ||||||||||||
| 45 | 3 | Jon Olds/ Stewart Simpson | 5:19 | 5:08 | 4:59 | 4:58 | 5:10 | 5:08 | 5:12 | 3:32 | 39:26 | 8 | 25 |
| Car 45 Penalty details:- | 0:20 for Late at ATC 1 0:49 for 0:49 early at ATC 2 0:38 for 0:38 early at ATC 3 0:29 for 0:29 early at ATC 4 0:28 for 0:28 early at ATC 5 0:10 for 0:10 early at ATC 6 0:38 for 0:38 early at ATC 7 | ||||||||||||
| 29 | 3 | Andy Fenwick/ Lee Tindale | 5:36 | 5:20 | 5:08 | 5:03 | 5:24 | 5:11 | 4:58 | 3:12 | 39:52 | 9 | 26 |
| Car 29 Penalty details:- | 0:36 for 0:36 early at ATC 2 0:20 for 0:20 early at ATC 3 0:08 for 0:08 early at ATC 4 0:33 for 0:33 early at ATC 5 0:54 for 0:54 early at ATC 6 0:41 for 0:41 early at ATC 7 | ||||||||||||
| 70 | 2 | Terry Wright/ Toni Stolarski | 5:36 | 5:22 | 5:13 | 5:10 | 5:21 | 5:17 | 5:19 | 2:39 | 39:57 | 6 | 27 |
| Car 70 Penalty details:- | 0:10 for Late at ATC 1 0:06 for 0:06 early at ATC 2 0:52 for 0:52 early at ATC 3 0:13 for 0:13 early at ATC 4 0:10 for 0:10 early at ATC 5 0:51 for 0:51 early at ATC 6 0:17 for 0:17 early at ATC 7 | ||||||||||||
| 47 | 5 | Paul Lawson/ Dave Bellerby | 5:24 | 5:12 | 4:59 | 4:52 | 5:10 | 5:06 | 5:04 | 4:13 | 40:00 | 9 | 28 |
| Car 47 Penalty details:- | 0:24 for 0:24 early at ATC 2 0:42 for 0:42 early at ATC 3 0:59 for 0:59 early at ATC 4 0:52 for 0:52 early at ATC 5 0:40 for 0:40 early at ATC 6 0:36 for 0:36 early at ATC 7 | ||||||||||||
| 21 | 2 | Mark Constantine/ Andrew Constantine | 5:33 | 5:20 | 5:13 | 5:04 | 5:14 | 5:10 | 4:59 | 3:34 | 40:07 | 7 | 29 |
| Car 21 Penalty details:- | 0:33 for 0:33 early at ATC 2 0:20 for 0:20 early at ATC 3 0:43 for 0:43 early at ATC 4 0:34 for 0:34 early at ATC 5 0:44 for 0:44 early at ATC 6 0:40 for 0:40 early at ATC 7 | ||||||||||||
| 36 | 3 | Paul Gee/ John Geeson | 5:26 | 5:15 | 5:07 | 4:54 | 5:16 | 5:07 | 5:12 | 4:05 | 40:22 | 10 | 30 |
| Car 36 Penalty details:- | 0:56 for 0:56 early at ATC 2 0:45 for 0:45 early at ATC 3 0:37 for 0:37 early at ATC 4 0:24 for 0:24 early at ATC 5 0:46 for 0:46 early at ATC 6 0:37 for 0:37 early at ATC 7 | ||||||||||||
| 57 | 2 | Chris Shaw/ Andy Ward | 5:31 | 5:29 | 5:18 | 5:13 | 5:31 | 5:25 | 5:20 | 2:57 | 40:44 | 8 | 31 |
| Car 57 Penalty details:- | 0:01 for 0:01 early at ATC 2 0:59 for 0:59 early at ATC 3 0:48 for 0:48 early at ATC 4 0:43 for 0:43 early at ATC 5 0:01 for 0:01 early at ATC 6 0:25 for 0:25 early at ATC 7 | ||||||||||||
| 82 | 3 | B A Close/ R J Mason | 5:46 | 5:37 | 5:15 | 5:14 | 5:33 | 5:29 | 5:29 | 2:24 | 40:47 | 11 | 32 |
| Car 82 Penalty details:- | 0:16 for 0:16 early at ATC 2 0:07 for 0:07 early at ATC 3 0:15 for 0:15 early at ATC 4 0:14 for 0:14 early at ATC 5 0:33 for 0:33 early at ATC 6 0:59 for 0:59 early at ATC 7 | ||||||||||||
| 65 | 3 | Colin Elstrop/ Helen Elstrop | 5:47 | 5:30 | 5:19 | 5:11 | 5:26 | 5:18 | 5:15 | 3:01 | 40:47 | 12 | 33 |
| Car 65 Penalty details:- | 0:47 for 0:47 early at ATC 2 0:30 for 0:30 early at ATC 3 0:19 for 0:19 early at ATC 4 0:11 for 0:11 early at ATC 5 0:56 for 0:56 early at ATC 6 0:18 for 0:18 early at ATC 7 | ||||||||||||
| 68 | 2 | Luke Pinder/ Andy Shaw | 5:53 | 5:26 | 5:19 | 5:17 | 5:23 | 5:16 | 5:15 | 3:04 | 40:53 | 9 | 34 |
| Car 68 Penalty details:- | 0:23 for 0:23 early at ATC 2 0:56 for 0:56 early at ATC 3 0:19 for 0:19 early at ATC 4 0:17 for 0:17 early at ATC 5 0:53 for 0:53 early at ATC 6 0:16 for 0:16 early at ATC 7 | ||||||||||||
| 20 | 1 | Phil Morton/ Peter Gibson | 5:47 | 5:43 | 5:27 | 5:20 | 5:35 | 5:28 | 5:18 | 2:20 | 40:58 | 2 | 35 |
| Car 20 Penalty details:- | 0:17 for 0:17 early at ATC 2 0:13 for 0:13 early at ATC 3 0:27 for 0:27 early at ATC 4 0:20 for 0:20 early at ATC 5 0:35 for 0:35 early at ATC 6 0:28 for 0:28 early at ATC 7 | ||||||||||||
| 51 | 3 | Bob Hammond/ Andy Welborn | 5:49 | 5:30 | 5:16 | 5:16 | 5:29 | 5:18 | 5:13 | 3:08 | 40:59 | 13 | 36 |
| Car 51 Penalty details:- | 0:19 for 0:19 early at ATC 2 0:46 for 0:46 early at ATC 4 0:46 for 0:46 early at ATC 5 0:29 for 0:29 early at ATC 6 0:48 for 0:48 early at ATC 7 | ||||||||||||
| 11 | 5 | Greg Wilkinson/ Jonathan Padgett | 5:31 | 5:13 | 7:00 | 4:57 | 5:20 | 5:06 | 5:04 | 3:00 | 41:11 | 10 | 37 |
| Car 11 Penalty details:- | 0:31 for 0:31 early at ATC 2 0:43 for 0:43 early at ATC 3 0:23 for 0:23 early at ATC 4 0:57 for 0:57 early at ATC 5 0:20 for 0:20 early at ATC 6 0:06 for 0:06 early at ATC 7 | ||||||||||||
| 49 | 3 | Graham Steggles/ Emma Bain | 5:59 | 5:34 | 5:20 | 5:24 | 5:47 | 5:30 | 5:17 | 2:34 | 41:25 | 14 | 38 |
| Car 49 Penalty details:- | 0:29 for 0:29 early at ATC 2 0:34 for 0:34 early at ATC 3 0:20 for 0:20 early at ATC 4 0:24 for 0:24 early at ATC 5 0:17 for 0:17 early at ATC 6 0:30 for 0:30 early at ATC 7 | ||||||||||||
| 59 | 2 | Steven Williams/ Anouska Swales | 6:15 | 5:44 | 5:28 | 4:21 | 5:39 | 5:31 | 5:31 | 2:58 | 41:27 | 10 | 39 |
| Car 59 Penalty details:- | 0:45 for 0:45 early at ATC 2 0:14 for 0:14 early at ATC 3 0:58 for 0:58 early at ATC 4 0:51 for 0:51 early at ATC 5 0:09 for 0:09 early at ATC 6 0:01 for 0:01 early at ATC 7 | ||||||||||||
| 34 | 5 | Mike Nowill/ Lional Firn | 5:55 | 5:47 | 5:26 | 5:15 | 5:36 | 5:22 | 5:16 | 2:51 | 41:28 | 11 | 40 |
| Car 34 Penalty details:- | 0:25 for 0:25 early at ATC 2 0:47 for 0:47 early at ATC 3 0:26 for 0:26 early at ATC 4 0:15 for 0:15 early at ATC 5 0:36 for 0:36 early at ATC 6 0:22 for 0:22 early at ATC 7 | ||||||||||||
| 30 | 2 | Ian Chadwick/ Stephen Robson | 5:44 | 5:28 | 5:20 | 5:17 | 5:35 | 5:27 | 5:18 | 3:21 | 41:30 | 11 | 41 |
| Car 30 Penalty details:- | 0:14 for 0:14 early at ATC 2 0:58 for 0:58 early at ATC 3 0:50 for 0:50 early at ATC 4 0:17 for 0:17 early at ATC 5 0:35 for 0:35 early at ATC 6 0:27 for 0:27 early at ATC 7 | ||||||||||||
| 83 | 2 | Niki Cleland/ Neil Shanks | 5:49 | 5:25 | 5:11 | 5:11 | 5:32 | 5:26 | 5:33 | 3:34 | 41:41 | 12 | 42 |
| Car 83 Penalty details:- | 0:49 for 0:49 early at ATC 2 0:25 for 0:25 early at ATC 3 0:41 for 0:41 early at ATC 4 0:41 for 0:41 early at ATC 5 0:02 for 0:02 early at ATC 6 0:56 for 0:56 early at ATC 7 | ||||||||||||
| 54 | 2 | Barry Lindsay/ Michael Lindsay | 5:30 | 5:25 | 5:16 | 5:12 | 5:21 | 5:16 | 5:14 | 4:30 | 41:44 | 13 | 43 |
| Car 54 Penalty details:- | 0:30 for 0:30 early at ATC 2 0:55 for 0:55 early at ATC 3 0:46 for 0:46 early at ATC 4 0:42 for 0:42 early at ATC 5 0:51 for 0:51 early at ATC 6 0:46 for 0:46 early at ATC 7 | ||||||||||||
| 64 | 3 | Andrew Holmes/ Colin Stockhill | 5:38 | 5:25 | 5:19 | 5:18 | 5:26 | 5:21 | 5:24 | 3:57 | 41:48 | 15 | 44 |
| Car 64 Penalty details:- | 0:08 for 0:08 early at ATC 2 0:55 for 0:55 early at ATC 3 0:49 for 0:49 early at ATC 4 0:48 for 0:48 early at ATC 5 0:26 for 0:26 early at ATC 6 0:51 for 0:51 early at ATC 7 | ||||||||||||
| 56 | 2 | Kari Bates/ Nicky Shepherd | 6:23 | 6:07 | 5:52 | 4:51 | 6:13 | 6:03 | 6:23 | 41:52 | 14 | 45 | |
| 73 | 2 | Sophie Robinson/ Joyce Champion | 5:56 | 5:46 | 5:33 | 5:28 | 5:42 | 5:37 | 5:35 | 2:32 | 42:09 | 15 | 46 |
| Car 73 Penalty details:- | 0:56 for 0:56 early at ATC 2 0:16 for 0:16 early at ATC 3 0:03 for 0:03 early at ATC 4 0:28 for 0:28 early at ATC 5 0:12 for 0:12 early at ATC 6 0:37 for 0:37 early at ATC 7 | ||||||||||||
| 44 | 3 | Simon Wallis/ Rebecca Atkinson | 6:22 | 5:32 | 5:22 | 5:25 | 5:40 | 5:35 | 5:19 | 2:56 | 42:11 | 16 | 47 |
| Car 44 Penalty details:- | 0:22 for 0:22 early at ATC 2 0:32 for 0:32 early at ATC 3 0:52 for 0:52 early at ATC 4 0:25 for 0:25 early at ATC 5 0:40 for 0:40 early at ATC 6 0:05 for 0:05 early at ATC 7 | ||||||||||||
| 46 | 3 | Andrew Drake/ Martin Hardy | 5:42 | 5:38 | 5:19 | 5:15 | 5:29 | 5:30 | 5:22 | 4:03 | 42:18 | 17 | 48 |
| Car 46 Penalty details:- | 0:10 for Late at ATC 1 0:42 for 0:42 early at ATC 2 0:08 for 0:08 early at ATC 3 0:19 for 0:19 early at ATC 4 1:15 for 1:15 early at ATC 5 0:59 for 0:59 early at ATC 6 0:30 for 0:30 early at ATC 7 | ||||||||||||
| 63 | 1 | Stephen Petch/ Michael Wilkinson | 5:59 | 5:38 | 5:31 | 5:28 | 5:43 | 5:36 | 5:33 | 2:55 | 42:23 | 3 | 49 |
| Car 63 Penalty details:- | 0:29 for 0:29 early at ATC 2 0:38 for 0:38 early at ATC 3 0:31 for 0:31 early at ATC 4 0:28 for 0:28 early at ATC 5 0:13 for 0:13 early at ATC 6 0:36 for 0:36 early at ATC 7 | ||||||||||||
| 1 | 5 | John Bogie/ David Paterson | 5:03 | 4:47 | 4:51 | 4:37 | 4:50 | 4:44 | 4:39 | 8:52 | 42:23 | 12 | 50 |
| Car 1 Penalty details:- | 5:00 for WD on SS 3 0:03 for 0:03 early at ATC 2 0:47 for 0:47 early at ATC 3 0:51 for 0:51 early at ATC 4 0:37 for 0:37 early at ATC 5 0:50 for 0:50 early at ATC 6 0:44 for 0:44 early at ATC 7 | ||||||||||||
| 77 | 5 | Mike Altenborf/ Andy Rowe | 6:01 | 5:40 | 5:35 | 5:24 | 5:42 | 5:37 | 5:29 | 2:59 | 42:27 | 13 | 51 |
| Car 77 Penalty details:- | 0:01 for 0:01 early at ATC 2 0:40 for 0:40 early at ATC 3 0:35 for 0:35 early at ATC 4 0:24 for 0:24 early at ATC 5 0:42 for 0:42 early at ATC 6 0:37 for 0:37 early at ATC 7 | ||||||||||||
| 88 | 1 | Graham Green/ Mark Welborn | 5:54 | 5:50 | 5:34 | 5:29 | 5:49 | 5:40 | 5:35 | 2:46 | 42:37 | 4 | 52 |
| Car 88 Penalty details:- | 0:24 for 0:24 early at ATC 2 0:20 for 0:20 early at ATC 3 0:34 for 0:34 early at ATC 4 0:29 for 0:29 early at ATC 5 0:19 for 0:19 early at ATC 6 0:40 for 0:40 early at ATC 7 | ||||||||||||
| 78 | 4 | Martin Coates/ Lee Blackburn | 6:08 | 5:42 | 5:40 | 5:33 | 5:49 | 5:38 | 5:38 | 2:30 | 42:38 | 4 | 53 |
| Car 78 Penalty details:- | 0:38 for 0:38 early at ATC 2 0:12 for 0:12 early at ATC 3 0:10 for 0:10 early at ATC 4 0:03 for 0:03 early at ATC 5 0:49 for 0:49 early at ATC 6 0:38 for 0:38 early at ATC 7 | ||||||||||||
| 60 | 2 | Steven Coates/ Andrew Stephenson | 6:10 | 5:59 | 5:36 | 5:31 | 5:52 | 6:01 | 5:46 | 2:09 | 43:04 | 16 | 54 |
| Car 60 Penalty details:- | 0:10 for 0:10 early at ATC 2 0:59 for 0:59 early at ATC 3 0:06 for 0:06 early at ATC 4 0:31 for 0:31 early at ATC 5 0:22 for 0:22 early at ATC 6 0:01 for 0:01 early at ATC 7 | ||||||||||||
| 72 | 3 | John Foster/ Tom Foster | 6:01 | 5:46 | 5:30 | 5:27 | 5:46 | 5:36 | 5:40 | 3:36 | 43:22 | 18 | 55 |
| Car 72 Penalty details:- | 0:31 for 0:31 early at ATC 2 0:46 for 0:46 early at ATC 3 0:30 for 0:30 early at ATC 4 0:57 for 0:57 early at ATC 5 0:46 for 0:46 early at ATC 6 0:06 for 0:06 early at ATC 7 | ||||||||||||
| 50 | 2 | Simon Cole/ Ian Treherne | 6:44 | 5:48 | 5:32 | 5:32 | 5:56 | 5:37 | 5:36 | 2:39 | 43:24 | 17 | 56 |
| Car 50 Penalty details:- | 0:44 for 0:44 early at ATC 2 0:18 for 0:18 early at ATC 3 0:02 for 0:02 early at ATC 4 0:02 for 0:02 early at ATC 5 0:56 for 0:56 early at ATC 6 0:37 for 0:37 early at ATC 7 | ||||||||||||
| 4 | 5 | Barry Johnson/ Viviane Johnson | 8:00 | 8:00 | 4:50 | 4:41 | 4:55 | 4:49 | 4:55 | 3:15 | 43:25 | 14 | 57 |
| Car 4 Penalty details:- | 0:30 for 0:30 early at ATC 2 0:30 for 0:30 early at ATC 3 0:50 for 0:50 early at ATC 4 0:41 for 0:41 early at ATC 5 0:25 for 0:25 early at ATC 6 0:19 for 0:19 early at ATC 7 | ||||||||||||
| 85 | 2 | Simon Crossley/ Colin Crossley | 6:03 | 5:46 | 5:34 | 5:25 | 5:46 | 5:50 | 5:54 | 3:08 | 43:26 | 18 | 58 |
| Car 85 Penalty details:- | 0:03 for 0:03 early at ATC 2 0:04 for 0:04 early at ATC 4 0:55 for 0:55 early at ATC 5 0:46 for 0:46 early at ATC 6 1:20 for 1:20 early at ATC 7 | ||||||||||||
| 61 | 1 | Derrick Fawcett/ Trish Fawcett | 6:18 | 5:53 | 5:47 | 5:39 | 6:03 | 5:46 | 5:46 | 2:26 | 43:38 | 5 | 59 |
| Car 61 Penalty details:- | 0:48 for 0:48 early at ATC 2 0:53 for 0:53 early at ATC 3 0:17 for 0:17 early at ATC 4 0:09 for 0:09 early at ATC 5 0:03 for 0:03 early at ATC 6 0:16 for 0:16 early at ATC 7 | ||||||||||||
| 67 | 1 | Martin Brearey/ Sarah Craven | 5:55 | 5:43 | 5:35 | 5:29 | 5:49 | 5:45 | 5:43 | 3:46 | 43:45 | 6 | 60 |
| Car 67 Penalty details:- | 0:55 for 0:55 early at ATC 2 0:43 for 0:43 early at ATC 3 0:05 for 0:05 early at ATC 4 0:59 for 0:59 early at ATC 5 0:49 for 0:49 early at ATC 6 0:15 for 0:15 early at ATC 7 | ||||||||||||
| 86 | 3 | Nigel Williamson/ Edmond Bryant | 6:32 | 5:44 | 5:31 | 5:27 | 6:09 | 5:54 | 5:41 | 2:47 | 43:45 | 19 | 61 |
| Car 86 Penalty details:- | 1:02 for 1:02 early at ATC 2 0:14 for 0:14 early at ATC 3 0:31 for 0:31 early at ATC 4 0:27 for 0:27 early at ATC 5 0:09 for 0:09 early at ATC 6 0:24 for 0:24 early at ATC 7 | ||||||||||||
| 48 | 2 | Ian Rooke/ Ken Jackson | 5:49 | 5:28 | 7:00 | 5:41 | 5:46 | 5:41 | 5:28 | 3:05 | 43:58 | 19 | 62 |
| Car 48 Penalty details:- | 1:49 for 1:49 early at ATC 2 0:28 for 0:28 early at ATC 3 0:37 for 0:37 early at ATC 4 0:11 for 0:11 early at ATC 5 | ||||||||||||
| 74 | 1 | Peter Lewis/ Charlie McKinlay | 6:19 | 6:00 | 5:44 | 5:38 | 6:10 | 5:57 | 6:05 | 2:18 | 44:11 | 7 | 63 |
