Posn Stage 8
Rozel 8
1.62 miles
Stage 9
Archirondel 9
2.52 miles
Stage 10
Rozel 10
1.62 miles
Stage 11
Archirondel 11
2.52 miles
Stage 12
Rozel 12
1.62 miles
CarTimeCarTimeCarTimeCarTimeCarTime
11 36:25.21 39:26.81 41:05.637 43:09.61 45:38.4
22 36:48.92 39:53.12 41:33.91 44:00.22 46:09.7
38 36:55.78 40:02.18 41:42.62 44:28.88 46:17.7
46 37:00.06 40:07.76 41:47.98 44:39.26 46:25.3
55 37:26.45 40:33.55 42:14.76 44:45.75 46:55.5
64 37:38.14 40:47.14 42:33.05 45:15.84 47:21.7
714 38:04.820 41:16.89 43:01.14 45:38.59 47:50.0
820 38:05.09 41:17.020 43:02.29 46:05.820 47:55.6
99 38:06.614 41:18.314 43:03.514 46:11.814 47:56.9
1012 38:13.512 41:32.037 43:09.620 46:12.312 48:15.4
1126 38:30.826 41:47.812 43:24.312 46:32.626 48:26.1
1210 38:52.210 42:08.226 43:33.126 46:43.210 48:42.3
1317 38:58.519 42:19.510 43:53.110 46:59.519 49:08.1
1419 39:01.517 42:21.219 44:08.519 47:21.727 49:31.0
1527 39:21.027 42:41.417 44:09.817 47:25.113 49:34.5
1613 39:30.713 42:48.027 44:28.927 47:44.417 49:43.1
1730 39:45.47 43:08.413 44:36.813 47:46.17 49:43.6
1832 39:45.537 43:09.67 44:52.27 48:01.832 50:31.3
1937 39:50.130 43:10.832 45:19.632 48:42.223 50:38.4
207 39:54.532 43:28.230 45:23.523 48:47.234 50:38.7
2123 40:15.523 43:38.423 45:30.334 48:51.433 50:53.1
2233 40:15.833 43:44.233 45:36.933 49:01.638 50:56.4
2325 40:22.934 43:49.934 45:38.938 49:06.425 51:03.1
2434 40:30.825 43:56.525 45:46.925 49:12.829 51:19.6
2538 40:35.338 43:59.338 45:50.929 49:30.021 51:27.4
2640 40:36.440 44:14.540 46:09.740 49:34.740 51:28.7
2729 40:56.129 44:22.229 46:14.521 49:35.449 51:52.2
2841 41:01.821 44:26.921 46:17.649 50:00.718 51:57.2
2921 41:05.241 44:41.241 46:40.218 50:06.741 52:10.9
3018 41:18.649 44:47.149 46:41.841 50:11.063 52:15.7
3149 41:21.518 44:49.818 46:41.963 50:21.951 52:26.6
3246 41:25.763 45:03.063 46:56.642 50:33.842 52:28.5
3363 41:31.846 45:06.042 47:05.835 50:36.035 52:31.3
3451 41:40.642 45:11.046 47:07.251 50:36.461 52:41.7
3542 41:41.435 45:14.051 47:09.946 50:43.946 52:43.8
3635 41:41.851 45:17.035 47:11.361 50:52.236 52:47.3
3758 41:47.158 45:23.553 47:24.048 50:55.248 52:51.0
3853 41:50.153 45:24.948 47:26.436 50:56.053 52:56.1
3948 41:52.748 45:29.836 47:27.153 50:58.824 53:02.5
4036 41:54.636 45:33.761 47:31.824 51:06.539 53:03.7
4147 42:00.147 45:36.924 47:35.558 51:10.758 53:09.4
4224 42:01.324 45:38.458 47:37.739 51:11.770 53:18.9
4339 42:07.061 45:41.147 47:39.347 51:18.547 53:20.7
4461 42:07.639 45:52.839 47:45.570 51:23.257 53:29.9
4544 42:16.770 46:00.670 47:59.257 51:35.062 53:36.2
4643 42:26.062 46:07.357 48:02.562 51:35.343 53:51.3
4770 42:28.657 46:08.562 48:06.843 51:52.277 54:05.4
4857 42:33.543 46:12.643 48:12.844 52:05.244 54:10.2
4962 42:35.544 46:14.744 48:21.277 52:06.068 54:41.4
5077 42:57.577 46:33.577 48:35.368 52:39.850 54:53.8
5168 43:13.668 46:56.768 48:59.550 52:53.756 55:05.2
5256 43:27.856 47:18.350 49:20.656 53:01.764 55:11.1
5350 43:42.550 47:20.056 49:25.564 53:04.760 55:34.8
5464 43:47.764 47:27.064 49:32.960 53:31.778 55:34.9
5578 43:48.678 47:42.678 49:46.578 53:31.859 55:45.0
5659 44:06.560 47:54.460 49:58.059 53:43.979 56:36.4
5760 44:07.359 47:59.859 50:01.779 54:32.275 56:43.4
5885 44:30.985 48:32.185 50:41.875 54:35.285 56:47.5
5975 44:39.075 48:33.875 50:43.485 54:37.531 57:01.1
6079 44:41.779 48:38.779 50:47.386 55:03.673 57:12.5
6167 44:48.986 49:09.486 51:16.173 55:03.883 57:16.5
6286 45:03.873 49:09.573 51:17.031 55:10.086 57:25.9
6373 45:09.783 49:28.883 51:31.883 55:15.480 57:57.3
6484 45:29.031 49:49.731 51:45.780 55:50.174 58:04.1
6583 45:31.974 49:52.274 52:02.674 55:56.169 58:18.0
6680 45:36.880 49:57.080 52:04.969 56:10.384 58:44.7
6774 45:49.684 49:57.284 52:21.084 56:28.687 59:02.1
6831 46:15.269 50:14.469 52:23.487 56:52.081 1:02:09.5
6969 46:22.187 50:50.287 53:00.481 59:55.7 
7087 46:45.581 53:29.281 55:49.2  
7181 49:09.5    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 15th October 2011 at 18:20 BST - This page will refresh in 5 minutes.

Download PDF documents