Final Positions on Each Test - 3rd Third
Posn |
IRTC 32 | IRTC 36 | IRTC 38 | IRTC 40 | IRTC 42 | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
| 1 |
| 4 |
| 4 |
3:11 | 1 |
| 2 | 2 |
| 3 |
| 3 |
0:05 | 3 |
3:17 | 2 |
| 3 | 3 |
| 4 |
| 6 |
0:17 | 2 |
3:26 | 4 |
| 4 | 4 |
| 7 |
| 1 |
0:18 | 6 |
3:34 | 5 |
| 5 | 5 |
| 8 |
| 9 |
0:26 | 1 |
3:38 | 6 |
| 6 | 6 |
| 16 |
| 5 |
0:27 | 7 |
3:43 | 7 |
| 7 | 7 |
| 21 |
| 26 |
0:28 | 9 |
3:49 | 8 |
| 8 | 8 |
| 24 |
| 7 |
0:30 | 8 |
3:50 | 9 |
| 9 | 9 |
| 26 |
0:06 | 14 |
0:40 | 26 |
3:50 | 12 |
| 10 | 12 |
| 12 |
0:10 | 16 |
0:51 | 5 |
3:52 | 14 |
| 11 | 14 |
| 27 |
0:33 | 17 |
0:53 | 14 |
4:03 | 15 |
| 12 | 15 |
| 6 |
0:36 | 2 |
0:54 | 16 |
4:05 | 16 |
| 13 | 16 |
| 2 |
0:38 | 21 |
0:55 | 15 |
4:08 | 17 |
| 14 | 17 |
| 15 |
0:52 | 8 |
1:00 | 24 |
4:10 | 18 |
| 15 | 18 |
| 9 |
1:00 | 12 |
1:00 | 25 |
4:15 | 19 |
| 16 | 19 |
| 25 |
1:06 | 30 |
1:09 | 12 |
4:20 | 21 |
| 17 | 21 |
| 17 |
1:11 | 15 |
1:18 | 21 |
4:22 | 24 |
| 18 | 24 |
| 14 |
1:31 | 25 |
1:20 | 17 |
4:27 | 25 |
| 19 | 25 |
| 18 |
1:34 | 19 |
1:36 | 18 |
4:30 | 26 |
| 20 | 26 |
| 5 |
1:36 | 27 |
1:36 | 30 |
4:37 | 27 |
| 21 | 27 |
| 30 |
2:08 | 28 |
1:36 | 27 |
4:54 | 28 |
| 22 | 28 |
| 19 |
3:16 | 18 |
1:52 | 31 |
4:58 | 30 |
| 23 | 30 |
| 28 |
3:39 | 33 |
2:28 | 19 |
5:28 | 31 |
| 24 | 31 |
| 31 |
4:49 | 31 |
6:11 | 28 |
5:36 | 3 |
2:12 | 25 | 33 |
1:36 | 33 |
7:59 | 24 |
7:54 | 33 |
7:36 | 33 |
2:55 | |
|
Hover over a car to highlight all times for that car
These results became Final on Sunday 27th November 2011 at 8:45am GMT