Posn Stage 1
6.40 miles
Stage 2
6.40 miles
Stage 3
5.10 miles
Stage 4
5.10 miles
Stage 5
4.40 miles
Stage 6
4.40 miles
Stage 7
7.70 miles
Stage 8
7.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 5:57109 5:40109 4:14109 4:133 3:523 3:411 6:241 6:13
23 6:051 5:461 4:191 4:184 3:531 3:422 6:243 6:15
31 6:094 5:487 4:227 4:201 3:544 3:433 6:244 6:17
4109 6:0966 5:483 4:234 4:216 3:556 3:464 6:2415 6:19
56 6:117 5:494 4:24107 4:232 3:5715 3:466 6:246 6:20
614 6:1115 5:4915 4:266 4:255 3:582 3:487 6:247 6:25
715 6:113 5:54107 4:279 4:2821 3:585 3:4912 6:2412 6:27
82 6:1317 5:559 4:3015 4:28111 3:5910 3:4915 6:2417 6:27
97 6:1354 5:556 4:312 4:3322 4:0022 3:5117 6:2410 6:28
1019 6:14107 5:552 4:333 4:337 4:01111 3:5221 6:242 6:32
1154 6:1551 5:568 4:3410 4:3312 4:018 3:5322 6:249 6:32
1210 6:1710 5:5710 4:358 4:3417 4:0118 3:5339 6:248 6:33
1321 6:176 5:5917 4:3716 4:34107 4:019 3:5451 6:2451 6:35
145 6:1816 6:0321 4:3718 4:3415 4:0212 3:5418 6:255 6:36
159 6:1919 6:04111 4:3912 4:3518 4:0221 3:5454 6:25107 6:36
1618 6:20111 6:0416 4:4017 4:358 4:0325 3:555 6:2618 6:38
178 6:2112 6:0618 4:4021 4:3510 4:0317 3:569 6:2619 6:39
18111 6:2225 6:065 4:4151 4:36109 4:0319 3:5623 6:2739 6:40
1912 6:2421 6:0719 4:4219 4:3725 4:0539 3:5758 6:2723 6:41
2016 6:269 6:0822 4:4222 4:3751 4:0551 3:5810 6:2822 6:42
2124 6:2618 6:0920 4:43111 4:3719 4:0754 3:5819 6:2825 6:43
2235 6:2935 6:0954 4:435 4:3839 4:0835 3:5925 6:2832 6:44
2322 6:302 6:1173 4:4325 4:4154 4:0832 4:0032 6:2820 6:45
2458 6:318 6:1112 4:4439 4:4132 4:0936 4:0035 6:2840 6:48
2520 6:3658 6:1135 4:4454 4:4120 4:1020 4:0120 6:2945 6:52
2625 6:3620 6:1339 4:4432 4:4235 4:1142 4:0142 6:3054 6:52
2734 6:3622 6:1351 4:4436 4:4458 4:1164 4:0236 6:3346 6:54
2832 6:3739 6:1425 4:4540 4:4423 4:1223 4:0340 6:3336 6:56
2945 6:4142 6:1436 4:4945 4:4424 4:1240 4:038 6:3758 6:56
3067 6:4134 6:1537 4:4923 4:4536 4:1358 4:03161 6:3764 6:57
3136 6:4240 6:1523 4:5024 4:469 4:1424 4:0656 6:3834 6:58
3239 6:4246 6:1532 4:5058 4:4742 4:1434 4:0673 6:3837 6:58
3323 6:4324 6:1742 4:5034 4:4845 4:1445 4:0664 6:39161 6:58
3437 6:4336 6:1724 4:5142 4:4834 4:1569 4:0646 6:4059 7:00
3542 6:4314 6:1826 4:5237 4:4940 4:1527 4:0734 6:4144 7:01
3651 6:4426 6:1840 4:5226 4:51161 4:1656 4:0937 6:4176 7:05
37107 6:4427 6:1946 4:5335 4:5246 4:18161 4:0944 6:4173 7:07
3826 6:4669 6:1958 4:5320 4:5327 4:1944 4:1027 6:4227 7:08
3940 6:4873 6:19161 4:5373 4:5369 4:1946 4:1045 6:4263 7:08
4073 6:4837 6:2034 4:5427 4:5455 4:2037 4:1124 6:45170 7:08
4146 6:49161 6:2345 4:5431 4:5473 4:2055 4:1176 6:4824 7:10
4253 6:5123 6:2427 4:5764 4:5638 4:2376 4:1148 6:5069 7:10
4344 6:5545 6:2431 4:5938 4:5743 4:2348 4:1253 6:5138 7:12
4449 6:5781 6:2443 4:5969 4:5848 4:2338 4:1355 6:5148 7:14
4569 6:5764 6:2544 4:5943 5:00170 4:2331 4:1469 6:5150 7:18
4670 6:5838 6:2669 5:0156 5:0031 4:24170 4:16170 6:5181 7:18
47161 6:5976 6:2681 5:0281 5:0144 4:2543 4:1738 6:5255 7:20
4877 7:0270 6:2838 5:03159 5:0156 4:2553 4:1959 6:5343 7:21
4927 7:0344 6:2964 5:0370 5:0277 4:2562 4:19111 6:5456 7:21
5048 7:0353 6:3455 5:0776 5:0270 4:2763 4:1963 6:5853 7:23
5155 7:03170 6:34159 5:0853 5:0553 4:2850 4:2049 6:5952 7:25
5263 7:0643 6:3548 5:0963 5:0564 4:2949 4:2181 6:5962 7:26
5381 7:0763 6:3853 5:0948 5:0681 4:2981 4:2150 7:0042 7:31
5443 7:1277 6:3863 5:0962 5:0637 4:3152 4:2243 7:0149 7:31
5576 7:12159 6:3870 5:09170 5:0750 4:3160 4:2252 7:0177 7:32
5660 7:1456 6:3976 5:0949 5:0849 4:3265 4:2377 7:0260 7:34
5765 7:1550 6:4149 5:1250 5:0952 4:3277 4:2778 7:0366 7:34
5866 7:1931 6:4250 5:1277 5:10159 4:32159 4:2962 7:0678 7:37
5952 7:2055 6:4377 5:1246 5:1160 4:33173 4:2971 7:0671 7:41
6064 7:2060 6:44170 5:1344 5:1365 4:3371 4:3265 7:0785 7:41
6157 7:2171 6:4662 5:1452 5:1385 4:3366 4:34173 7:08173 7:48
6271 7:2148 6:47173 5:2155 5:1462 4:3473 4:3466 7:1675 7:54
6350 7:2352 6:4852 5:22173 5:1472 4:3785 4:3460 7:1872 7:58
6485 7:2865 6:4878 5:2365 5:15173 4:377 4:3585 7:2082 8:00
65173 7:285 6:5165 5:2560 5:1863 4:3978 4:3575 7:2783 8:04
6672 7:3072 6:5271 5:2778 5:1866 4:3982 4:3783 7:2784 8:57
67159 7:30173 6:5260 5:2871 5:2176 4:4175 4:3972 7:3186 9:00
6878 7:3149 6:5385 5:2966 5:2278 4:4172 4:4082 7:3265 10:00
6931 7:3585 6:5472 5:3185 5:2271 4:4283 4:4184 8:33 
70170 7:3662 6:5566 5:3372 5:2783 4:4686 5:0286 8:43 
7162 7:3975 6:5675 5:3375 5:2782 4:4884 5:08107 10:00 
7283 7:4278 6:5856 5:37161 5:3175 4:51107 8:28  
7375 7:4382 7:0982 5:3882 5:3286 5:07   
7482 7:5083 7:1483 5:3883 5:3284 5:20   
7586 7:5686 7:2786 5:5486 5:50    
7684 8:0184 7:3884 6:0284 5:57    
7756 8:2732 10:00      
7817 10:0057 10:00      
7938 10:0067 10:00      
8041 10:00       
8159 10:00       
8268 10:00       
83125 10:00       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 23rd November 2013 at 17:12 GMT

Download PDF documents