Final Positions after Each Stage
Posn |
Stage 1 Boltby 1 3.84 miles | Stage 2 Roppa 1 4.98 miles | Stage 3 Riccal Dale 1 4.07 miles | Stage 4 Waterloo 1 3.45 miles | Stage 5 Wass 1 2.34 miles | Stage 6 Boltby 2 3.84 miles | Stage 7 Roppa 2 4.98 miles | Stage 8 Riccal Dale 2 4.07 miles | Stage 9 Waterloo 2 3.45 miles | Stage 10 Wass 2 2.34 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 28 |
4:03 | 43 |
9:20 | 43 |
13:29 | 43 |
17:21 | 43 |
20:01 | 1 |
24:24 | 1 |
29:36 | 2 |
33:48 | 2 |
37:56 | 2 |
40:37 | 2 | 43 |
4:12 | 1 |
9:33 | 1 |
13:39 | 1 |
17:26 | 1 |
20:13 | 2 |
24:36 | 2 |
29:44 | 101 |
34:26 | 101 |
38:21 | 101 |
41:10 | 3 | 101 |
4:13 | 101 |
9:33 | 2 |
13:47 | 2 |
17:41 | 2 |
20:23 | 101 |
24:53 | 101 |
30:11 | 1 |
35:01 | 12 |
40:48 | 12 |
43:43 | 4 | 1 |
4:18 | 2 |
9:34 | 101 |
13:54 | 101 |
17:51 | 101 |
20:36 | 12 |
26:42 | 12 |
32:19 | 12 |
36:43 | 100 |
41:20 | 100 |
44:13 | 5 | 2 |
4:18 | 100 |
10:00 | 5 |
14:37 | 5 |
18:47 | 12 |
22:10 | 14 |
27:07 | 18 |
32:46 | 100 |
37:10 | 18 |
41:30 | 14 |
44:31 | 6 | 100 |
4:25 | 28 |
10:05 | 4 |
14:48 | 6 |
19:07 | 100 |
22:28 | 18 |
27:08 | 100 |
32:46 | 18 |
37:16 | 14 |
41:35 | 18 |
44:33 | 7 | 5 |
4:31 | 9 |
10:08 | 6 |
14:48 | 3 |
19:08 | 105 |
22:28 | 105 |
27:10 | 14 |
32:48 | 14 |
37:17 | 105 |
41:55 | 105 |
44:56 | 8 | 9 |
4:32 | 5 |
10:12 | 28 |
14:54 | 12 |
19:10 | 14 |
22:29 | 100 |
27:14 | 105 |
32:56 | 105 |
37:36 | 22 |
42:03 | 22 |
45:07 | 9 | 6 |
4:34 | 14 |
10:13 | 3 |
14:57 | 14 |
19:24 | 18 |
22:31 | 3 |
27:16 | 3 |
33:09 | 22 |
37:41 | 103 |
42:14 | 6 |
45:16 | 10 | 14 |
4:34 | 6 |
10:15 | 12 |
14:59 | 22 |
19:25 | 22 |
22:32 | 22 |
27:17 | 22 |
33:12 | 28 |
37:51 | 6 |
42:16 | 103 |
45:19 | 11 | 102 |
4:34 | 4 |
10:16 | 18 |
15:03 | 28 |
19:26 | 3 |
22:33 | 28 |
27:21 | 103 |
33:12 | 103 |
37:55 | 28 |
42:18 | 4 |
45:21 | 12 | 10 |
4:38 | 12 |
10:16 | 14 |
15:05 | 105 |
19:26 | 28 |
22:36 | 103 |
27:22 | 28 |
33:16 | 6 |
38:01 | 4 |
42:19 | 28 |
45:25 | 13 | 12 |
4:38 | 105 |
10:25 | 22 |
15:05 | 18 |
19:27 | 103 |
22:40 | 6 |
27:36 | 6 |
33:22 | 4 |
38:11 | 3 |
42:25 | 3 |
45:30 | 14 | 105 |
4:39 | 3 |
10:27 | 105 |
15:11 | 100 |
19:36 | 6 |
22:52 | 7 |
27:37 | 7 |
33:40 | 3 |
38:17 | 10 |
42:43 | 10 |
45:48 | 15 | 4 |
4:40 | 18 |
10:27 | 7 |
15:13 | 103 |
19:37 | 7 |
22:55 | 4 |
28:03 | 4 |
33:44 | 7 |
38:23 | 7 |
42:56 | 7 |
46:00 | 16 | 3 |
4:41 | 22 |
10:32 | 103 |
15:22 | 7 |
19:40 | 4 |
23:22 | 21 |
28:17 | 10 |
33:59 | 10 |
38:24 | 1 |
43:01 | 15 |
46:29 | 17 | 103 |
4:42 | 103 |
10:33 | 100 |
15:32 | 4 |
20:15 | 21 |
23:28 | 15 |
28:20 | 15 |
34:12 | 15 |
38:53 | 15 |
43:23 | 21 |
46:37 | 18 | 18 |
4:45 | 7 |
10:39 | 21 |
15:43 | 15 |
20:17 | 15 |
23:31 | 17 |
28:22 | 21 |
34:13 | 21 |
38:58 | 21 |
43:31 | 17 |
46:41 | 19 | 22 |
4:45 | 21 |
10:49 | 15 |
15:51 | 17 |
20:21 | 17 |
23:31 | 10 |
28:28 | 17 |
34:23 | 17 |
39:10 | 17 |
43:35 | 30 |
47:34 | 20 | 7 |
4:47 | 17 |
10:53 | 17 |
15:52 | 21 |
20:23 | 10 |
23:52 | 30 |
28:54 | 30 |
34:52 | 30 |
39:54 | 30 |
44:26 | 31 |
47:57 | 21 | 21 |
4:49 | 15 |
10:57 | 44 |
15:54 | 104 |
20:29 | 30 |
23:53 | 31 |
29:03 | 31 |
35:15 | 31 |
40:14 | 31 |
44:51 | 108 |
48:22 | 22 | 17 |
4:53 | 44 |
11:04 | 104 |
15:59 | 10 |
20:35 | 31 |
24:02 | 108 |
29:30 | 108 |
35:36 | 108 |
40:36 | 108 |
45:14 | 33 |
48:44 | 23 | 44 |
4:55 | 30 |
11:08 | 30 |
16:13 | 30 |
20:42 | 16 |
24:16 | 16 |
29:31 | 16 |
35:47 | 33 |
40:44 | 33 |
45:29 | 16 |
48:55 | 24 | 15 |
4:56 | 104 |
11:10 | 31 |
16:19 | 31 |
20:53 | 108 |
24:29 | 33 |
29:35 | 33 |
35:49 | 16 |
40:55 | 16 |
45:40 | 37 |
49:00 | 25 | 31 |
4:59 | 112 |
11:12 | 10 |
16:23 | 16 |
20:57 | 33 |
24:32 | 34 |
30:05 | 34 |
36:15 | 37 |
41:06 | 37 |
45:41 | 9 |
49:53 | 26 | 104 |
5:00 | 16 |
11:15 | 16 |
16:29 | 23 |
21:17 | 23 |
24:42 | 37 |
30:16 | 37 |
36:18 | 29 |
42:07 | 29 |
46:55 | 107 |
50:06 | 27 | 30 |
5:01 | 31 |
11:16 | 23 |
16:34 | 108 |
21:18 | 34 |
24:59 | 29 |
30:32 | 29 |
37:04 | 107 |
42:23 | 107 |
46:55 | 29 |
50:15 | 28 | 112 |
5:04 | 23 |
11:29 | 33 |
16:35 | 33 |
21:19 | 111 |
25:11 | 26 |
30:40 | 26 |
37:26 | 26 |
42:44 | 9 |
47:01 | 26 |
51:02 | 29 | 16 |
5:05 | 33 |
11:34 | 108 |
16:42 | 34 |
21:46 | 37 |
25:13 | 41 |
31:06 | 107 |
37:35 | 9 |
42:47 | 26 |
47:36 | 41 |
51:15 | 30 | 33 |
5:08 | 108 |
11:34 | 34 |
16:57 | 37 |
21:49 | 29 |
25:17 | 107 |
31:26 | 41 |
37:38 | 41 |
42:48 | 41 |
47:51 | 110 |
51:24 | 31 | 42 |
5:11 | 34 |
11:37 | 110 |
17:00 | 26 |
21:52 | 26 |
25:24 | 110 |
31:27 | 110 |
37:52 | 110 |
42:53 | 110 |
48:00 | 112 |
52:19 | 32 | 20 |
5:13 | 42 |
11:39 | 26 |
17:02 | 111 |
21:54 | 41 |
25:36 | 24 |
31:37 | 9 |
38:16 | 24 |
44:05 | 112 |
49:09 | 32 |
52:34 | 33 | 23 |
5:13 | 37 |
11:44 | 37 |
17:04 | 29 |
21:57 | 24 |
26:06 | 32 |
32:18 | 24 |
38:24 | 32 |
44:11 | 24 |
49:13 | 24 |
52:35 | 34 | 29 |
5:13 | 20 |
11:46 | 29 |
17:09 | 41 |
22:09 | 110 |
26:13 | 36 |
32:29 | 32 |
38:58 | 112 |
44:29 | 32 |
49:14 | 36 |
52:56 | 35 | 107 |
5:14 | 110 |
11:46 | 111 |
17:10 | 24 |
22:45 | 107 |
26:31 | 9 |
32:42 | 36 |
39:02 | 36 |
44:36 | 36 |
49:34 | 39 |
53:54 | 36 | 110 |
5:14 | 111 |
11:47 | 41 |
17:17 | 110 |
22:54 | 32 |
26:41 | 39 |
32:54 | 112 |
39:28 | 39 |
45:19 | 39 |
50:24 | 35 |
54:03 | 37 | 34 |
5:15 | 107 |
11:49 | 107 |
17:27 | 107 |
23:00 | 36 |
26:53 | 109 |
33:07 | 39 |
39:47 | 109 |
45:53 | 35 |
50:46 | 109 |
54:41 | 38 | 26 |
5:16 | 26 |
11:50 | 20 |
17:32 | 32 |
23:13 | 39 |
27:23 | 112 |
33:20 | 109 |
40:06 | 35 |
45:55 | 109 |
51:03 | 38 |
55:54 | 39 | 108 |
5:16 | 29 |
11:50 | 24 |
17:46 | 36 |
23:19 | 109 |
27:23 | 38 |
33:57 | 35 |
40:45 | 38 |
46:41 | 38 |
52:13 | 106 |
58:34 | 40 | 111 |
5:19 | 10 |
11:52 | 32 |
18:01 | 109 |
23:37 | 38 |
27:55 | 111 |
34:11 | 38 |
41:05 | 106 |
49:40 | 106 |
54:59 | 111 |
1:03:35 | 41 | 37 |
5:25 | 41 |
11:57 | 36 |
18:16 | 39 |
23:51 | 112 |
28:08 | 35 |
34:20 | 106 |
43:57 | 111 |
55:04 | 111 |
1:00:02 | | 42 | 41 |
5:27 | 24 |
12:13 | 109 |
18:30 | 44 |
23:54 | 9 |
28:12 | 106 |
36:53 | 111 |
47:54 | | | | 43 | 36 |
5:37 | 32 |
12:30 | 39 |
18:45 | 38 |
24:20 | 35 |
29:14 | | | | | | 44 | 24 |
5:40 | 36 |
12:34 | 38 |
19:04 | 9 |
24:25 | 106 |
30:57 | | | | | | 45 | 32 |
5:44 | 109 |
12:44 | 9 |
19:08 | 112 |
24:52 | | | | | | | 46 | 109 |
5:44 | 39 |
12:50 | 106 |
19:18 | 35 |
25:56 | | | | | | | 47 | 39 |
5:50 | 38 |
13:17 | 102 |
19:24 | 106 |
27:18 | | | | | | | 48 | 38 |
6:07 | 106 |
13:31 | 112 |
20:12 | | | | | | | | 49 | 106 |
6:26 | 102 |
14:34 | 35 |
20:57 | | | | | | | | 50 | 35 |
9:00 | 35 |
15:36 | | | | | | | | | |
|
Hover over a car to highlight all times for that car
These results became Final on Sunday 9th February 2014 at 16:30 GMT