Posn Stage 1
7.50 miles
Stage 2
7.50 miles
Stage 3
4.25 miles
Stage 4
4.25 miles
Stage 5
4.50 miles
Stage 6
4.50 miles
Stage 7
4.00 miles
Stage 8
4.00 miles
Stage 9
7.50 miles
Stage 10
7.50 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 7:482 7:332 4:3610 4:3110 4:492 4:392 4:152 4:124 7:262 7:15
22 7:594 7:354 4:394 4:324 4:554 4:454 4:2310 4:152 7:2710 7:22
311 8:003 7:3810 4:392 4:3411 4:5610 4:4710 4:234 4:1710 7:274 7:23
43 8:0910 7:427 4:413 4:342 4:5711 4:483 4:263 4:2218 7:3318 7:31
58 8:1419 7:5519 4:467 4:3616 4:583 4:508 4:2816 4:243 7:3619 7:32
619 8:1511 7:5811 4:478 4:373 4:5916 4:5318 4:3018 4:248 7:3916 7:33
718 8:167 8:008 4:4916 4:3819 5:0019 4:5416 4:3219 4:2511 7:398 7:35
837 8:188 8:0018 4:5011 4:397 5:016 4:5524 4:338 4:2616 7:453 7:37
915 8:2022 8:0024 4:5019 4:4027 5:028 4:5515 4:3411 4:2619 7:4615 7:41
1010 8:215 8:0115 4:5118 4:448 5:0318 4:5819 4:3415 4:2915 7:5021 7:46
1124 8:2137 8:0122 4:516 4:4515 5:0424 5:0021 4:3421 4:2921 7:5233 7:46
125 8:2318 8:0321 4:5324 4:4618 5:0414 5:0112 4:3524 4:3233 7:5922 7:49
1322 8:2315 8:0516 4:5522 4:476 5:0515 5:0120 4:3922 4:3314 8:0214 7:53
1433 8:2516 8:0614 4:5621 4:4814 5:0521 5:0137 4:4033 4:3522 8:0211 7:54
157 8:2724 8:0627 4:5637 4:5022 5:0533 5:0622 4:4437 4:3537 8:0220 7:55
1614 8:286 8:0933 4:5627 4:5324 5:0522 5:1133 4:4420 4:3620 8:0412 7:58
1723 8:2917 8:113 4:5833 4:5321 5:1212 5:1214 4:4527 4:3612 8:0727 8:01
1816 8:3020 8:1237 4:5915 4:5537 5:1220 5:1227 4:4536 4:4127 8:0936 8:02
1917 8:3033 8:126 5:0014 4:5620 5:1336 5:1411 4:4612 4:4324 8:1128 8:05
2021 8:3114 8:1420 5:0120 4:5625 5:1325 5:1836 4:4714 4:4436 8:1426 8:11
2120 8:3321 8:1412 5:0732 4:5733 5:1332 5:1828 4:5028 4:4525 8:1738 8:11
226 8:3412 8:1825 5:0728 5:0112 5:1538 5:1832 4:5232 4:4528 8:1846 8:18
2312 8:3436 8:1836 5:0812 5:0236 5:1928 5:1938 4:5625 4:4632 8:2532 8:26
2430 8:3627 8:2244 5:1136 5:0232 5:2227 5:2025 4:5744 4:4726 8:2625 8:29
2527 8:3725 8:2638 5:1238 5:0328 5:2541 5:3444 4:5738 4:5138 8:3042 8:34
2636 8:4238 8:2734 5:1446 5:1138 5:2642 5:3446 5:0146 4:5146 8:3343 8:47
2738 8:4344 8:3146 5:1525 5:1344 5:2826 5:3526 5:0226 4:5242 8:4349 8:51
2825 8:4532 8:3332 5:2426 5:1846 5:2849 5:4149 5:0342 4:5944 8:4344 8:59
2928 8:4528 8:3449 5:3342 5:1842 5:3840 5:4342 5:0441 5:0043 8:5351 9:00
3034 8:4634 8:4040 5:3440 5:2526 5:4043 5:4640 5:0849 5:0249 8:5348 9:01
3144 8:5942 8:5441 5:3449 5:3041 5:4151 5:4641 5:0840 5:0441 9:0647 9:15
3226 9:0046 8:5943 5:3543 5:3149 5:4245 5:4848 5:1251 5:0845 9:2145 9:16
3332 9:0026 9:0245 5:4444 5:3143 5:4348 5:5243 5:1443 5:0951 9:2356 9:24
3442 9:0640 9:0852 5:4945 5:3340 5:4652 5:5951 5:1645 5:1148 9:2652 9:40
3546 9:0641 9:0947 5:5141 5:3545 5:5447 6:0345 5:2148 5:1947 9:3150 9:46
3649 9:3843 9:1651 5:5251 5:4051 6:0044 6:0647 5:4047 5:2252 9:4055 9:50
3740 9:4049 9:1650 6:0847 5:4147 6:0156 6:1052 5:4155 5:2956 9:4441 10:00
3841 9:4145 9:2956 6:1448 5:4248 6:0350 6:1350 5:4652 5:3350 9:5553 10:32
3943 9:4148 9:3955 6:1552 5:4452 6:1255 6:1355 5:5150 5:3755 9:5754 10:55
4047 9:5747 9:4448 6:2050 6:0455 6:2437 6:2156 6:0056 5:4253 11:00 
4145 10:0552 9:4526 6:4155 6:0456 6:2553 6:4453 6:0753 5:5954 11:15 
4252 10:0751 9:5828 7:2056 6:0750 6:2954 7:2354 6:4154 6:15  
4356 10:2955 9:5954 7:2553 6:5853 6:5946 7:47    
4448 10:3056 10:0642 12:2054 7:0754 7:42     
4550 10:3450 10:11        
4651 10:5054 11:44        
4755 10:55         
4853 11:23         
4954 13:39         

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 3rd August 2014 at 18:25 BST

Download PDF documents