Posn Stage 1
Pinsent Way 1
8.40 miles
Stage 2
Pinsent Way 2
8.40 miles
Stage 3
Toddygill 1
9.99 miles
Stage 4
Toddygill 2
9.99 miles
Stage 5
Bale Hill 1
8.64 miles
Stage 6
Bale Hill 2
8.64 miles
Stage 7
Haybergill 1
9.20 miles
Stage 8
Haybergill 2
9.20 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 8:511 8:281 10:081 9:531 8:5116 8:461 9:2083 7:36
22 8:5616 8:3916 10:1916 9:5816 8:591 8:5010 9:401 9:32
34 9:0410 8:4210 10:2610 9:594 9:1510 8:574 9:4110 9:32
413 9:074 8:524 10:294 10:1710 9:154 9:015 9:464 9:33
516 9:118 8:5224 10:405 10:2215 9:2015 9:1015 9:505 9:52
68 9:2113 9:048 10:428 10:315 9:2212 9:118 10:0015 9:53
720 9:2224 9:055 10:4315 10:3312 9:245 9:149 10:029 9:54
814 9:239 9:0615 10:4511 10:4024 9:248 9:1632 10:138 9:56
99 9:2514 9:0614 10:4913 10:428 9:259 9:1741 10:1318 10:06
1024 9:2720 9:0611 10:539 10:439 9:2824 9:2012 10:1841 10:08
1122 9:295 9:0820 10:5312 10:4520 9:3518 9:2418 10:1827 10:09
1221 9:3018 9:0832 10:5414 10:4513 9:3641 9:2819 10:1828 10:16
1310 9:3222 9:1527 10:5528 10:5632 9:3813 9:2922 10:1822 10:19
1411 9:3334 9:1513 10:5818 10:5941 9:3820 9:3124 10:1845 10:21
1541 9:3327 9:169 11:0445 11:0127 9:4427 9:3125 10:1885 10:21
1691 9:3328 9:1641 11:0420 11:0245 9:4632 9:3327 10:1832 10:23
1738 9:3411 9:1839 11:0541 11:0422 9:4722 9:3828 10:1891 10:27
1832 9:3612 9:1818 11:1091 11:0518 9:5128 9:3930 10:1839 10:30
1912 9:3923 9:2628 11:1119 11:1391 9:5119 9:4237 10:1819 10:37
2028 9:4138 9:2645 11:1122 11:1339 9:5485 9:4491 10:1830 10:37
2164 9:4442 9:2922 11:1423 11:1328 9:5591 9:4713 10:2413 10:42
2227 9:4649 9:2934 11:1424 11:1323 9:5739 9:4845 10:2425 10:47
2393 9:5291 9:3091 11:1425 11:1360 10:0160 9:5185 10:2812 10:52
2418 9:5445 9:3242 11:2127 11:1385 10:0268 9:5439 10:4244 10:53
2542 9:5425 9:3619 11:2239 11:1333 10:0433 9:5668 10:4243 10:58
2648 9:5433 9:3685 11:2568 11:1819 10:0730 10:0060 10:4556 10:58
2715 9:5630 9:3768 11:2833 11:2230 10:0755 10:0043 11:0537 11:01
2825 9:5843 9:3830 11:3130 11:2443 10:1635 10:0748 11:0555 11:03
2943 9:5919 9:4225 11:3764 11:2768 10:2070 10:0855 11:1276 11:06
3076 9:5937 9:4443 11:3855 11:2964 10:2237 10:0956 11:1348 11:14
3119 10:0248 9:4776 11:3876 11:2925 10:2356 10:1044 11:1446 11:22
3237 10:0264 9:5037 11:4835 11:3248 10:2876 10:1376 11:1558 11:22
3345 10:0276 9:5060 11:5056 11:3237 10:2948 10:1470 11:2081 11:28
3430 10:0685 9:5133 11:5260 11:3344 10:2925 10:1658 11:2647 11:31
3562 10:1035 9:5935 11:5237 11:3735 10:3444 10:1654 11:3053 11:31
3673 10:1041 10:0344 11:5270 11:4470 10:3543 10:2292 11:3974 11:33
3735 10:2115 10:0447 11:5248 11:4655 10:3678 10:2253 11:4292 11:35
3823 10:2283 10:0448 11:5278 11:4876 10:3972 10:3063 11:4359 11:43
3985 10:2373 10:0649 11:5243 11:5153 10:4281 10:3181 11:4363 11:46
4083 10:2453 10:0850 11:5244 11:5283 10:4553 10:3246 11:4860 11:48
4151 10:2546 10:1052 11:5281 11:5554 10:4954 10:3574 11:5165 11:50
4254 10:3051 10:1153 11:5250 11:5978 10:4946 10:3759 12:0288 11:54
4355 10:3239 10:1254 11:5258 11:5981 10:5045 10:3947 12:0490 11:55
4450 10:3350 10:1264 11:5272 12:0546 10:5750 10:4069 12:0880 11:57
4563 10:3359 10:1365 11:5259 12:1172 10:5964 10:4183 12:0869 12:02
4681 10:3344 10:1656 11:5590 12:1256 11:0047 10:4665 12:1352 12:31
4744 10:3954 10:1683 12:0763 12:1463 11:0374 10:4980 12:1975 12:31
4853 10:4056 10:1655 12:0954 12:1574 11:0790 10:4988 12:2054 13:05
4958 10:4778 10:1758 12:1392 12:1790 11:0863 10:5252 12:3987 13:30
5046 10:5355 10:1870 12:1353 12:2047 11:0959 10:5675 13:05 
5139 10:5657 10:1981 12:1447 12:2558 11:0958 11:0187 14:12 
5247 10:5781 10:2472 12:1674 12:2788 11:2392 11:0390 16:48 
5379 10:5879 10:2512 12:2852 12:3092 11:2388 11:04  
5460 11:0158 10:2857 12:3479 12:3450 11:2565 11:08  
5574 11:1147 10:3379 12:4280 12:3959 11:2769 11:11  
5682 11:1463 10:3390 12:4375 13:0465 11:3380 11:14  
5788 11:3492 10:3374 12:4465 13:0552 11:3552 11:20  
5875 11:4888 10:3563 12:4569 13:0880 11:3975 11:33  
5984 11:5360 10:3659 12:4689 13:1069 11:4587 12:19  
6059 11:5774 10:3778 12:5387 14:0587 12:3583 17:15  
6165 11:5882 10:4688 12:5367 14:4079 13:07   
6280 11:5852 10:4992 12:5532 15:4175 17:15   
6386 12:0365 10:5280 13:1288 18:26    
6467 12:1689 10:5689 13:2434 20:00    
6587 12:2669 11:0369 13:2846 20:00    
6672 13:1475 11:0675 13:4183 20:00    
6790 13:1732 11:4186 14:2685 20:00    
685 13:4286 11:5187 14:3586 20:00    
6977 13:4571 11:5871 14:37     
7057 13:5587 12:0467 15:08     
7133 14:1167 13:2223 20:00     
7249 14:4680 15:0946 20:00     
7326 14:5270 15:40      
7471 14:5590 16:11      
7578 15:3768 16:48      
7631 16:4872 16:48      
7734 16:48       
7852 16:48       
7956 16:48       
8066 16:48       
8168 16:48       
8269 16:48       
8370 16:48       
8489 16:48       
8592 16:48       
8694 16:48       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 7th September 2014 at 18:29 BST

Download PDF documents