Posn Stage 1
3.40 miles
Stage 2
3.40 miles
Stage 3
3.30 miles
Stage 4
3.30 miles
Stage 5
4.60 miles
Stage 6
4.60 miles
Stage 7
4.40 miles
Stage 8
4.40 miles
Stage 9
4.70 miles
Stage 10
4.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 2:432 2:432 2:382 2:382 3:503 3:482 3:523 3:452 3:462 3:46
24 2:433 2:435 2:383 2:383 3:542 3:493 3:542 3:463 3:463 3:46
35 2:435 2:433 2:395 2:385 3:575 3:525 3:575 3:505 3:4815 3:46
49 2:4338 2:437 2:429 2:387 4:041 3:581 4:057 4:027 3:555 3:47
512 2:4339 2:4311 2:427 2:391 4:057 3:597 4:1010 4:0210 3:577 3:47
613 2:4340 2:439 2:4410 2:3910 4:0510 4:018 4:1011 4:0511 3:5711 3:49
714 2:4341 2:4318 2:4511 2:3911 4:0811 4:0311 4:101 4:1018 4:001 3:54
815 2:431 2:4410 2:461 2:4318 4:088 4:0610 4:1218 4:1212 4:0114 3:59
916 2:439 2:441 2:478 2:438 4:1118 4:0613 4:1312 4:131 4:0518 3:59
1017 2:437 2:4821 2:4718 2:4313 4:1112 4:0818 4:1414 4:1422 4:0710 4:01
1118 2:4310 2:4813 2:4821 2:4512 4:1215 4:1022 4:1819 4:1714 4:1026 4:02
1219 2:4311 2:4912 2:4922 2:4621 4:1219 4:1114 4:2322 4:1819 4:1044 4:03
1320 2:438 2:518 2:5113 2:4717 4:1314 4:1224 4:2324 4:1826 4:1017 4:04
1421 2:4318 2:5122 2:5126 2:4720 4:1317 4:1212 4:2426 4:1936 4:1236 4:06
1522 2:4319 2:5114 2:5217 2:4822 4:1430 4:1216 4:2444 4:2024 4:1412 4:08
1624 2:4312 2:5317 2:5219 2:4814 4:1516 4:1319 4:2421 4:2133 4:1419 4:08
173 2:4613 2:5316 2:5324 2:4816 4:1621 4:1344 4:2428 4:2245 4:1428 4:08
181 2:4914 2:5519 2:534 2:4915 4:1822 4:1326 4:2536 4:2217 4:1624 4:12
1911 2:5220 2:5520 2:5314 2:494 4:1926 4:1317 4:2617 4:2327 4:1633 4:12
2010 2:5322 2:5527 2:5515 2:4919 4:2120 4:1428 4:2645 4:2344 4:1622 4:13
2126 3:0121 2:5645 2:5716 2:4945 4:2136 4:1515 4:2727 4:2828 4:2245 4:16
227 3:0415 2:574 2:5820 2:4924 4:2244 4:1545 4:2723 4:2923 4:2323 4:18
2328 3:0516 2:5724 2:5845 2:4926 4:2345 4:1727 4:3033 4:2938 4:2538 4:19
2445 3:0924 2:5733 2:5828 2:5128 4:2327 4:2136 4:3215 4:3030 4:2634 4:21
2527 3:1017 2:5836 2:5844 2:5236 4:2523 4:2233 4:3438 4:3035 4:3039 4:23
2632 3:1226 2:5826 2:5936 2:5344 4:2833 4:2321 4:3630 4:3239 4:3030 4:24
2736 3:124 3:0028 2:5927 2:5523 4:3128 4:2930 4:3639 4:3541 4:3427 4:25
2844 3:1328 3:0034 2:5933 2:5530 4:3138 4:2934 4:3735 4:4034 4:3935 4:27
2934 3:1645 3:0115 3:0034 2:5533 4:3139 4:3138 4:4034 4:4229 4:4441 4:27
3038 3:1736 3:0232 3:0032 2:5738 4:3424 4:3323 4:4541 4:4843 4:5543 4:40
3135 3:1944 3:0544 3:0230 2:5941 4:3934 4:3635 4:5143 4:5540 5:0029 4:42
3237 3:2127 3:0638 3:0438 3:0035 4:4335 4:3739 4:5229 5:0015 5:0140 4:56
3341 3:2132 3:0730 3:0623 3:0339 4:4529 4:4241 4:5440 5:0842 5:0242 4:56
3433 3:2234 3:0723 3:0835 3:0434 4:4741 4:4329 4:5742 5:1121 10:00 
3523 3:3033 3:0937 3:1041 3:0443 5:0542 4:5443 5:0616 10:00  
3630 3:3235 3:1635 3:1339 3:0929 5:0643 4:5440 5:12   
3729 3:3330 3:1741 3:1629 3:1642 5:0640 5:0542 5:14   
3839 3:4023 3:2329 3:1942 3:2140 5:1613 10:00    
3943 3:4529 3:3039 3:2243 3:2227 10:00     
4040 3:4642 3:3542 3:2540 3:27      
4142 3:5743 3:3643 3:2512 8:00      
428 8:0037 8:0040 3:31       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 21st February 2015 at 17:05 GMT

Download PDF documents