Posn Stage 1
Newclose-1
Stage 2
Dalby-1
Stage 3
Gale Rigg
Stage 4
Cropton
Stage 5
Newclose-2
Stage 6
Staindale
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
110 4:421 7:403 6:241 6:571 4:351 5:29
21 4:434 7:401 6:253 7:003 4:393 5:30
33 4:457 7:405 6:282 7:017 4:422 5:31
47 4:4518 7:474 6:335 7:049 4:457 5:38
52 4:462 7:4810 6:347 7:0510 4:4710 5:38
64 4:4910 7:482 6:3510 7:064 4:519 5:39
732 4:553 8:0018 6:384 7:1128 4:518 5:42
88 4:568 8:077 6:398 7:148 4:5212 5:43
99 4:5832 8:0828 6:3918 7:1412 4:544 5:46
1018 4:599 8:118 6:4012 7:1932 4:5432 5:46
116 5:0112 8:176 6:419 7:2014 4:5514 5:47
1250 5:0116 8:1738 6:4432 7:2018 5:0018 5:51
1314 5:0238 8:1912 6:4528 7:2324 5:0216 5:52
1412 5:0334 8:2214 6:4520 7:2516 5:0438 5:52
1516 5:0414 8:2334 6:526 7:2820 5:0520 5:57
1620 5:0520 8:2420 6:5550 7:2922 5:0522 5:57
1738 5:0550 8:2750 6:5834 7:3050 5:0550 5:57
1828 5:0924 8:339 6:5924 7:3321 5:0634 5:58
1943 5:0919 8:3532 7:0021 7:3443 5:0723 6:01
2011 5:1028 8:3522 7:0438 7:3434 5:0821 6:03
2122 5:1027 8:3943 7:0414 7:3623 5:1043 6:04
2227 5:1023 8:4219 7:0523 7:4038 5:1027 6:06
2337 5:1041 8:4221 7:0516 7:412 5:1128 6:07
2444 5:1043 8:4237 7:0525 7:4211 5:1119 6:09
2523 5:1135 8:4341 7:0727 7:4431 5:1335 6:10
2634 5:1322 8:4423 7:0835 7:4437 5:1411 6:11
2724 5:1425 8:4427 7:0819 7:4725 5:1531 6:11
2825 5:1437 8:4424 7:1022 7:4719 5:1730 6:12
2921 5:1531 8:4931 7:1137 7:4827 5:1741 6:12
3031 5:1711 8:5111 7:1243 7:4935 5:1748 6:12
3119 5:1854 8:5235 7:1331 7:5026 5:2037 6:14
3241 5:1829 8:5848 7:1541 7:5466 5:2025 6:15
3335 5:2061 9:0030 7:1611 7:5741 5:2147 6:16
3449 5:2152 9:0166 7:1658 7:5730 5:2326 6:17
3547 5:2230 9:0558 7:2161 7:5748 5:2536 6:19
3630 5:2336 9:0542 7:2236 7:5836 5:2666 6:19
3753 5:2672 9:0547 7:2366 7:5947 5:2761 6:20
3829 5:2751 9:0661 7:2330 8:0053 5:2842 6:21
3942 5:2766 9:0836 7:2542 8:0042 5:3052 6:24
4066 5:2833 9:0926 7:2652 8:0252 5:3258 6:26
4161 5:2942 9:0916 7:3247 8:0358 5:3456 6:28
4251 5:3158 9:1033 7:3353 8:0561 5:3473 6:29
4352 5:3126 9:1452 7:3748 8:1173 5:3972 6:31
4458 5:3147 9:1572 7:3726 8:1439 5:4453 6:32
4533 5:3253 9:1953 7:3839 8:1440 5:4639 6:35
4636 5:3246 9:2473 7:4351 8:1656 5:4746 6:37
4759 5:3239 9:2845 7:4440 8:2062 5:4845 6:38
4840 5:3356 9:2946 7:4472 8:2845 5:5240 6:39
4948 5:3362 9:3140 7:4546 8:3172 5:5365 6:39
5026 5:3474 9:3174 7:4762 8:3380 5:5662 6:40
5175 5:3459 9:3357 7:4945 8:3433 5:5857 6:43
5254 5:3873 9:3639 7:5074 8:3446 5:5871 6:44
5372 5:4348 9:3856 7:5073 8:3569 6:0068 6:46
5474 5:4465 9:4180 7:5156 8:3874 6:0169 6:51
5573 5:4840 9:4225 7:5259 8:3865 6:0267 6:57
5662 5:4945 9:4578 7:5365 8:4268 6:0280 6:58
5746 5:5121 9:4959 7:5580 8:4471 6:0764 6:59
5856 5:5180 9:5262 7:5678 8:4777 6:0778 7:03
5965 5:5671 9:5365 7:5669 8:5078 6:0879 7:05
6045 5:5775 9:5668 7:5679 8:5079 6:1470 7:10
6171 5:5976 10:0171 7:5771 8:5267 6:1763 7:38
6269 6:0178 10:0169 7:5868 8:5364 6:2177 7:59
6357 6:0568 10:0579 8:0357 8:5770 6:2355 12:00
6480 6:0569 10:0564 8:1077 9:0157 6:2574 12:00
6567 6:0757 10:0870 8:1176 9:0455 6:26 
6668 6:0770 10:1276 8:1364 9:1063 6:40 
6739 6:0867 10:1567 8:1570 9:12  
6878 6:0879 10:1951 8:1655 9:17  
6964 6:1164 10:2377 8:1667 9:19  
7070 6:1460 10:2755 8:2833 9:27  
7163 6:1777 10:2863 8:5563 9:37  
7279 6:1855 11:0575 10:20   
7360 6:1963 11:10    
7455 6:47     
7577 7:17     
765 12:00     
7776 12:00     

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:16 BST

Download PDF documents 

2 = 2 Wheel Drive. F = First Stage Rally. M = Mixed Crew.
D = De Lacy Members.