Final Positions after Each Stage - Saturday PM
Posn |
Stage 23 Trinity 23 4.66 miles | Stage 24 Saviour 24 4.13 miles | Stage 25 Trinity 25 4.66 miles | Stage 26 Saviour 26 4.13 miles | Stage 27 Trinity 27 4.66 miles | Stage 28 Saviour 28 4.13 miles | Stage 29 Trinity 29 4.66 miles | Stage 30 Saviour 30 4.13 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 2 |
2:00:10.9 | 2 |
2:05:16.9 | 2 |
2:10:03.9 | 2 |
2:15:03.7 | 2 |
2:19:48.2 | 2 |
2:24:45.4 | 2 |
2:29:30.3 | 2 |
2:34:34.7 | 2 | 4 |
2:02:36.6 | 4 |
2:07:43.6 | 4 |
2:12:32.4 | 4 |
2:17:34.6 | 4 |
2:22:22.3 | 4 |
2:27:19.3 | 4 |
2:32:04.3 | 4 |
2:37:04.0 | 3 | 5 |
2:04:56.2 | 5 |
2:10:03.6 | 5 |
2:14:53.0 | 5 |
2:19:51.8 | 5 |
2:24:38.2 | 5 |
2:29:37.6 | 5 |
2:34:28.2 | 5 |
2:39:27.4 | 4 | 9 |
2:06:31.1 | 18 |
2:11:47.1 | 18 |
2:16:38.7 | 18 |
2:21:42.9 | 18 |
2:26:36.9 | 18 |
2:31:42.3 | 18 |
2:36:38.7 | 18 |
2:41:51.1 | 5 | 18 |
2:06:34.9 | 9 |
2:11:47.5 | 9 |
2:16:45.5 | 9 |
2:21:57.8 | 9 |
2:26:55.7 | 9 |
2:32:07.2 | 9 |
2:37:02.9 | 9 |
2:42:12.0 | 6 | 11 |
2:07:25.2 | 11 |
2:12:59.9 | 11 |
2:18:02.6 | 11 |
2:23:22.1 | 11 |
2:28:19.2 | 11 |
2:33:24.6 | 11 |
2:38:21.9 | 11 |
2:43:28.9 | 7 | 7 |
2:08:16.4 | 7 |
2:13:36.0 | 7 |
2:18:41.4 | 22 |
2:23:53.6 | 22 |
2:28:47.2 | 22 |
2:33:52.4 | 22 |
2:38:44.6 | 22 |
2:43:51.7 | 8 | 22 |
2:08:34.7 | 22 |
2:13:47.3 | 22 |
2:18:47.3 | 7 |
2:23:54.6 | 7 |
2:28:54.3 | 7 |
2:34:05.8 | 7 |
2:39:02.5 | 7 |
2:44:13.1 | 9 | 12 |
2:09:08.2 | 12 |
2:14:29.3 | 12 |
2:19:35.0 | 12 |
2:24:52.8 | 3 |
2:29:47.9 | 3 |
2:34:52.1 | 3 |
2:39:42.6 | 3 |
2:44:42.5 | 10 | 3 |
2:09:31.4 | 3 |
2:15:03.4 | 3 |
2:19:53.1 | 3 |
2:24:56.8 | 12 |
2:29:55.9 | 12 |
2:35:09.8 | 8 |
2:41:23.2 | 8 |
2:46:40.7 | 11 | 8 |
2:10:25.4 | 8 |
2:15:47.9 | 8 |
2:20:53.1 | 8 |
2:26:06.5 | 8 |
2:31:09.0 | 8 |
2:36:22.9 | 12 |
2:41:42.3 | 12 |
2:46:57.2 | 12 | 43 |
2:13:52.5 | 43 |
2:19:14.8 | 15 |
2:24:15.2 | 15 |
2:29:24.1 | 15 |
2:34:20.1 | 15 |
2:39:33.7 | 15 |
2:44:28.1 | 15 |
2:49:37.9 | 13 | 15 |
2:14:06.3 | 15 |
2:19:19.2 | 43 |
2:24:31.2 | 43 |
2:29:49.7 | 43 |
2:34:55.8 | 43 |
2:40:11.1 | 43 |
2:45:26.9 | 43 |
2:50:51.8 | 14 | 29 |
2:15:23.7 | 29 |
2:20:59.3 | 29 |
2:26:35.3 | 29 |
2:31:56.5 | 29 |
2:36:59.1 | 29 |
2:42:20.3 | 29 |
2:47:21.8 | 29 |
2:52:41.2 | 15 | 41 |
2:16:09.4 | 41 |
2:21:44.7 | 41 |
2:26:54.7 | 41 |
2:32:22.7 | 41 |
2:37:33.4 | 41 |
2:43:20.9 | 41 |
2:48:30.6 | 41 |
2:53:53.8 | 16 | 42 |
2:16:13.0 | 42 |
2:21:50.9 | 42 |
2:27:11.3 | 42 |
2:32:45.6 | 42 |
2:38:00.0 | 42 |
2:43:28.9 | 42 |
2:48:44.4 | 42 |
2:54:10.6 | 17 | 25 |
2:16:39.7 | 25 |
2:22:14.1 | 25 |
2:27:35.0 | 25 |
2:33:03.0 | 25 |
2:38:21.4 | 25 |
2:43:48.7 | 25 |
2:49:06.8 | 25 |
2:54:31.5 | 18 | 57 |
2:19:05.1 | 57 |
2:24:49.4 | 57 |
2:30:15.0 | 57 |
2:35:54.1 | 38 |
2:41:21.1 | 38 |
2:47:02.0 | 38 |
2:52:17.9 | 38 |
2:57:53.1 | 19 | 38 |
2:19:19.5 | 38 |
2:25:03.3 | 38 |
2:30:22.4 | 38 |
2:35:57.9 | 57 |
2:41:21.4 | 57 |
2:47:12.6 | 63 |
2:52:33.8 | 63 |
2:58:06.7 | 20 | 63 |
2:19:41.9 | 63 |
2:25:24.6 | 63 |
2:30:46.2 | 63 |
2:36:26.5 | 63 |
2:41:41.0 | 63 |
2:47:14.8 | 57 |
2:52:38.9 | 57 |
2:58:24.7 | 21 | 67 |
2:19:56.0 | 67 |
2:25:39.2 | 67 |
2:31:01.4 | 67 |
2:36:51.6 | 67 |
2:42:13.5 | 67 |
2:47:50.0 | 67 |
2:53:17.0 | 67 |
2:58:49.9 | 22 | 49 |
2:21:48.9 | 49 |
2:27:40.1 | 49 |
2:33:07.4 | 49 |
2:38:56.7 | 49 |
2:44:20.7 | 49 |
2:50:01.1 | 49 |
2:55:31.1 | 49 |
3:01:19.1 | 23 | 73 |
2:24:03.4 | 73 |
2:29:57.6 | 73 |
2:35:19.2 | 73 |
2:41:00.9 | 73 |
2:46:22.0 | 73 |
2:51:57.4 | 73 |
2:57:20.3 | 73 |
3:03:03.8 | 24 | 48 |
2:24:22.9 | 48 |
2:30:20.2 | 48 |
2:35:57.3 | 48 |
2:41:53.2 | 48 |
2:47:26.2 | 48 |
2:53:11.3 | 48 |
2:58:39.9 | 48 |
3:04:29.5 | 25 | 59 |
2:25:53.0 | 33 |
2:31:52.8 | 33 |
2:37:27.9 | 33 |
2:43:11.8 | 33 |
2:49:02.5 | 33 |
2:54:45.5 | 33 |
3:00:15.4 | 33 |
3:06:03.4 | 26 | 33 |
2:26:06.5 | 59 |
2:31:54.6 | 59 |
2:37:32.6 | 59 |
2:43:27.0 | 59 |
2:49:03.3 | 59 |
2:54:56.0 | 59 |
3:00:31.4 | 59 |
3:06:25.7 | 27 | 60 |
2:30:25.8 | 60 |
2:36:31.8 | 60 |
2:42:08.4 | 60 |
2:48:18.4 | 60 |
2:53:56.7 | 60 |
2:59:53.3 | 60 |
3:05:30.4 | 60 |
3:11:26.3 | 28 | 58 |
2:30:45.4 | 58 |
2:36:53.2 | 58 |
2:42:36.8 | 58 |
2:48:54.7 | 72 |
2:54:45.0 | 72 |
3:00:50.9 | 72 |
3:06:34.6 | 72 |
3:12:46.3 | 29 | 72 |
2:31:43.2 | 72 |
2:37:35.4 | 72 |
2:43:13.2 | 72 |
2:49:06.2 | 50 |
2:55:19.0 | 50 |
3:01:18.9 | 50 |
3:10:58.3 | 50 |
3:16:54.8 | 30 | 50 |
2:31:46.6 | 50 |
2:37:54.3 | 50 |
2:43:37.1 | 50 |
2:49:37.1 | 62 |
3:00:55.5 | 62 |
3:07:08.3 | 62 |
3:13:17.6 | 62 |
3:20:44.1 | 31 | 66 |
2:32:29.3 | 66 |
2:39:53.1 | 66 |
2:47:25.2 | 62 |
2:54:56.8 | 52 |
3:05:13.1 | 52 |
3:11:21.1 | 52 |
3:17:06.5 | 52 |
3:23:10.5 | 32 | 62 |
2:36:16.2 | 62 |
2:42:38.4 | 62 |
2:48:40.4 | 66 |
2:54:57.3 | 36 |
3:18:25.7 | 36 |
3:24:37.9 | 36 |
3:30:41.4 | 36 |
3:37:02.7 | 33 | 56 |
2:39:06.3 | 52 |
2:47:07.6 | 52 |
2:52:58.9 | 52 |
2:59:12.8 | 70 |
3:22:03.2 | 70 |
3:28:57.4 | 70 |
3:35:31.0 | 70 |
3:42:25.5 | 34 | 52 |
2:40:29.4 | 36 |
2:59:51.5 | 36 |
3:06:03.1 | 36 |
3:12:26.7 | | | | | 35 | 36 |
2:53:18.1 | 70 |
3:01:46.0 | 70 |
3:08:20.9 | 70 |
3:15:29.3 | | | | | 36 | 70 |
2:54:40.6 | | | | | | | | |
|
Hover over a car to highlight all times for that car
These results became Final on Saturday 10th October 2015 at 17:45 BST