Final Positions after Each Stage
Posn |
Stage 1 7.60 miles | Stage 2 7.60 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | Stage 5 7.60 miles | Stage 6 7.60 miles | Stage 7 6.10 miles | Stage 8 6.10 miles | Stage 9 2.30 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 4 |
7:46 | 3 |
15:22 | 3 |
20:58 | 3 |
26:28 | 4 |
33:29 | 3 |
40:30 | 3 |
46:04 | 1 |
51:20 | 1 |
53:19 | 2 | 3 |
7:51 | 4 |
15:30 | 4 |
21:11 | 4 |
26:37 | 3 |
33:42 | 1 |
40:35 | 1 |
46:06 | 3 |
51:27 | 3 |
53:30 | 3 | 53 |
7:53 | 22 |
15:42 | 1 |
21:26 | 1 |
27:01 | 1 |
33:49 | 15 |
41:03 | 2 |
46:47 | 15 |
52:09 | 15 |
54:07 | 4 | 22 |
7:59 | 24 |
15:46 | 6 |
21:37 | 6 |
27:06 | 6 |
34:10 | 6 |
41:09 | 15 |
46:50 | 2 |
52:11 | 2 |
54:08 | 5 | 24 |
8:03 | 1 |
15:48 | 15 |
21:39 | 15 |
27:09 | 7 |
34:13 | 2 |
41:14 | 7 |
46:52 | 7 |
52:19 | 7 |
54:22 | 6 | 6 |
8:05 | 6 |
15:51 | 7 |
21:40 | 7 |
27:10 | 15 |
34:13 | 7 |
41:17 | 6 |
47:07 | 6 |
52:38 | 5 |
54:40 | 7 | 2 |
8:11 | 53 |
15:56 | 18 |
21:42 | 2 |
27:19 | 2 |
34:21 | 9 |
41:38 | 9 |
47:16 | 5 |
52:39 | 6 |
54:46 | 8 | 7 |
8:11 | 2 |
15:58 | 2 |
21:46 | 18 |
27:22 | 18 |
34:32 | 5 |
41:43 | 5 |
47:19 | 9 |
52:42 | 9 |
55:13 | 9 | 15 |
8:11 | 18 |
15:59 | 9 |
21:53 | 9 |
27:29 | 9 |
34:44 | 22 |
41:44 | 20 |
48:00 | 20 |
53:45 | 20 |
55:55 | 10 | 18 |
8:11 | 7 |
16:01 | 22 |
21:58 | 5 |
27:39 | 5 |
34:46 | 18 |
42:09 | 22 |
48:05 | 8 |
54:15 | 8 |
56:26 | 11 | 9 |
8:12 | 15 |
16:03 | 5 |
22:04 | 22 |
27:41 | 22 |
34:47 | 20 |
42:12 | 23 |
48:29 | 10 |
54:27 | 27 |
56:43 | 12 | 1 |
8:16 | 9 |
16:06 | 20 |
22:05 | 20 |
27:47 | 20 |
35:02 | 10 |
42:37 | 10 |
48:39 | 16 |
54:37 | 10 |
56:47 | 13 | 52 |
8:16 | 20 |
16:16 | 53 |
22:12 | 53 |
28:04 | 10 |
35:23 | 23 |
42:47 | 8 |
48:40 | 27 |
54:38 | 16 |
56:48 | 14 | 20 |
8:18 | 5 |
16:17 | 23 |
22:15 | 10 |
28:06 | 53 |
35:37 | 25 |
42:51 | 16 |
48:50 | 53 |
54:41 | 53 |
56:49 | 15 | 28 |
8:20 | 42 |
16:17 | 10 |
22:27 | 16 |
28:16 | 23 |
35:38 | 8 |
42:54 | 53 |
48:57 | 42 |
54:52 | 34 |
57:09 | 16 | 42 |
8:20 | 28 |
16:18 | 25 |
22:31 | 8 |
28:18 | 8 |
35:40 | 16 |
42:55 | 42 |
49:02 | 34 |
54:54 | 42 |
57:11 | 17 | 23 |
8:21 | 23 |
16:19 | 42 |
22:33 | 25 |
28:18 | 16 |
35:41 | 42 |
43:09 | 34 |
49:06 | 189 |
55:27 | 189 |
57:38 | 18 | 49 |
8:21 | 30 |
16:22 | 16 |
22:34 | 23 |
28:20 | 25 |
35:42 | 53 |
43:09 | 27 |
49:09 | 52 |
55:30 | 52 |
57:44 | 19 | 51 |
8:21 | 52 |
16:23 | 14 |
22:37 | 42 |
28:24 | 42 |
35:49 | 34 |
43:16 | 48 |
49:25 | 31 |
55:31 | 31 |
57:52 | 20 | 148 |
8:21 | 34 |
16:26 | 8 |
22:38 | 52 |
28:28 | 34 |
35:57 | 27 |
43:34 | 52 |
49:35 | 41 |
55:44 | 41 |
57:56 | 21 | 30 |
8:23 | 10 |
16:33 | 52 |
22:39 | 34 |
28:34 | 52 |
36:15 | 46 |
43:36 | 189 |
49:46 | 21 |
55:47 | 21 |
57:59 | 22 | 14 |
8:26 | 29 |
16:33 | 34 |
22:42 | 14 |
28:38 | 14 |
36:19 | 52 |
43:39 | 31 |
49:48 | 51 |
55:47 | 51 |
58:02 | 23 | 5 |
8:29 | 16 |
16:36 | 29 |
22:49 | 29 |
28:50 | 46 |
36:19 | 48 |
43:45 | 41 |
49:55 | 153 |
55:51 | 153 |
58:02 | 24 | 34 |
8:29 | 14 |
16:40 | 148 |
22:56 | 46 |
28:53 | 27 |
36:22 | 14 |
43:52 | 51 |
49:59 | 37 |
56:12 | 37 |
58:34 | 25 | 12 |
8:30 | 148 |
16:40 | 46 |
22:57 | 21 |
28:56 | 48 |
36:31 | 41 |
44:04 | 21 |
50:00 | 23 |
56:18 | 23 |
58:36 | 26 | 29 |
8:30 | 46 |
16:41 | 51 |
22:57 | 31 |
29:00 | 41 |
36:37 | 153 |
44:05 | 153 |
50:00 | 33 |
56:38 | 49 |
58:47 | 27 | 16 |
8:31 | 51 |
16:41 | 31 |
23:01 | 153 |
29:02 | 21 |
36:39 | 189 |
44:05 | 46 |
50:15 | 49 |
56:38 | 33 |
58:55 | 28 | 8 |
8:33 | 8 |
16:43 | 153 |
23:04 | 51 |
29:03 | 31 |
36:42 | 31 |
44:07 | 37 |
50:21 | 148 |
56:38 | 38 |
58:55 | 29 | 46 |
8:33 | 31 |
16:45 | 21 |
23:05 | 148 |
29:03 | 51 |
36:42 | 51 |
44:08 | 148 |
50:22 | 38 |
56:39 | 61 |
59:00 | 30 | 10 |
8:36 | 25 |
16:46 | 27 |
23:06 | 27 |
29:05 | 153 |
36:51 | 21 |
44:10 | 14 |
50:35 | 61 |
56:42 | 43 |
59:03 | 31 | 27 |
8:37 | 12 |
16:47 | 49 |
23:07 | 38 |
29:08 | 189 |
36:52 | 37 |
44:18 | 33 |
50:37 | 43 |
56:50 | 68 |
59:37 | 32 | 31 |
8:37 | 153 |
16:48 | 38 |
23:11 | 48 |
29:08 | 37 |
36:53 | 49 |
44:31 | 49 |
50:37 | 68 |
57:22 | 36 |
59:54 | 33 | 17 |
8:38 | 27 |
16:50 | 61 |
23:11 | 49 |
29:12 | 49 |
36:57 | 148 |
44:31 | 61 |
50:40 | 36 |
57:29 | 148 |
59:54 | 34 | 61 |
8:38 | 17 |
16:51 | 43 |
23:14 | 37 |
29:13 | 148 |
36:58 | 61 |
44:36 | 43 |
50:48 | 39 |
57:32 | 39 |
59:55 | 35 | 171 |
8:39 | 49 |
16:51 | 48 |
23:15 | 61 |
29:13 | 61 |
37:10 | 33 |
44:39 | 38 |
50:52 | 66 |
57:51 | 66 |
1:00:13 | 36 | 153 |
8:40 | 38 |
16:55 | 36 |
23:18 | 36 |
29:15 | 38 |
37:11 | 43 |
44:44 | 36 |
51:13 | 161 |
58:02 | 161 |
1:00:23 | 37 | 36 |
8:41 | 61 |
16:55 | 189 |
23:23 | 189 |
29:19 | 43 |
37:12 | 38 |
44:57 | 39 |
51:16 | 54 |
58:11 | 54 |
1:00:26 | 38 | 43 |
8:42 | 43 |
16:58 | 41 |
23:25 | 41 |
29:24 | 33 |
37:17 | 36 |
45:04 | 68 |
51:20 | 60 |
58:23 | 60 |
1:00:43 | 39 | 25 |
8:43 | 48 |
16:59 | 11 |
23:27 | 43 |
29:29 | 36 |
37:18 | 39 |
45:07 | 66 |
51:49 | 47 |
58:32 | 47 |
1:00:56 | 40 | 47 |
8:44 | 36 |
17:02 | 57 |
23:32 | 33 |
29:39 | 39 |
37:24 | 68 |
45:19 | 161 |
51:58 | 75 |
59:05 | 75 |
1:01:35 | 41 | 38 |
8:45 | 21 |
17:07 | 33 |
23:34 | 39 |
29:40 | 68 |
37:48 | 161 |
45:48 | 54 |
52:04 | 64 |
59:50 | 64 |
1:02:16 | 42 | 21 |
8:46 | 189 |
17:07 | 39 |
23:34 | 68 |
29:50 | 66 |
37:59 | 66 |
45:51 | 60 |
52:09 | 170 |
1:00:03 | 45 |
1:02:26 | 43 | 41 |
8:48 | 41 |
17:09 | 58 |
23:41 | 66 |
29:51 | 47 |
38:05 | 54 |
45:52 | 47 |
52:14 | 45 |
1:00:05 | 70 |
1:02:33 | 44 | 57 |
8:48 | 57 |
17:16 | 66 |
23:42 | 58 |
29:54 | 54 |
38:11 | 47 |
45:55 | 71 |
52:56 | 70 |
1:00:10 | 55 |
1:02:38 | 45 | 48 |
8:50 | 33 |
17:18 | 47 |
23:43 | 47 |
30:03 | 161 |
38:16 | 60 |
45:59 | 75 |
52:56 | 55 |
1:00:16 | 69 |
1:03:53 | 46 | 33 |
8:53 | 39 |
17:18 | 68 |
23:47 | 60 |
30:11 | 60 |
38:17 | 71 |
46:44 | 64 |
53:27 | 69 |
1:01:29 | 86 |
1:03:56 | 47 | 68 |
8:53 | 11 |
17:23 | 171 |
23:49 | 54 |
30:13 | 71 |
38:51 | 75 |
46:52 | 170 |
53:42 | 86 |
1:01:35 | 171 |
1:04:17 | 48 | 189 |
8:54 | 58 |
17:25 | 60 |
23:50 | 161 |
30:13 | 64 |
39:02 | 64 |
47:00 | 45 |
53:49 | 171 |
1:01:37 | 167 |
1:04:27 | 49 | 39 |
8:57 | 66 |
17:26 | 32 |
23:54 | 171 |
30:33 | 75 |
39:07 | 170 |
47:25 | 70 |
53:51 | 79 |
1:01:40 | 58 |
1:04:31 | 50 | 60 |
8:57 | 47 |
17:27 | 54 |
23:54 | 71 |
30:36 | 171 |
39:09 | 45 |
47:29 | 55 |
53:55 | 167 |
1:01:50 | 74 |
1:05:00 | 51 | 54 |
8:59 | 68 |
17:31 | 161 |
24:04 | 64 |
30:48 | 45 |
39:27 | 70 |
47:29 | 171 |
54:46 | 58 |
1:02:10 | 188 |
1:05:01 | 52 | 66 |
9:00 | 171 |
17:33 | 71 |
24:13 | 75 |
30:50 | 55 |
39:29 | 55 |
47:34 | 25 |
54:51 | 74 |
1:02:35 | 87 |
1:05:11 | 53 | 58 |
9:02 | 60 |
17:34 | 37 |
24:16 | 55 |
31:06 | 170 |
39:37 | 171 |
48:03 | 69 |
55:00 | 87 |
1:02:38 | 79 |
1:05:13 | 54 | 71 |
9:06 | 32 |
17:38 | 64 |
24:21 | 45 |
31:08 | 70 |
39:42 | 69 |
48:27 | 86 |
55:03 | 188 |
1:02:43 | 81 |
1:05:39 | 55 | 11 |
9:10 | 54 |
17:38 | 83 |
24:26 | 170 |
31:11 | 44 |
39:46 | 86 |
48:36 | 79 |
55:10 | 81 |
1:02:53 | 91 |
1:05:43 | 56 | 161 |
9:10 | 161 |
17:48 | 75 |
24:27 | 83 |
31:18 | 83 |
39:47 | 79 |
48:40 | 167 |
55:19 | 91 |
1:03:21 | 172 |
1:06:12 | 57 | 32 |
9:16 | 71 |
17:57 | 55 |
24:33 | 70 |
31:22 | 86 |
40:27 | 167 |
48:50 | 58 |
55:55 | 172 |
1:03:28 | 57 |
1:07:20 | 58 | 75 |
9:18 | 37 |
18:00 | 170 |
24:36 | 77 |
31:31 | 69 |
40:31 | 172 |
49:21 | 74 |
56:01 | 96 |
1:04:48 | 96 |
1:07:34 | 59 | 37 |
9:19 | 64 |
18:05 | 45 |
24:43 | 44 |
31:42 | 79 |
40:31 | 81 |
49:27 | 87 |
56:09 | 57 |
1:05:00 | 80 |
1:08:01 | 60 | 64 |
9:19 | 83 |
18:10 | 70 |
24:48 | 79 |
31:53 | 167 |
40:54 | 74 |
49:34 | 81 |
56:10 | 80 |
1:05:15 | 88 |
1:08:17 | 61 | 83 |
9:20 | 75 |
18:11 | 77 |
24:50 | 86 |
32:04 | 172 |
40:59 | 58 |
49:39 | 172 |
56:20 | 88 |
1:05:38 | 76 |
1:09:15 | 62 | 55 |
9:26 | 55 |
18:17 | 72 |
24:56 | 69 |
32:05 | 81 |
41:04 | 87 |
49:40 | 188 |
56:42 | 76 |
1:06:23 | 78 |
1:11:25 | 63 | 170 |
9:27 | 170 |
18:20 | 79 |
25:05 | 81 |
32:14 | 74 |
41:20 | 188 |
50:15 | 91 |
57:00 | 78 |
1:08:39 | 59 |
1:11:33 | 64 | 77 |
9:29 | 45 |
18:27 | 81 |
25:20 | 172 |
32:21 | 87 |
41:34 | 91 |
50:51 | 96 |
57:46 | 59 |
1:09:05 | 92 |
1:13:53 | 65 | 45 |
9:33 | 70 |
18:32 | 44 |
25:22 | 74 |
32:31 | 28 |
41:41 | 96 |
50:52 | 80 |
58:13 | 92 |
1:11:10 | 94 |
1:14:31 | 66 | 79 |
9:36 | 77 |
18:34 | 69 |
25:23 | 167 |
32:35 | 58 |
41:54 | 80 |
51:13 | 57 |
58:28 | 94 |
1:11:30 | 93 |
1:14:46 | 67 | 91 |
9:36 | 72 |
18:40 | 86 |
25:24 | 87 |
32:50 | 96 |
42:14 | 44 |
51:28 | 88 |
58:35 | 93 |
1:11:52 | | 68 | 72 |
9:39 | 79 |
18:49 | 74 |
25:44 | 88 |
33:07 | 188 |
42:15 | 88 |
51:49 | 76 |
59:13 | | | 69 | 70 |
9:40 | 81 |
19:04 | 167 |
25:45 | 96 |
33:15 | 80 |
42:22 | 76 |
52:03 | 78 |
1:00:56 | | | 70 | 86 |
9:41 | 44 |
19:06 | 59 |
25:47 | 80 |
33:16 | 17 |
42:37 | 57 |
52:14 | 59 |
1:01:40 | | | 71 | 81 |
9:45 | 69 |
19:07 | 172 |
25:49 | 76 |
33:26 | 76 |
42:57 | 78 |
53:35 | 92 |
1:03:40 | | | 72 | 63 |
9:51 | 86 |
19:08 | 87 |
25:57 | 188 |
33:30 | 91 |
43:01 | 59 |
54:59 | 94 |
1:03:56 | | | 73 | 59 |
9:55 | 74 |
19:28 | 96 |
26:00 | 28 |
34:11 | 88 |
43:14 | 92 |
56:09 | 93 |
1:04:03 | | | 74 | 96 |
10:02 | 167 |
19:29 | 88 |
26:03 | 91 |
34:31 | 57 |
44:05 | 94 |
56:19 | | | | 75 | 69 |
10:04 | 59 |
19:31 | 80 |
26:07 | 78 |
34:50 | 78 |
44:26 | 93 |
56:24 | | | | 76 | 87 |
10:05 | 172 |
19:33 | 76 |
26:11 | 17 |
34:56 | 94 |
46:31 | | | | | 77 | 88 |
10:07 | 87 |
19:41 | 188 |
26:29 | 57 |
35:32 | 59 |
46:37 | | | | | 78 | 172 |
10:09 | 96 |
19:44 | 78 |
27:24 | 94 |
36:29 | 92 |
46:45 | | | | | 79 | 74 |
10:10 | 88 |
19:47 | 91 |
27:52 | 92 |
36:40 | 93 |
46:53 | | | | | 80 | 44 |
10:12 | 80 |
19:51 | 28 |
28:18 | 93 |
36:42 | | | | | | 81 | 62 |
10:12 | 76 |
19:55 | 94 |
28:25 | 72 |
36:56 | | | | | | 82 | 80 |
10:14 | 188 |
20:13 | 93 |
28:34 | 59 |
37:47 | | | | | | 83 | 167 |
10:16 | 78 |
21:08 | 12 |
28:47 | | | | | | | 84 | 76 |
10:21 | 91 |
21:36 | 17 |
28:51 | | | | | | | 85 | 188 |
10:34 | 94 |
22:09 | 92 |
29:04 | | | | | | | 86 | 78 |
10:51 | 62 |
22:12 | | | | | | | | 87 | 93 |
11:18 | 93 |
22:18 | | | | | | | | 88 | 94 |
11:38 | 92 |
22:48 | | | | | | | | 89 | 92 |
11:59 | | | | | | | | | |
|
Hover over a car to highlight all times for that car
These results became Final on Saturday 7th November 2015 at 18:30 GMT