Posn Stage 1Stage 2Stage 3Stage 4Stage 5
CarTimeCarTimeCarTimeCarTimeCarTime
12 5:402 11:062 15:312 19:542 24:22
25 5:415 11:135 15:405 20:025 24:34
38 5:456 11:251 15:561 20:241 25:00
46 5:471 11:276 15:596 20:326 25:12
541 5:498 11:358 16:128 20:468 25:31
61 5:527 11:3730 16:1419 20:4830 25:34
74 5:524 11:417 16:1830 20:547 25:39
89 5:529 11:4219 16:189 20:559 25:39
930 5:5219 11:429 16:217 21:004 25:51
107 5:5630 11:424 16:224 21:0233 26:00
1133 5:5633 11:4733 16:3233 21:1019 26:02
1219 5:5841 11:4715 16:4116 21:2916 26:14
1323 5:5910 11:5716 16:4523 21:3323 26:23
1410 6:0016 11:5823 16:5110 21:3810 26:26
1512 6:0023 11:5826 16:5126 21:4026 26:32
1614 6:0015 12:0118 16:5237 21:4937 26:45
1726 6:0026 12:0210 16:5414 21:5218 26:46
1818 6:0418 12:0537 17:0118 21:5714 26:48
1927 6:0437 12:0814 17:043 22:003 26:52
2015 6:053 12:103 17:0622 22:0322 27:00
2137 6:0514 12:1131 17:0931 22:0631 27:04
2240 6:0527 12:1822 17:1527 22:0713 27:08
2325 6:0631 12:1827 17:1513 22:1327 27:11
2416 6:0848 12:2148 17:1532 22:1332 27:16
2513 6:0922 12:2640 17:2348 22:1540 27:17
263 6:1272 12:2632 17:2440 22:1872 27:19
2743 6:1240 12:2713 17:2572 22:2348 27:21
2848 6:1232 12:2843 17:2843 22:2643 27:28
2981 6:1213 12:2972 17:3034 22:2834 27:30
3031 6:1443 12:2934 17:3281 22:2925 27:31
3132 6:1481 12:3281 17:3460 22:3060 27:36
3255 6:1661 12:3560 17:3725 22:3781 27:40
3350 6:1834 12:3746 17:3950 22:4150 27:50
3422 6:1955 12:3769 17:4261 22:4761 27:54
3568 6:1968 12:3761 17:4369 22:5169 27:54
3646 6:2046 12:3955 17:4568 22:5917 28:06
3772 6:2060 12:3950 17:4817 23:0168 28:07
3817 6:2139 12:4925 17:5439 23:0139 28:09
3934 6:2150 12:4941 17:5646 23:0447 28:13
4060 6:2117 12:5047 17:5747 23:0446 28:15
4139 6:2247 12:5039 17:5855 23:0715 28:21
4247 6:2269 12:5129 18:0129 23:1153 28:22
4361 6:2278 12:5317 18:0253 23:1155 28:24
4463 6:2642 12:5468 18:0554 23:1729 28:28
4569 6:2729 12:5535 18:0935 23:2254 28:31
4678 6:2954 13:0054 18:0978 23:2778 28:31
4729 6:3163 13:0153 18:1036 23:2935 28:40
4854 6:3135 13:0342 18:1263 23:3236 28:40
4956 6:3156 13:0536 18:1415 23:3363 28:42
5036 6:3325 13:0778 18:1756 23:3756 28:54
5142 6:3436 13:1363 18:2559 23:4459 29:02
5235 6:3553 13:1356 18:2862 23:5521 29:07
5352 6:3762 13:1359 18:3821 23:5662 29:19
5462 6:3765 13:1462 18:4265 24:0170 29:27
5565 6:3952 13:2465 18:4328 24:0628 29:30
5667 6:4028 13:2621 18:4652 24:0652 29:34
5721 6:4259 13:2628 18:4967 24:1941 29:35
5851 6:4367 13:2652 18:4970 24:2165 29:37
5928 6:4658 13:2867 19:0151 24:2567 29:49
6053 6:4621 13:3158 19:0358 24:3051 29:57
6158 6:4966 13:3651 19:1341 24:3758 30:06
6280 6:5051 13:4270 19:2749 24:5349 30:15
6366 6:5138 13:5680 19:3738 25:0780 30:38
6459 6:5964 14:0038 19:3964 25:0738 30:40
6538 7:0580 14:0564 19:4580 25:0964 30:41
6664 7:0873 14:0949 19:4866 25:1566 30:59
6773 7:0870 14:2566 19:5573 25:2873 31:17
6875 7:3249 14:3373 19:5544 26:0544 32:55
6977 7:4975 14:3675 20:1277 27:3177 33:32
7049 7:5376 15:2844 21:0175 29:1275 34:49
7174 7:5777 15:3076 21:2845 31:2845 38:26
7270 8:0244 15:5077 21:37  
7376 8:2845 16:5845 24:25  
7445 8:33    
7544 9:30    

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:16 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.
K=ANCC Driver. P=ANWCC Driver. L=ANCC Co-Driver. Q=ANWCC Co-Driver.