Posn Stage 1Stage 2Stage 3
CarTimeCarTimeCarTime
12 5:402 11:062 15:31
25 5:415 11:135 15:40
38 5:456 11:251 15:56
46 5:471 11:276 15:59
541 5:498 11:358 16:12
61 5:527 11:3730 16:14
74 5:524 11:417 16:18
89 5:529 11:4219 16:18
930 5:5219 11:429 16:21
107 5:5630 11:424 16:22
1133 5:5633 11:4733 16:32
1219 5:5841 11:4715 16:41
1323 5:5910 11:5716 16:45
1410 6:0016 11:5823 16:51
1512 6:0023 11:5826 16:51
1614 6:0015 12:0118 16:52
1726 6:0026 12:0210 16:54
1818 6:0418 12:0537 17:01
1927 6:0437 12:0814 17:04
2015 6:053 12:103 17:06
2137 6:0514 12:1131 17:09
2240 6:0527 12:1822 17:15
2325 6:0631 12:1827 17:15
2416 6:0848 12:2148 17:15
2513 6:0922 12:2640 17:23
263 6:1272 12:2632 17:24
2743 6:1240 12:2713 17:25
2848 6:1232 12:2843 17:28
2981 6:1213 12:2972 17:30
3031 6:1443 12:2934 17:32
3132 6:1481 12:3281 17:34
3255 6:1661 12:3560 17:37
3350 6:1834 12:3746 17:39
3422 6:1955 12:3769 17:42
3568 6:1968 12:3761 17:43
3646 6:2046 12:3955 17:45
3772 6:2060 12:3950 17:48
3817 6:2139 12:4925 17:54
3934 6:2150 12:4941 17:56
4060 6:2117 12:5047 17:57
4139 6:2247 12:5039 17:58
4247 6:2269 12:5129 18:01
4361 6:2278 12:5317 18:02
4463 6:2642 12:5468 18:05
4569 6:2729 12:5535 18:09
4678 6:2954 13:0054 18:09
4729 6:3163 13:0153 18:10
4854 6:3135 13:0342 18:12
4956 6:3156 13:0536 18:14
5036 6:3325 13:0778 18:17
5142 6:3436 13:1363 18:25
5235 6:3553 13:1356 18:28
5352 6:3762 13:1359 18:38
5462 6:3765 13:1462 18:42
5565 6:3952 13:2465 18:43
5667 6:4028 13:2621 18:46
5721 6:4259 13:2628 18:49
5851 6:4367 13:2652 18:49
5928 6:4658 13:2867 19:01
6053 6:4621 13:3158 19:03
6158 6:4966 13:3651 19:13
6280 6:5051 13:4270 19:27
6366 6:5138 13:5680 19:37
6459 6:5964 14:0038 19:39
6538 7:0580 14:0564 19:45
6664 7:0873 14:0949 19:48
6773 7:0870 14:2566 19:55
6875 7:3249 14:3373 19:55
6977 7:4975 14:3675 20:12
7049 7:5376 15:2844 21:01
7174 7:5777 15:3076 21:28
7270 8:0244 15:5077 21:37
7376 8:2845 16:5845 24:25
7445 8:33  
7544 9:30  

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:16 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.
K=ANCC Driver. P=ANWCC Driver. L=ANCC Co-Driver. Q=ANWCC Co-Driver.