Posn Stage 1
Lightwater1
Stage 2
Lightwater2
Stage 3
Boltby1
Stage 4
Waterloo1
Stage 5
College1
Stage 6
Wass1
Stage 7
RiccalDale
Stage 8
Roppa
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
175 75 5 12:071 16:391 19:211 22:051 26:201 29:21
29 3:3214 8:171 12:3614 16:4614 19:3314 22:1214 26:2914 29:35
314 3:359 8:1914 12:373 16:489 19:399 22:2522 26:483 29:56
43 3:361 8:213 12:459 16:543 19:4322 22:269 26:539 30:00
522 3:403 8:219 12:4822 17:0422 19:453 22:323 26:5422 30:00
61 3:415 8:2522 13:027 17:257 20:157 23:077 27:537 31:10
75 3:4122 8:337 13:1120 17:5620 20:4420 23:374 28:224 31:35
87 3:417 8:358 13:254 17:584 20:474 23:4020 28:228 31:38
98 3:5120 8:5020 13:3824 18:1324 21:088 24:018 28:2820 31:46
1050 3:514 8:514 13:3919 18:188 21:1524 24:0650 28:4124 32:14
1124 3:528 8:5124 13:4612 18:2450 21:1750 24:0624 28:4950 32:24
1220 3:532 8:5319 13:5450 18:2723 21:2823 24:2123 29:0723 32:31
132 3:5524 8:5421 14:0048 18:3112 21:2946 24:2946 29:1846 32:57
144 3:5550 8:5612 14:0115 18:3446 21:3212 24:3015 29:1948 33:01
1537 3:5537 9:0048 14:0323 18:3548 21:3215 24:3048 29:2025 33:02
1621 3:5631 9:0546 14:078 18:3615 21:3347 24:3047 29:2847 33:02
1731 3:5621 9:0650 14:0721 18:4247 21:3448 24:3240 29:3021 33:05
1840 3:5712 9:0740 14:0847 18:4321 21:4021 24:3721 29:3340 33:06
1919 4:0040 9:0747 14:1046 18:4540 21:4140 24:3725 29:3417 33:20
2034 4:0019 9:1223 14:1317 18:4734 21:5025 24:4542 29:4542 33:20
2117 4:0148 9:1234 14:1334 18:4713 21:5113 24:5017 29:5115 33:30
2246 4:0217 9:1315 14:1440 18:4825 21:5234 24:5549 30:0316 33:41
2347 4:0246 9:1331 14:146 18:4942 21:5842 24:5516 30:0649 33:44
2448 4:0247 9:156 14:1513 18:5049 22:0149 25:0313 30:0913 33:52
2549 4:0234 9:1617 14:1825 19:0017 22:0317 25:0431 30:2331 34:02
2612 4:0316 9:2013 14:2142 19:0516 22:0416 25:0853 30:3632 34:14
2716 4:0349 9:2042 14:2216 19:0628 22:1453 25:2172 30:3853 34:17
2815 4:0413 9:2149 14:2349 19:0653 22:1431 25:2527 30:4727 34:19
2923 4:0423 9:2153 14:2528 19:1372 22:2328 25:3132 30:525 34:20
3025 4:0425 9:2125 14:2631 19:1731 22:2472 25:3539 30:5272 34:20
3142 4:0542 9:2116 14:2853 19:1827 22:3727 25:4335 31:0639 34:36
3213 4:076 9:2228 14:3672 19:2439 22:4339 25:4818 31:0935 34:43
336 4:0826 9:2372 14:3627 19:3635 22:5432 26:005 31:1218 34:47
3438 4:0853 9:2326 14:4539 19:4532 22:5735 26:0358 31:3419 35:15
3553 4:0815 9:2527 14:5035 19:5518 22:5918 26:1860 31:3558 35:21
3627 4:0929 9:3030 14:5132 19:5858 23:1258 26:2530 31:3860 35:21
3729 4:0972 9:3029 14:5226 20:0160 23:1438 26:2619 31:5330 35:28
3858 4:0927 9:3418 14:5618 20:0230 23:1860 26:2634 31:5534 35:30
3972 4:0928 9:3535 14:5829 20:0229 23:2130 26:2757 32:0057 35:52
4026 4:1030 9:3958 15:0158 20:0438 23:2157 26:3229 32:1029 36:01
4128 4:1358 9:3939 15:0260 20:0557 23:2129 26:3944 32:1436 36:10
4230 4:1360 9:3960 15:0538 20:1444 23:325 26:4636 32:2344 36:16
4360 4:1435 9:4732 15:1630 20:1636 23:3944 26:5045 32:2645 36:26
4467 4:1639 9:5344 15:1657 20:1645 23:4536 26:5961 32:4561 36:38
4577 4:2044 9:5557 15:1944 20:245 23:5445 27:0362 32:586 36:39
4639 4:2145 9:5645 15:2436 20:3661 23:5861 27:116 33:0362 36:45
4732 4:2257 9:5938 15:2745 20:3666 24:0219 27:1266 33:0766 37:19
4844 4:2218 10:0166 15:3566 20:4762 24:1566 27:3468 33:3068 37:35
4945 4:2266 10:0236 15:4061 20:4819 24:1862 27:3765 34:2578 39:00
5035 4:2432 10:0461 15:4362 21:0468 24:306 27:5278 34:4951 39:50
5157 4:2565 10:0662 15:475 21:076 24:4968 27:5251 35:5656 40:39
5266 4:2662 10:1578 16:1068 21:2564 25:1778 28:4469 36:0164 40:44
5318 4:2754 10:1864 16:1278 21:4878 25:1765 29:0264 36:2770 41:16
5462 4:2861 10:1868 16:2364 21:5365 25:4069 30:0356 36:4069 41:21
5551 4:2964 10:1870 17:0665 22:3169 26:3064 30:2070 36:4071 41:30
5661 4:3038 10:2376 17:1956 23:0477 26:4051 30:3271 37:0576 44:08
5764 4:3178 10:2569 17:2169 23:0856 26:5370 30:4376 39:05 
5865 4:3136 10:2756 17:2276 23:1576 26:5556 30:52  
5968 4:3268 11:0165 17:2470 23:2670 26:5671 30:54  
6054 4:3470 11:0171 17:3777 23:3271 27:0976 32:19  
6178 4:3469 11:0977 18:3371 23:3751 27:17   
6270 4:5276 11:1959 18:3751 24:01    
6371 5:0171 11:2351 18:57     
6469 5:0256 11:29      
6556 5:0577 13:20      
6636 5:0659 13:28      
6776 5:1251 13:29      
6859 8:00       

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:16 BST - This page will refresh in 5 minutes.

Download PDF documents 

R is Ripon MSC Crew. M is Mixed Crew.