Posn Stage 1
8.26 miles
Stage 2
8.26 miles
Stage 3
7.44 miles
Stage 4
7.44 miles
Stage 5
6.99 miles
Stage 6
6.99 miles
Stage 7
4.59 miles
Stage 8
4.59 miles
Stage 9
7.09 miles
Stage 10
7.09 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 9:521 19:261 27:4722 29:181 44:061 52:001 57:021 1:01:591 1:10:091 1:18:11
25 10:025 19:314 28:2847 31:514 45:114 53:164 58:214 1:03:224 1:11:424 1:20:07
34 10:074 19:572 28:411 36:072 45:302 53:322 58:422 1:03:492 1:12:182 1:20:48
48 10:112 20:073 28:534 36:599 45:549 54:059 59:208 1:04:5014 1:14:1114 1:22:49
52 10:143 20:138 28:562 37:198 46:038 54:178 59:3414 1:05:3511 1:14:3318 1:23:51
63 10:208 20:149 28:569 37:337 46:1814 55:0014 1:00:1911 1:05:4418 1:15:0111 1:24:14
77 10:209 20:207 29:098 37:4414 46:4111 55:0711 1:00:2818 1:06:2231 1:16:1716 1:25:36
89 10:227 20:2122 29:187 37:5811 46:4918 55:4118 1:01:0431 1:07:0716 1:16:4331 1:25:47
916 10:2822 20:2511 29:3014 38:1618 47:1931 56:2231 1:01:4516 1:07:5124 1:17:1224 1:26:16
1022 10:2812 20:2814 29:3111 38:1726 47:2626 56:4726 1:02:1223 1:07:5123 1:17:3621 1:27:00
1112 10:2911 20:3618 29:4726 38:4431 47:5123 56:5323 1:02:2424 1:08:0521 1:17:5730 1:27:42
1214 10:3014 20:4026 29:5618 38:4724 48:1616 56:5716 1:02:2627 1:08:1530 1:18:3519 1:28:08
1310 10:3418 20:4724 30:0531 39:1323 48:1724 57:0324 1:02:3521 1:08:5219 1:19:0733 1:28:46
1418 10:3616 20:5212 30:0824 39:1616 48:2027 57:2327 1:02:5030 1:09:2933 1:19:3635 1:29:47
1524 10:3724 20:5531 30:0916 39:2227 48:4821 57:4721 1:03:2219 1:09:5535 1:20:3142 1:29:54
1611 10:3826 20:5515 30:1323 39:2521 49:0330 58:1630 1:03:5633 1:10:2342 1:20:3939 1:30:03
1726 10:4131 20:5716 30:1627 40:0530 49:2719 58:5319 1:04:2642 1:11:0039 1:20:4252 1:30:20
1827 10:4127 21:0527 30:1821 40:1333 50:0433 59:0233 1:04:4635 1:11:0552 1:21:0828 1:30:56
1931 10:4315 21:1123 30:1930 40:2819 50:1035 59:3835 1:05:2439 1:11:1450 1:21:2950 1:31:01
2015 10:4523 21:1621 30:4733 41:0139 50:3439 59:4242 1:05:2450 1:11:3928 1:21:3151 1:31:29
2134 10:4521 21:3030 31:0139 41:1935 50:4042 59:4639 1:05:2952 1:11:5251 1:21:4246 1:32:32
2223 10:5430 21:3019 31:3619 41:2242 50:4750 1:00:0350 1:05:5228 1:12:0546 1:23:0223 1:32:36
2321 10:5519 21:5933 31:3735 41:2658 50:5028 1:00:1952 1:06:1051 1:12:0754 1:23:0654 1:32:43
2430 10:5947 22:0339 31:4742 41:3750 50:5451 1:00:2728 1:06:1346 1:13:1844 1:23:4944 1:33:38
2519 11:0920 22:0447 31:5150 41:4028 51:0852 1:00:3151 1:06:2054 1:13:2940 1:28:1940 1:38:37
2643 11:0933 22:0535 31:5928 41:4351 51:2046 1:01:3746 1:07:3044 1:14:0756 1:29:1545 1:39:30
2733 11:1035 22:1128 32:0458 41:4952 51:2954 1:01:3954 1:07:3445 1:14:2945 1:29:2956 1:39:42
2832 11:1239 22:1450 32:0651 42:0354 52:1841 1:01:5741 1:07:5740 1:17:5460 1:29:5957 1:41:50
2920 11:1628 22:1829 32:0952 42:1346 52:2844 1:02:0644 1:08:1056 1:18:4457 1:30:5325 1:44:15
3035 11:1650 22:1851 32:1654 42:3141 52:3045 1:02:3045 1:08:3157 1:19:4959 1:34:5060 1:44:59
3151 11:2051 22:2858 32:1646 42:4144 52:4349 1:02:4240 1:11:4060 1:20:1325 1:35:1759 1:45:48
3239 11:2158 22:2842 32:1960 42:4345 53:0440 1:05:1756 1:12:2259 1:23:5315 1:37:0515 1:46:00
3347 11:2129 22:3054 32:3241 42:5249 53:1456 1:05:5557 1:13:0825 1:26:2637 2:01:3826 2:11:13
3428 11:2342 22:3146 32:4044 43:1060 54:1557 1:06:3060 1:14:1815 1:28:1726 2:02:1237 2:11:37
3537 11:2436 22:3252 32:4345 43:2940 55:1960 1:08:1559 1:17:1526 1:32:1248 2:25:3448 2:35:34
3650 11:2654 22:4460 32:5849 43:3056 55:5159 1:10:3025 1:21:0637 1:51:40  
3754 11:3146 22:5244 33:0740 44:5957 56:1325 1:15:3915 1:22:5748 2:15:12  
3842 11:3252 22:5541 33:0856 45:3655 57:2415 1:17:3037 1:45:54   
3958 11:3360 23:1045 33:1857 45:4459 59:4037 1:39:5748 2:09:03   
406 11:3444 23:1949 33:2155 48:0125 1:07:1048 2:02:48    
4136 11:3441 23:2040 34:3929 48:0915 1:09:00     
4229 11:4145 23:3057 34:4759 48:2232 1:09:38     
4346 11:4249 23:3356 34:5125 58:2937 1:30:42     
4444 11:4540 24:5159 36:3215 1:00:1320 1:31:14     
4545 11:5257 24:5955 38:1532 1:00:2848 1:52:53     
4641 11:5356 25:0325 49:2337 1:21:12      
4760 11:5553 25:2432 51:0020 1:22:04      
4852 12:0159 26:4437 51:1248 1:42:42      
4949 12:0355 28:2720 52:04       
5038 12:3825 40:1648 1:12:42       
5140 12:3843 41:09        
5253 12:3832 41:12        
5348 12:4237 41:24        
5457 12:4248 42:42        
5556 12:52         
5659 13:33         
5717 14:00         
5855 17:00         
5925 30:00         

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 11th September 2016 at 18:10 BST

Download PDF documents