Posn Stage 1ATC 2Stage 2ATC 3Stage 3ATC 4Stage 4ATC 5ATC 6ATC 7ATC 8FTC 8
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 5:0448 1 4:548 4 5:2230 6 5:2834 30 10   
26 5:0557 2 4:5853 8 5:2457 1 5:3736 37 5 0:01  
34 5:0926 0:014 4:5867 6 5:2577 4 5:3950 2 0:0122 0:01  
48 5:1130 0:018 5:0021 0:012 5:2623 0:018 5:4139 0:0119 0:0164 0:01  
511 5:1337 0:0121 5:0172 0:021 5:2729 0:0222 5:4147 0:0274 0:019 0:02  
622 5:1445 0:016 5:036 0:039 5:2780 0:022 5:4443 0:0539 0:0247 0:02  
720 5:1665 0:0323 5:0323 0:0320 5:2970 0:0321 5:4471 0:0722 0:0459 0:03  
823 5:181 0:0420 5:0450 0:0423 5:3154 0:0417 5:4652 0:0847 0:0428 0:04  
927 5:1942 0:079 5:0555 0:0622 5:3221 0:059 5:4718 0:1055 0:0572 0:04  
1014 5:2073 0:077 5:0659 0:0627 5:3275 0:0614 5:4733 0:1048 0:0633 0:05  
1131 5:2044 0:0922 5:0681 0:0716 5:3517 0:087 5:4810 0:1163 0:0649 0:05  
125 5:2132 0:105 5:0837 0:0921 5:3545 0:0816 5:5122 0:1118 0:0773 0:05  
1325 5:2146 0:1016 5:0880 0:097 5:3668 0:0927 5:5264 0:125 0:0816 0:06  
1419 5:2236 0:1119 5:0839 0:1011 5:3610 0:1211 5:532 0:1433 0:0830 0:06  
1521 5:2210 0:1211 5:0954 0:1014 5:3612 0:1319 5:5521 0:1465 0:0855 0:06  
1634 5:2224 0:1225 5:1017 0:1117 5:3815 0:1326 5:5563 0:1473 0:0851 0:07  
1717 5:2362 0:1214 5:1160 0:1119 5:4131 0:155 5:5673 0:147 0:0915 0:09  
187 5:2466 0:1217 5:1112 0:1210 5:4261 0:1534 6:0023 0:1715 0:0962 0:10  
192 5:2675 0:1212 5:1265 0:1312 5:4346 0:1636 6:0075 0:1740 0:0970 0:11  
2015 5:2611 0:1310 5:1410 0:1415 5:4366 0:1750 6:0069 0:1843 0:0941 0:12  
2112 5:2822 0:1431 5:1573 0:1431 5:4538 0:2231 6:0170 0:2051 0:0946 0:12  
2274 5:2928 0:1515 5:1615 0:165 5:4926 0:2339 6:0111 0:2372 0:0981 0:13  
2316 5:3120 0:1626 5:1626 0:1634 5:4950 0:2356 6:0544 0:2328 0:1040 0:14  
2426 5:3123 0:1834 5:1727 0:1625 5:5364 0:2320 6:0668 0:2449 0:1156 0:16  
2530 5:3149 0:1871 5:1968 0:1726 5:5355 0:2425 6:0719 0:2561 0:1176 0:17  
2671 5:3127 0:1947 5:2171 0:1947 5:5640 0:2571 6:0766 0:259 0:1380 0:17  
2729 5:3214 0:2030 5:2330 0:2371 5:5858 0:2552 6:085 0:2681 0:1345 0:19  
289 5:3431 0:2042 5:2318 0:2639 5:592 0:2629 6:0958 0:2616 0:1737 0:20  
2942 5:3740 0:2051 5:2474 0:2636 6:0147 0:2630 6:0980 0:2627 0:1838 0:21  
3047 5:3772 0:2053 5:2443 0:2729 6:029 0:2749 6:0940 0:2838 0:2067 0:21  
3151 5:385 0:2124 5:252 0:2833 6:0371 0:2862 6:0960 0:2846 0:2012 0:22  
3243 5:3925 0:2129 5:2533 0:2863 6:0320 0:2915 6:1077 0:2876 0:228 0:23  
3344 5:3941 0:2118 5:2636 0:2851 6:0939 0:2918 6:1079 0:286 0:2421 0:23  
3432 5:4052 0:2145 5:2652 0:2862 6:1043 0:2933 6:1028 0:2925 0:2425 0:23  
3546 5:4079 0:2163 5:2646 0:3028 6:1348 0:2951 6:1159 0:2931 0:2439 0:24  
3653 5:4081 0:2174 5:2666 0:3053 6:1359 0:2963 6:1448 0:3067 0:2752 0:24  
3736 5:4138 0:2243 5:2770 0:3037 6:1465 0:2974 6:1467 0:3058 0:2858 0:25  
3810 5:4260 0:2333 5:2858 0:3144 6:1432 0:3023 6:1731 0:3166 0:2829 0:27  
3933 5:4280 0:2336 5:2862 0:3146 6:1636 0:3137 6:1932 0:3534 0:2971 0:27  
4061 5:427 0:2452 5:2849 0:3266 6:1756 0:3144 6:2356 0:3550 0:2934 0:29  
4162 5:422 0:2646 5:3020 0:3449 6:2122 0:3238 6:2512 0:3629 0:3154 0:29  
4263 5:4267 0:2766 5:3056 0:3418 6:2227 0:3245 6:2520 0:3652 0:3168 0:29  
4366 5:4268 0:2962 5:319 0:3538 6:2267 0:3266 6:251 0:3775 0:3219 0:32  
4428 5:4558 0:3049 5:3238 0:3550 6:2333 0:3328 6:2925 0:3754 0:3363 0:32  
4550 5:4516 0:3172 5:3241 0:3555 6:2463 0:3359 6:294 0:391 0:341 0:33  
4655 5:4571 0:3150 5:3444 0:3540 6:2516 0:3548 6:3029 0:398 0:347 0:33  
4759 5:4629 0:3256 5:347 0:3643 6:2952 0:3547 6:3230 0:394 0:3650 0:33  
4839 5:4854 0:3338 5:3522 0:3648 6:297 0:3612 6:3649 0:3936 0:3631 0:35  
4949 5:4856 0:3344 5:3528 0:3759 6:2911 0:3653 6:4062 0:3971 0:3636 0:35  
5040 5:509 0:3455 5:365 0:3874 6:2914 0:3665 6:4015 0:4017 0:3775 0:36  
5172 5:506 0:3559 5:3616 0:3856 6:3172 0:3610 6:4165 0:4064 0:3714 0:39  
5252 5:5147 0:3728 5:3719 0:3854 6:3451 0:3964 6:428 0:4156 0:3843 0:40  
5338 5:5251 0:3832 5:3832 0:3852 6:3562 0:4055 6:4451 0:4169 0:4069 0:40  
5435 5:544 0:3937 5:3976 0:3872 6:3619 0:4181 6:4455 0:4441 0:4117 0:41  
5518 5:5543 0:3939 5:4011 0:3975 6:3641 0:4172 6:4574 0:4421 0:4261 0:41  
5669 5:5853 0:4065 5:4325 0:4045 6:3828 0:4341 6:4781 0:4459 0:4232 0:43  
5777 5:5864 0:4073 5:4414 0:4168 6:3953 0:4375 6:4772 0:4580 0:4327 0:45  
5868 5:598 0:4140 5:4731 0:4541 6:4179 0:4369 6:4817 0:4679 0:4660 0:48  
5958 6:0033 0:4248 5:4778 0:4579 6:4337 0:4470 6:509 0:4770 0:4879 0:48  
6037 6:0161 0:4268 5:4734 0:4769 6:4444 0:4446 6:5214 0:4760 0:4966 0:50  
6145 6:0163 0:4235 5:5340 0:4761 6:4569 0:4454 6:5241 0:4762 0:5148 0:51  
6254 6:0350 0:4564 5:5448 0:4758 6:555 0:4976 6:527 0:4812 0:5244 0:54  
6356 6:0355 0:4569 5:5457 0:4773 6:5634 0:4958 6:5637 0:4914 0:534 0:56  
6465 6:0359 0:4675 5:5447 0:5181 6:5849 0:5140 6:5816 0:5110 0:556 0:56  
653 6:0439 0:4879 5:551 0:5465 6:594 0:5277 6:5827 0:5244 0:5526 0:57  
6673 6:0719 0:5270 6:0051 0:5476 6:5918 0:5279 6:5846 0:5226 0:5765 0:57  
6764 6:1021 0:5258 6:0161 0:5430 7:0025 0:5332 7:0054 0:5223 0:5874 0:57  
6875 6:1234 0:5241 6:0564 0:5432 7:008 0:5443 7:0076 0:5268 0:5818 0:58  
6941 6:2170 0:5281 6:0769 0:5457 7:0060 0:5457 7:0026 0:5532 1:16   
7079 6:2117 0:5376 6:0875 0:5460 7:006 0:5560 7:0038 0:5545 1:22   
7181 6:2135 0:5454 6:1029 0:5564 7:0073 0:5661 7:0045 0:55    
7270 6:2218 0:5567 6:1279 0:5567 7:001 0:5767 7:006 0:58    
7378 6:2578 0:5578 6:1545 0:5670 7:0081 0:5868 7:0061 0:59    
7467 6:2715 0:5657 6:1763 0:5678 7:0074 0:5973 7:00     
7576 6:2776 0:5780 6:394 0:5880 7:0076 0:5980 7:00     
7660 6:5312 0:5860 6:41         
7780 6:5369 0:5827 8:00         
7824 8:0074 0:5961 8:00         
7948 8:00           
8057 8:00           

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 22:17 BST

Download PDF documents 

L indicates Lady Driver. N indicates Novice.
A indicates ANCC contender. C indicates ANECCC contender.