Posn Stage 9
Hetres Short 9
3.11 miles
Stage 10
Rossignol 10
4.36 miles
Stage 11
Hetres 11
4.01 miles
Stage 12
Rossignol 12
4.36 miles
Stage 13
Hetres 13
4.01 miles
Stage 14
Rossignol 14
4.36 miles
Stage 15
Hetres 15
4.01 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
15 32:00.55 36:41.420 39:37.120 44:34.84 49:42.84 54:11.04 58:14.4
22 32:04.84 36:48.85 40:48.45 45:25.82 49:51.32 54:26.02 58:29.0
34 32:04.92 36:51.94 40:58.74 45:36.217 49:56.917 54:31.517 58:34.9
417 32:23.717 37:06.32 41:04.72 45:44.412 50:47.812 55:34.812 59:52.4
512 32:24.512 37:23.117 41:14.417 45:50.37 51:11.17 55:56.27 1:00:08.1
67 32:51.17 37:47.212 41:43.812 46:33.816 51:22.016 56:04.316 1:00:22.0
727 33:02.816 37:53.37 42:08.67 46:57.918 51:38.518 56:28.818 1:00:44.2
818 33:03.327 37:57.627 42:21.416 47:05.227 51:38.927 56:32.827 1:00:54.6
916 33:06.718 38:03.216 42:23.027 47:14.33 52:48.33 57:39.53 1:02:01.4
109 33:17.419 38:21.018 42:25.818 47:14.828 52:57.628 57:59.728 1:02:21.1
1119 33:21.99 38:21.628 43:30.53 48:26.322 53:13.622 58:20.022 1:02:37.1
1210 33:36.810 38:44.03 43:30.928 48:32.28 53:27.28 58:27.832 1:02:44.8
1328 33:57.128 38:59.622 43:50.322 48:48.314 53:34.514 58:27.814 1:02:47.3
143 34:03.63 39:03.529 43:53.229 48:50.929 53:34.932 58:31.08 1:02:56.2
1522 34:06.422 39:21.18 43:55.38 48:56.832 53:42.429 58:33.729 1:03:04.0
1638 34:12.629 39:23.214 44:03.814 48:59.713 53:51.613 58:56.913 1:03:20.8
178 34:20.48 39:23.838 44:12.232 49:24.038 53:57.838 59:08.238 1:03:37.1
1814 34:21.914 39:25.813 44:24.713 49:24.241 54:53.741 59:54.75 1:04:09.1
1929 34:25.738 39:33.932 44:32.138 49:27.45 55:25.85 1:00:10.941 1:04:20.2
2020 34:36.220 39:37.111 44:43.141 50:21.063 55:58.430 1:01:16.540 1:05:49.1
2113 34:44.713 39:55.841 45:23.363 51:17.724 56:08.740 1:01:22.430 1:05:49.4
2232 35:11.732 40:10.863 46:07.330 51:23.730 56:12.163 1:01:22.824 1:06:08.1
2311 35:14.511 40:16.124 46:11.024 51:28.240 56:20.124 1:01:31.460 1:06:10.1
2441 35:40.841 40:51.030 46:19.940 51:43.160 56:29.560 1:01:38.315 1:06:43.4
2524 35:58.924 41:27.140 46:29.360 51:50.451 56:50.715 1:02:06.251 1:06:46.9
2663 36:13.963 41:32.260 46:38.315 52:07.215 56:51.051 1:02:06.358 1:06:56.5
2740 36:26.330 41:47.615 46:46.851 52:08.644 56:53.344 1:02:13.244 1:07:02.4
2860 36:26.940 41:50.144 46:51.144 52:08.883 57:10.745 1:02:25.645 1:07:16.5
2915 36:28.060 41:51.051 46:52.183 52:35.045 57:14.958 1:02:28.683 1:07:46.3
3044 36:31.715 41:55.345 47:25.345 52:38.558 57:23.683 1:02:44.143 1:08:08.3
3130 36:39.244 41:56.683 47:27.058 52:51.443 58:00.243 1:03:21.246 1:08:15.2
3251 36:42.051 42:08.058 47:38.431 53:13.131 58:11.431 1:03:41.031 1:08:31.6
3354 36:51.083 42:11.246 47:45.543 53:14.339 58:18.961 1:03:42.961 1:08:33.2
3483 36:53.354 42:23.533 47:46.139 53:23.552 58:22.446 1:03:44.139 1:08:37.2
3539 36:53.739 42:26.243 47:52.256 53:31.261 58:26.352 1:03:45.133 1:08:58.4
3633 37:03.533 42:42.431 47:52.452 53:31.346 58:29.339 1:03:46.252 1:09:01.9
3756 37:10.045 42:43.456 47:52.561 53:34.756 58:32.933 1:04:04.837 1:09:17.3
3845 37:18.556 42:45.839 47:56.146 53:42.933 58:37.556 1:04:07.456 1:09:20.4
3952 37:23.558 42:57.952 48:02.233 53:43.337 59:16.237 1:04:34.553 1:10:27.1
4046 37:33.952 43:00.661 48:16.135 54:26.459 1:00:01.653 1:05:34.662 1:10:47.5
4158 37:36.231 43:01.735 48:54.237 54:33.755 1:00:03.659 1:05:45.155 1:10:52.1
4243 37:36.643 43:03.455 49:10.355 54:54.653 1:00:17.655 1:05:47.559 1:10:55.6
4331 37:38.146 43:04.937 49:17.959 55:13.562 1:00:21.862 1:05:51.166 1:12:08.1
4461 37:47.361 43:19.659 49:46.462 55:24.866 1:01:26.266 1:07:08.070 1:12:31.1
4535 37:59.935 43:46.762 49:48.753 55:35.470 1:01:31.370 1:07:19.079 1:13:41.3
4655 38:04.855 43:59.353 50:09.470 56:20.079 1:02:41.779 1:08:32.381 1:15:01.5
4759 38:59.337 44:33.770 50:25.666 56:23.765 1:03:46.773 1:09:45.173 1:15:07.4
4862 39:04.762 44:45.166 50:38.579 57:31.073 1:03:48.981 1:09:50.065 1:15:17.9
4970 39:11.159 44:50.079 51:41.565 58:13.981 1:03:54.965 1:09:53.380 1:16:26.5
5037 39:16.770 45:11.665 52:00.281 58:36.780 1:04:43.980 1:11:00.578 1:17:24.3
5166 39:29.453 45:17.073 52:00.473 58:37.778 1:06:04.678 1:12:11.774 1:18:02.5
5253 39:35.866 45:22.681 52:40.380 59:25.372 1:06:19.174 1:12:35.472 1:18:46.9
5349 39:53.973 46:19.080 53:14.272 1:00:43.974 1:06:31.372 1:12:59.369 1:18:59.9
5479 40:17.579 46:24.072 54:25.278 1:00:46.669 1:07:34.869 1:13:39.582 1:30:12.5
5573 40:22.581 47:13.078 54:31.174 1:01:05.582 1:16:28.782 1:23:46.875 1:32:09.8
5681 40:56.565 47:16.274 55:01.969 1:02:07.075 1:20:59.275 1:26:58.7 
5765 40:57.280 47:43.769 55:46.177 1:05:44.9   
5880 41:01.372 48:40.877 59:00.382 1:10:08.7   
5972 41:49.778 49:05.482 59:08.775 1:14:44.1   
6074 42:26.774 49:21.675 1:08:42.6    
6178 42:28.869 50:14.7     
6269 44:00.477 52:41.0     
6382 45:31.582 52:46.5     
6477 45:35.975 55:45.1     
6575 49:24.1      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 15th October 2016 at 18:50 BST

Download PDF documents