Posn Stage 1
6.10 miles
Stage 2
6.10 miles
Stage 3
6.10 miles
Stage 4
6.10 miles
Stage 5
6.10 miles
Stage 6
6.10 miles
Stage 7
6.10 miles
Stage 8
6.10 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 6:271 5:552 7:072 6:565 7:052 6:544 5:4328 5:39
21 6:292 5:593 7:193 7:067 7:073 7:042 5:477 5:48
32 6:297 6:065 7:207 7:064 7:147 7:065 5:475 5:49
45 6:305 6:097 7:225 7:072 7:159 7:067 5:472 5:53
53 6:313 6:109 7:259 7:146 7:185 7:093 5:503 5:53
67 6:364 6:1514 7:256 7:169 7:1816 7:1116 5:544 6:00
79 6:389 6:1716 7:261 7:173 7:214 7:149 6:0116 6:03
814 6:3914 6:194 7:314 7:1716 7:2587 7:2517 6:069 6:09
917 6:4013 6:2187 7:3216 7:1726 7:2925 7:2915 6:0917 6:12
1023 6:4315 6:266 7:3515 7:3387 7:3117 7:3123 6:1315 6:13
1187 6:4422 6:2617 7:3517 7:3417 7:3482 7:3119 6:1623 6:13
1225 6:4587 6:2926 7:4022 7:3415 7:3910 7:3221 6:1919 6:16
136 6:4617 6:3015 7:4626 7:3419 7:3919 7:3318 6:2082 6:17
1426 6:4618 6:3022 7:4619 7:3625 7:4023 7:3422 6:2087 6:17
1516 6:4823 6:3219 7:5082 7:3648 7:4026 7:3426 6:2026 6:19
1618 6:4919 6:3618 7:5187 7:3666 7:4015 7:3682 6:2121 6:20
1715 6:5225 6:3712 7:5210 7:3718 7:4412 7:3710 6:2354 6:23
1835 6:5227 6:3748 7:5336 7:3712 7:4636 7:3848 6:2318 6:26
1913 6:5466 6:3720 7:5412 7:3823 7:4635 7:3987 6:2548 6:28
2020 6:5610 6:4044 7:5444 7:3882 7:4618 7:4041 6:2730 6:32
2148 6:5912 6:4023 7:5513 7:3922 7:4721 7:4036 6:2836 6:32
2259 7:0041 6:4036 7:5523 7:3936 7:4741 7:4366 6:2834 6:34
2322 7:0221 6:4168 7:5525 7:3921 7:4948 7:4311 6:2966 6:34
2421 7:0382 6:4421 7:5766 7:4044 7:5211 7:4434 6:2968 6:35
2582 7:0320 6:4566 7:5868 7:4152 7:5222 7:4432 6:3132 6:36
2654 7:0548 6:4541 8:0020 7:4368 7:5444 7:4535 6:3273 6:40
2786 7:0538 6:4635 8:0135 7:4311 7:5554 7:4530 6:3311 6:41
2810 7:0634 6:4782 8:0141 7:4835 7:5566 7:4668 6:3381 6:41
2941 7:0659 6:4724 8:0352 7:4859 8:0034 7:4854 6:3424 6:42
3043 7:0626 6:4849 8:0321 7:4930 8:0368 7:5124 6:3644 6:42
3152 7:0635 6:4974 8:0354 7:4924 8:0437 7:5359 6:3741 6:43
3281 7:0674 6:4910 8:0474 7:4954 8:0530 7:5428 6:4275 6:43
3312 7:0886 6:4959 8:0648 7:5180 8:0575 7:5644 6:4285 6:43
3466 7:0952 6:5186 8:0724 7:5253 8:0624 7:5745 6:4431 6:44
3530 7:1081 6:5152 8:0949 7:5328 8:0745 7:5773 6:4451 6:44
3674 7:1053 6:5277 8:0911 7:5534 8:0767 7:5831 6:4555 6:45
3777 7:1024 6:5380 8:0937 7:5845 8:0732 7:5951 6:4559 6:45
3873 7:1236 6:5434 8:1059 7:5874 8:0759 7:5975 6:4545 6:52
3934 7:1649 6:5411 8:1180 7:5875 8:0749 8:0049 6:4784 6:54
4053 7:1730 6:5767 8:1285 7:5831 8:0831 8:0352 6:4886 6:54
4156 7:1732 6:5731 8:1428 8:0086 8:1080 8:0381 6:4835 6:56
4249 7:1831 6:5832 8:1630 8:0249 8:1176 8:0467 6:5157 6:56
4327 7:1976 6:5837 8:1676 8:0277 8:1151 8:0553 6:5256 6:57
4432 7:1911 6:5945 8:1667 8:0432 8:1277 8:0655 6:5277 6:58
4545 7:1928 6:5973 8:1633 8:0541 8:1281 8:0676 6:5472 6:59
4644 7:2067 6:5975 8:1675 8:0551 8:1285 8:0856 6:5576 7:01
4728 7:2173 6:5953 8:1781 8:0564 8:1373 8:0985 6:5652 7:03
4838 7:2137 7:0051 8:1831 8:0667 8:1364 8:1064 7:0283 7:06
4976 7:2177 7:0028 8:1951 8:0676 8:1753 8:1286 7:0242 7:10
5024 7:2280 7:0076 8:1977 8:0656 8:1856 8:1277 7:0470 7:13
5175 7:2454 7:0147 8:2053 8:0785 8:1955 8:1442 7:0649 7:14
5280 7:2444 7:0230 8:2147 8:0969 8:2086 8:1570 7:0946 7:15
5333 7:2645 7:0270 8:2586 8:0947 8:2374 8:1772 7:1064 7:15
5464 7:2633 7:0381 8:2618 8:1055 8:2342 8:2157 7:1147 7:16
5570 7:2775 7:0455 8:2755 8:1581 8:2547 8:2169 7:1169 7:18
5669 7:2972 7:0656 8:2764 8:1642 8:2669 8:2380 7:1522 7:22
5736 7:3051 7:0764 8:2732 8:1773 8:2972 8:2384 7:1578 7:25
5811 7:3156 7:0769 8:2856 8:1757 8:3457 8:2483 7:1667 7:26
5967 7:3270 7:0972 8:2983 8:2178 8:3784 8:2546 7:1750 7:38
6085 7:3269 7:1142 8:3345 8:2350 8:3870 8:3250 7:2290 7:38
6172 7:3364 7:1371 8:3370 8:2683 8:3878 8:3447 7:2779 7:39
6246 7:3443 7:1550 8:3969 8:2770 8:3950 8:3578 7:3088 7:39
6351 7:3450 7:2083 8:4150 8:2946 8:4183 8:3560 7:3760 8:06
6419 7:3571 7:2657 8:4384 8:3337 8:4328 8:4090 7:39 
6550 7:3555 7:2784 8:4346 8:3484 8:4346 8:4179 7:50 
6657 7:3884 7:2746 8:4678 8:3971 8:5260 8:4388 7:54 
6790 7:4047 7:2978 8:4957 8:4288 8:5579 8:46  
6837 7:4279 7:3379 8:5279 8:4490 8:5590 8:50  
6971 7:4342 7:3688 8:5788 8:4579 8:5988 8:51  
7047 7:4990 7:3890 9:0234 8:4660 9:0440 9:24  
7142 7:5178 7:4260 9:1590 8:4772 9:0552 10:15  
7255 7:5146 7:4740 9:2460 9:0610 10:226 12:12  
7384 7:5188 7:4725 10:0640 9:2040 12:1271 12:12  
7478 7:5260 7:481 12:1271 10:10    
7579 7:5683 7:4833 12:1242 12:12    
7688 7:5857 7:5485 12:1273 12:12    
7783 8:0340 7:5789 12:1272 30:00    
7860 8:2589 8:0113 30:00     
7940 9:0116 11:3954 30:00     
8068 9:446 12:12      
8189 10:5968 12:12      
8231 12:1285 30:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Tuesday 27th December 2016 at 18:00 GMT

Download PDF documents