Final Positions on Each Test - After Petrol
Posn |
Test 8 Swift Caravans 8 | IRTC 24 | IRTC 27 | IRTC 30 | IRTC 32 | Test 9 Sandfield Quarry 9 | Test 10 Sandfield Quarry 10 | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 4 |
1:14 | 1 |
1:58 | 1 |
0:24 | 1 |
| 1 |
0:39 | 1 |
1:24 | 4 |
1:33 | 2 | 5 |
1:14 | 5 |
2:09 | 5 |
0:39 | 2 |
| 4 |
0:52 | 5 |
1:26 | 5 |
1:34 | 3 | 2 |
1:15 | 4 |
2:21 | 2 |
0:40 | 4 |
| 2 |
0:59 | 13 |
1:27 | 13 |
1:35 | 4 | 13 |
1:15 | 11 |
2:24 | 4 |
0:41 | 5 |
| 11 |
1:12 | 4 |
1:28 | 18 |
1:35 | 5 | 1 |
1:16 | 2 |
3:09 | 11 |
0:45 | 6 |
| 13 |
1:13 | 17 |
1:28 | 1 |
1:36 | 6 | 11 |
1:18 | 13 |
3:17 | 6 |
1:12 | 10 |
| 18 |
1:18 | 21 |
1:29 | 2 |
1:36 | 7 | 6 |
1:19 | 18 |
3:18 | 13 |
1:12 | 11 |
| 6 |
1:29 | 2 |
1:30 | 6 |
1:36 | 8 | 18 |
1:19 | 6 |
3:20 | 19 |
1:18 | 13 |
| 26 |
1:29 | 6 |
1:31 | 17 |
1:37 | 9 | 10 |
1:20 | 8 |
3:24 | 17 |
1:26 | 9 |
0:01 | 21 |
1:38 | 18 |
1:31 | 11 |
1:39 | 10 | 17 |
1:21 | 10 |
3:24 | 12 |
1:33 | 18 |
0:05 | 10 |
1:42 | 11 |
1:32 | 8 |
1:41 | 11 | 24 |
1:21 | 16 |
3:37 | 26 |
1:40 | 21 |
0:12 | 16 |
1:44 | 12 |
1:36 | 21 |
1:41 | 12 | 21 |
1:23 | 21 |
3:43 | 24 |
1:43 | 26 |
0:21 | 17 |
1:57 | 24 |
1:40 | 24 |
1:42 | 13 | 12 |
1:24 | 24 |
4:07 | 18 |
1:45 | 15 |
0:24 | 5 |
2:16 | 10 |
1:43 | 12 |
1:46 | 14 | 26 |
1:25 | 17 |
4:08 | 8 |
1:49 | 17 |
0:25 | 22 |
2:20 | 19 |
1:43 | 16 |
1:47 | 15 | 16 |
1:27 | 12 |
4:11 | 15 |
1:49 | 8 |
0:26 | 25 |
2:26 | 25 |
1:43 | 19 |
1:54 | 16 | 22 |
1:27 | 15 |
4:12 | 16 |
1:51 | 12 |
0:28 | 8 |
2:43 | 8 |
1:44 | 22 |
1:55 | 17 | 25 |
1:27 | 19 |
4:22 | 21 |
1:52 | 19 |
0:28 | 12 |
3:28 | 16 |
1:44 | 25 |
1:55 | 18 | 8 |
1:29 | 22 |
4:26 | 10 |
2:16 | 22 |
0:38 | 24 |
3:28 | 22 |
1:44 | 15 |
1:57 | 19 | 15 |
1:31 | 25 |
4:57 | 22 |
2:30 | 16 |
0:41 | 19 |
3:43 | 15 |
1:58 | 26 |
2:02 | 20 | 19 |
1:31 | 26 |
5:53 | 25 |
2:39 | 25 |
0:41 | 15 |
4:44 | 26 |
2:00 | 10 |
2:33 | 21 | | 9 |
1F | 9 |
1F | 24 |
0:43 | 9 |
1F | | | |
|
Hover over a car to highlight all times for that car
These results became Final on Sunday 23rd July 2017 at 5:45am BST