Posn Stage 1
4.58 miles
Stage 2
4.49 miles
Stage 3
4.58 miles
Stage 4
4.49 miles
Stage 5
4.38 miles
Stage 6
4.61 miles
Stage 7
4.38 miles
Stage 8
4.61 miles
Stage 9
3.52 miles
Stage 10
4.97 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 4:305 8:201 12:441 16:241 19:591 24:221 27:541 32:151 35:151 39:36
21 4:311 8:213 12:463 16:293 20:123 24:383 28:133 32:363 35:363 40:04
35 4:313 8:235 12:465 16:325 20:155 24:465 28:255 32:515 35:595 40:32
413 4:3413 8:2513 12:5213 16:3613 20:1913 24:5013 28:3313 33:0213 36:0613 40:38
58 4:368 8:318 13:048 16:518 20:398 25:118 28:508 33:188 36:218 40:51
616 4:3816 8:546 13:382 17:352 21:267 25:587 29:427 34:127 37:197 41:56
77 4:396 8:5514 13:417 17:407 21:2714 26:2611 30:1811 34:5411 38:0611 42:51
84 4:4214 8:552 13:4314 17:4114 21:4111 26:282 30:222 34:5814 38:2214 43:08
96 4:4910 9:047 13:4911 17:4911 21:462 26:3514 30:2314 35:076 38:272 43:12
1014 4:5111 9:0411 13:506 17:506 21:506 26:366 30:316 35:122 38:326 43:15
119 4:552 9:0510 13:5410 17:5910 21:5710 26:4510 30:4010 35:2310 38:4110 43:30
1210 4:559 9:079 13:5741 18:029 22:0723 26:5623 30:5623 35:3712 38:5512 43:43
1311 4:5541 9:0941 13:5823 18:0323 22:089 27:019 30:5812 35:4023 38:599 43:50
1426 4:5818 9:1323 14:009 18:0441 22:0841 27:0112 30:599 35:459 39:0523 43:56
1518 4:5912 9:1426 14:0426 18:0826 22:1026 27:0318 31:0126 35:5141 39:0826 44:06
1641 4:5926 9:1418 14:0718 18:1418 22:1512 27:0526 31:0241 35:5126 39:1241 44:08
1717 5:0117 9:1512 14:0812 18:1612 22:1718 27:0541 31:0353 36:0653 39:2753 44:22
1860 5:027 9:1653 14:0953 18:2053 22:2853 27:2453 31:2217 36:4317 40:0917 45:10
1912 5:0323 9:1617 14:1117 18:2817 22:3717 27:4717 31:4932 36:5432 40:1632 45:15
2053 5:0538 9:1846 14:2946 18:4625 22:5932 28:0032 32:0054 36:5854 40:2654 45:22
2158 5:0553 9:1915 14:3019 18:4746 23:0246 28:0054 32:0546 37:0946 40:4046 45:36
2215 5:0615 9:2722 14:3122 18:4754 23:0254 28:0346 32:1325 37:1625 40:4925 45:52
2338 5:0646 9:2819 14:3315 18:5032 23:0325 28:0525 32:1828 37:2424 41:1124 46:13
2446 5:0825 9:3225 14:3432 18:5015 23:1015 28:0828 32:2324 37:3942 41:1642 46:18
252 5:0960 9:3732 14:3825 18:5128 23:1128 28:1524 32:3742 37:4729 41:2233 46:24
2623 5:0919 9:3828 14:4054 18:5143 23:1924 28:2843 32:4529 37:4933 41:2729 46:34
2725 5:0922 9:3854 14:4143 18:5724 23:2343 28:2829 32:4633 37:5840 41:4840 46:59
2856 5:1028 9:3843 14:4228 18:5829 23:2929 28:3442 32:4740 38:0135 42:0221 47:18
2919 5:1156 9:3824 14:4627 19:0442 23:2942 28:3533 32:5621 38:2921 42:0935 47:21
3028 5:1243 9:3927 14:4624 19:0533 23:3033 28:3940 32:5835 38:3055 42:2055 47:31
3157 5:1354 9:3942 14:4942 19:0940 23:3640 28:4435 33:1555 38:4234 42:2734 47:42
3222 5:1424 9:4060 14:4933 19:1435 23:4060 28:5821 33:2034 38:4857 43:1448 48:30
3324 5:1433 9:4033 14:5029 19:1560 23:4135 29:0055 33:3530 38:5248 43:4257 48:37
3432 5:1532 9:4240 14:5460 19:1621 23:5021 29:0234 33:3757 39:3071 43:4752 49:04
3540 5:1527 9:4429 14:5540 19:1955 24:0255 29:1330 33:5144 39:3852 43:4871 49:15
3643 5:1542 9:4421 14:5821 19:2434 24:0634 29:2257 34:1252 40:0236 44:1236 49:37
3735 5:1629 9:4535 15:0535 19:2657 24:1730 29:3144 34:1571 40:0744 44:1944 49:51
3859 5:1621 9:4855 15:1355 19:3730 24:1957 29:4452 34:4636 40:1939 44:2339 49:59
3933 5:1740 9:4857 15:1434 19:4444 24:3144 29:5271 34:4948 40:2349 44:5737 50:09
4042 5:1731 9:5034 15:1857 19:4536 24:5652 30:1936 34:5639 40:3361 45:0249 50:22
4121 5:1857 9:5059 15:2030 19:5659 24:5636 30:2439 35:0149 40:4175 45:1619 50:25
4229 5:1935 9:5344 15:2744 19:5639 24:5959 30:2749 35:2261 41:2337 45:1961 50:28
4354 5:1959 9:5430 15:2959 20:1652 25:0071 30:2948 35:4076 41:2576 45:1975 50:44
4427 5:2134 9:5852 15:3936 20:2271 25:0439 30:3076 35:5275 41:2759 45:2776 50:52
4534 5:2358 10:0458 15:4039 20:2249 25:2249 30:4958 35:5359 41:3119 45:3059 50:53
4631 5:2544 10:0739 15:4652 20:2858 25:2461 30:5359 36:0280 41:4380 45:3280 51:05
4764 5:2855 10:0736 15:4758 20:3161 25:2758 31:0675 36:0458 41:4658 45:4850 51:28
4830 5:2952 10:0871 16:0071 20:3675 25:4376 31:1561 36:0837 41:5750 45:4958 51:33
4955 5:3164 10:0873 16:0149 20:3976 25:4375 31:2880 36:1619 42:0566 47:1866 52:53
5044 5:3230 10:1549 16:0365 20:5080 26:0480 31:4250 36:5050 42:2570 47:3070 53:14
5173 5:3273 10:1865 16:0561 20:5150 26:2448 31:4337 37:1266 43:2978 47:3678 53:22
5236 5:3339 10:1975 16:0875 20:5272 26:4150 32:1119 37:1570 43:3372 47:4279 53:45
5352 5:3445 10:1976 16:0976 20:5770 26:4672 32:3570 37:3672 43:3779 48:1574 54:35
5445 5:3536 10:2061 16:1880 21:2248 26:5170 32:4372 37:4978 43:3874 48:4272 58:42
5576 5:3871 10:3180 16:3547 21:3278 27:2078 33:1078 38:0079 44:1343 1:01:4143 1:06:54
5639 5:4165 10:3647 16:3950 21:3766 27:2619 33:1266 38:0174 44:2945 1:08:4645 1:14:01
5771 5:4275 10:3650 16:4372 21:4779 27:3737 33:1379 38:2543 57:4562 1:23:2062 1:28:33
5865 5:4376 10:3670 16:4770 21:5274 27:3866 33:1674 38:3845 1:05:0273 1:44:5573 1:49:58
5970 5:4549 10:4472 16:5078 22:2019 28:1979 33:3245 59:4562 1:19:4268 2:05:1468 2:10:36
6075 5:5051 10:4578 17:1774 22:2737 28:2174 33:3762 1:14:2673 1:41:05  
6180 5:5361 10:4766 17:1866 22:2845 49:5245 55:1273 1:35:4168 2:01:28  
6247 5:5680 10:5374 17:2179 22:3562 1:04:5362 1:10:0968 1:56:04   
6349 6:0170 10:5879 17:3548 22:4873 1:06:0173 1:31:01    
6451 6:0347 10:5948 18:3137 24:1268 1:45:5168 1:51:28    
6574 6:0350 11:0777 18:5377 27:43      
6666 6:0472 11:0756 19:3873 41:01      
6772 6:0466 11:2337 19:5545 45:19      
6861 6:0677 11:2445 20:1962 1:00:29      
6978 6:0674 11:2662 55:5568 1:41:00      
7050 6:0878 11:2868 1:16:00       
7179 6:0879 11:45        
7277 6:1048 13:33        
7337 7:3237 14:59        
7448 9:1262 50:00        
7562 25:0068 51:00        
7668 26:00         

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 5th May 2019 at 16:50 BST

Download PDF documents