Final Positions after Each Stage
Posn |
Stage 1 6.31 miles | Stage 2 6.31 miles | Stage 3 6.29 miles | Stage 4 6.29 miles | Stage 5 6.28 miles | Stage 6 6.26 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
7:00 | 35 |
9:51 | 4 |
20:45 | 4 |
27:21 | 4 |
33:31 | 4 |
39:36 | 2 | 10 |
7:20 | 1 |
13:43 | 1 |
20:47 | 1 |
27:36 | 1 |
34:08 | 1 |
40:32 | 3 | 3 |
7:24 | 4 |
13:57 | 6 |
21:18 | 6 |
28:11 | 6 |
34:34 | 6 |
40:56 | 4 | 4 |
7:24 | 5 |
14:15 | 5 |
21:29 | 5 |
28:27 | 5 |
35:13 | 3 |
41:43 | 5 | 5 |
7:24 | 6 |
14:18 | 10 |
21:39 | 3 |
28:44 | 3 |
35:18 | 8 |
42:07 | 6 | 6 |
7:24 | 8 |
14:22 | 8 |
21:41 | 7 |
28:49 | 8 |
35:30 | 7 |
42:09 | 7 | 7 |
7:24 | 10 |
14:22 | 9 |
21:41 | 9 |
28:49 | 7 |
35:33 | 5 |
42:11 | 8 | 8 |
7:24 | 9 |
14:25 | 3 |
21:43 | 8 |
28:50 | 10 |
35:37 | 9 |
42:21 | 9 | 9 |
7:24 | 3 |
14:31 | 7 |
21:43 | 10 |
28:50 | 9 |
35:40 | 10 |
42:24 | 10 | 14 |
7:28 | 7 |
14:31 | 14 |
21:56 | 28 |
29:09 | 28 |
35:54 | 28 |
42:29 | 11 | 28 |
7:28 | 14 |
14:38 | 28 |
21:59 | 14 |
29:18 | 14 |
35:56 | 14 |
42:39 | 12 | 12 |
7:31 | 28 |
14:40 | 50 |
22:07 | 12 |
29:22 | 19 |
36:09 | 19 |
42:52 | 13 | 17 |
7:32 | 12 |
14:43 | 12 |
22:09 | 50 |
29:22 | 50 |
36:13 | 50 |
42:57 | 14 | 50 |
7:32 | 50 |
14:43 | 19 |
22:11 | 19 |
29:26 | 12 |
36:19 | 18 |
43:00 | 15 | 22 |
7:35 | 22 |
14:44 | 22 |
22:11 | 22 |
29:34 | 18 |
36:22 | 12 |
43:03 | 16 | 15 |
7:37 | 19 |
14:47 | 15 |
22:16 | 18 |
29:39 | 15 |
36:39 | 15 |
43:30 | 17 | 19 |
7:37 | 15 |
14:48 | 17 |
22:23 | 15 |
29:40 | 17 |
36:39 | 17 |
43:31 | 18 | 23 |
7:37 | 17 |
14:53 | 20 |
22:31 | 17 |
29:46 | 20 |
36:44 | 20 |
43:42 | 19 | 31 |
7:42 | 20 |
14:55 | 18 |
22:32 | 20 |
29:49 | 23 |
37:03 | 23 |
43:59 | 20 | 24 |
7:43 | 23 |
14:59 | 23 |
22:35 | 23 |
29:59 | 22 |
37:11 | 22 |
44:00 | 21 | 29 |
7:43 | 18 |
15:08 | 11 |
22:51 | 26 |
30:14 | 26 |
37:12 | 26 |
44:10 | 22 | 20 |
7:44 | 29 |
15:10 | 26 |
22:52 | 11 |
30:16 | 11 |
37:20 | 11 |
44:19 | 23 | 36 |
7:48 | 11 |
15:13 | 29 |
22:52 | 29 |
30:27 | 32 |
37:32 | 32 |
44:34 | 24 | 25 |
7:49 | 25 |
15:14 | 25 |
22:55 | 25 |
30:31 | 31 |
37:41 | 31 |
44:46 | 25 | 30 |
7:49 | 26 |
15:14 | 24 |
22:58 | 30 |
30:31 | 29 |
37:45 | 25 |
44:54 | 26 | 26 |
7:50 | 36 |
15:16 | 30 |
23:02 | 36 |
30:34 | 24 |
37:46 | 29 |
45:02 | 27 | 11 |
7:51 | 30 |
15:20 | 36 |
23:02 | 24 |
30:37 | 25 |
37:48 | 24 |
45:09 | 28 | 32 |
7:51 | 31 |
15:21 | 31 |
23:03 | 31 |
30:37 | 30 |
37:53 | 30 |
45:12 | 29 | 18 |
7:57 | 24 |
15:22 | 32 |
23:07 | 32 |
30:41 | 42 |
38:12 | 42 |
45:21 | 30 | 42 |
7:58 | 32 |
15:27 | 42 |
23:20 | 42 |
30:52 | 27 |
38:41 | 43 |
45:56 | 31 | 27 |
8:00 | 42 |
15:35 | 27 |
23:40 | 27 |
31:24 | 43 |
38:43 | 27 |
46:01 | 32 | 49 |
8:00 | 27 |
15:42 | 43 |
23:42 | 43 |
31:25 | 39 |
39:27 | 2 |
46:44 | 33 | 38 |
8:03 | 38 |
15:45 | 33 |
23:47 | 38 |
31:49 | 38 |
39:33 | 39 |
47:01 | 34 | 39 |
8:05 | 33 |
15:49 | 38 |
23:48 | 39 |
31:50 | 48 |
39:35 | 41 |
47:06 | 35 | 33 |
8:06 | 43 |
15:49 | 39 |
23:55 | 48 |
32:02 | 41 |
39:47 | 38 |
47:16 | 36 | 51 |
8:06 | 39 |
15:50 | 48 |
24:14 | 41 |
32:17 | 2 |
40:10 | 48 |
47:23 | 37 | 43 |
8:10 | 51 |
16:03 | 37 |
24:25 | 37 |
32:24 | 33 |
40:17 | 40 |
47:44 | 38 | 34 |
8:15 | 37 |
16:14 | 41 |
24:29 | 40 |
32:40 | 40 |
40:22 | 33 |
47:48 | 39 | 37 |
8:17 | 48 |
16:18 | 51 |
24:31 | 33 |
32:43 | 37 |
40:28 | 37 |
48:00 | 40 | 55 |
8:22 | 34 |
16:24 | 40 |
24:44 | 51 |
32:53 | 55 |
40:42 | 55 |
48:19 | 41 | 48 |
8:25 | 41 |
16:29 | 55 |
24:47 | 55 |
32:56 | 51 |
40:48 | 45 |
48:44 | 42 | 52 |
8:32 | 55 |
16:30 | 45 |
25:03 | 45 |
33:13 | 45 |
41:04 | 51 |
48:49 | 43 | 41 |
8:36 | 40 |
16:35 | 46 |
25:18 | 46 |
33:25 | 46 |
41:15 | 52 |
48:49 | 44 | 40 |
8:39 | 45 |
16:43 | 52 |
25:29 | 2 |
33:26 | 52 |
41:17 | 46 |
49:00 | 45 | 45 |
8:41 | 46 |
16:48 | 56 |
25:57 | 52 |
33:34 | 56 |
42:26 | 56 |
50:25 | 46 | 46 |
8:41 | 52 |
16:59 | 2 |
26:18 | 56 |
34:21 | 47 |
43:11 | 47 |
51:05 | 47 | 56 |
8:45 | 56 |
17:10 | 47 |
26:25 | 47 |
34:58 | 44 |
43:56 | 44 |
52:13 | 48 | 44 |
9:01 | 47 |
17:29 | 44 |
26:34 | 44 |
35:25 | 53 |
45:49 | 53 |
53:35 | 49 | 54 |
9:12 | 44 |
17:40 | 54 |
27:52 | 21 |
35:37 | 54 |
46:21 | 54 |
55:25 | 50 | 47 |
9:13 | 54 |
18:19 | 21 |
28:01 | 54 |
37:13 | | | 51 | 35 |
9:51 | 2 |
19:00 | 53 |
29:43 | 53 |
38:01 | | | 52 | 2 |
11:58 | 21 |
20:26 | | | | | 53 | 16 |
12:30 | 53 |
20:55 | | | | | 54 | 21 |
12:30 | | | | | | 55 | 53 |
12:30 | | | | | | |
|
Hover over a car to highlight all times for that car
These results became Final on Sunday 7th July 2019 at 17:38 BST