Final Positions on Each Stage
Posn |
Stage 1 7.96 miles | Stage 2 7.96 miles | Stage 3 7.15 miles | Stage 4 7.15 miles | Stage 5 6.49 miles | Stage 6 6.49 miles | Stage 7 6.05 miles | Stage 8 6.05 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 4 |
8:10 | 1 |
7:52 | 5 |
8:01 | 5 |
7:50 | 3 |
8:08 | 5 |
7:53 | 7 |
7:34 | 5 |
7:32 | 2 | 1 |
8:15 | 5 |
7:54 | 7 |
8:08 | 7 |
8:00 | 5 |
8:08 | 7 |
7:53 | 5 |
7:42 | 7 |
7:34 | 3 | 5 |
8:16 | 4 |
7:58 | 3 |
8:11 | 3 |
8:02 | 7 |
8:10 | 3 |
8:00 | 3 |
7:43 | 42 |
7:41 | 4 | 7 |
8:18 | 7 |
7:58 | 9 |
8:26 | 9 |
8:12 | 28 |
8:21 | 42 |
8:12 | 9 |
7:45 | 3 |
7:44 | 5 | 10 |
8:20 | 10 |
8:01 | 42 |
8:31 | 42 |
8:12 | 11 |
8:24 | 28 |
8:14 | 28 |
7:46 | 28 |
7:44 | 6 | 11 |
8:20 | 3 |
8:03 | 28 |
8:32 | 11 |
8:14 | 12 |
8:26 | 11 |
8:22 | 23 |
7:48 | 9 |
7:46 | 7 | 3 |
8:27 | 9 |
8:22 | 17 |
8:35 | 16 |
8:17 | 23 |
8:27 | 16 |
8:22 | 42 |
7:52 | 18 |
7:50 | 8 | 2 |
8:29 | 11 |
8:22 | 16 |
8:38 | 23 |
8:17 | 36 |
8:27 | 23 |
8:22 | 18 |
7:54 | 16 |
7:51 | 9 | 6 |
8:39 | 8 |
8:23 | 20 |
8:38 | 12 |
8:19 | 42 |
8:28 | 36 |
8:23 | 11 |
7:58 | 23 |
7:57 | 10 | 15 |
8:40 | 23 |
8:26 | 24 |
8:39 | 20 |
8:19 | 9 |
8:29 | 18 |
8:24 | 20 |
8:01 | 20 |
7:59 | 11 | 27 |
8:41 | 28 |
8:27 | 8 |
8:41 | 28 |
8:22 | 17 |
8:33 | 9 |
8:25 | 16 |
8:02 | 24 |
8:01 | 12 | 8 |
8:42 | 16 |
8:28 | 14 |
8:41 | 14 |
8:25 | 16 |
8:36 | 14 |
8:29 | 24 |
8:04 | 14 |
8:03 | 13 | 9 |
8:47 | 42 |
8:28 | 21 |
8:41 | 18 |
8:25 | 24 |
8:37 | 17 |
8:30 | 14 |
8:05 | 21 |
8:03 | 14 | 20 |
8:47 | 18 |
8:31 | 22 |
8:43 | 17 |
8:26 | 14 |
8:39 | 24 |
8:33 | 21 |
8:10 | 11 |
8:08 | 15 | 17 |
8:49 | 27 |
8:31 | 23 |
8:43 | 24 |
8:26 | 21 |
8:39 | 21 |
8:34 | 25 |
8:12 | 25 |
8:10 | 16 | 28 |
8:49 | 24 |
8:33 | 12 |
8:44 | 36 |
8:34 | 20 |
8:42 | 25 |
8:36 | 22 |
8:13 | 22 |
8:12 | 17 | 21 |
8:50 | 17 |
8:35 | 18 |
8:44 | 22 |
8:35 | 25 |
8:42 | 22 |
8:47 | 36 |
8:13 | 32 |
8:27 | 18 | 12 |
8:52 | 20 |
8:35 | 36 |
8:49 | 25 |
8:39 | 22 |
8:45 | 32 |
8:51 | 32 |
8:36 | 34 |
8:51 | 19 | 22 |
8:52 | 36 |
8:38 | 25 |
8:51 | 21 |
8:40 | 18 |
8:52 | 39 |
8:57 | 35 |
8:48 | 35 |
8:54 | 20 | 19 |
8:53 | 25 |
8:39 | 27 |
8:59 | 39 |
8:51 | 32 |
9:00 | 37 |
9:00 | 34 |
8:52 | 38 |
8:54 | 21 | 42 |
8:53 | 33 |
8:41 | 33 |
9:07 | 37 |
8:55 | 39 |
9:07 | 34 |
9:17 | 38 |
8:54 | 40 |
9:12 | 22 | 25 |
8:54 | 14 |
8:42 | 37 |
9:11 | 32 |
9:01 | 35 |
9:22 | 35 |
9:17 | 40 |
9:19 | 36 |
11:55 | 23 | 39 |
9:02 | 39 |
8:46 | 39 |
9:13 | 35 |
9:04 | 37 |
9:23 | 38 |
9:20 | | | 24 | 18 |
9:03 | 21 |
8:48 | 32 |
9:15 | 34 |
9:11 | 38 |
9:34 | 20 |
9:36 | | | 25 | 24 |
9:03 | 12 |
8:51 | 26 |
9:22 | 38 |
9:15 | 34 |
9:43 | 40 |
9:59 | | | 26 | 14 |
9:04 | 37 |
8:54 | 35 |
9:28 | 40 |
10:05 | 40 |
10:17 | | | | 27 | 36 |
9:04 | 32 |
8:57 | 38 |
9:29 | | | | | | 28 | 16 |
9:05 | 38 |
9:00 | 34 |
9:36 | | | | | | 29 | 30 |
9:07 | 35 |
9:01 | 11 |
14:06 | | | | | | 30 | 29 |
9:12 | 22 |
9:02 | 40 |
14:06 | | | | | | 31 | 32 |
9:19 | 34 |
9:13 | | | | | | | 32 | 33 |
9:23 | 2 |
9:20 | | | | | | | 33 | 37 |
9:24 | 26 |
9:24 | | | | | | | 34 | 35 |
9:28 | 40 |
10:03 | | | | | | | 35 | 38 |
9:31 | 15 |
13:37 | | | | | | | 36 | 26 |
9:36 | | | | | | | | 37 | 34 |
9:45 | | | | | | | | 38 | 23 |
10:48 | | | | | | | | 39 | 40 |
11:02 | | | | | | | | |
|
Hover over a car to highlight all times for that car
These results became Final on Sunday 8th September 2019 at 16:10 BST