1 | 5 | Frank Bird / Jack Morton | 7:51 | 8:05 | 8:03 | | 23:59 | 1 | 1 |
7 | 5 | John Griffiths/ Nigel Wetton | 8:09 | 8:29 | 8:27 | | 25:05 | 2 | 2 |
2 | 4 | Ian Woodhouse/ Paul Rowland | 8:15 | 8:33 | 8:27 | | 25:15 | 1 | 3 |
8 | 5 | Richard Wells / Calvin Houldsworth | 8:19 | 8:36 | 8:32 | | 25:27 | 3 | 4 |
11 | 4 | Martin Hodgson/ Tony Jones | 8:23 | 8:37 | 8:31 | | 25:31 | 2 | 5 |
4 | 5 | Peter Smith/ Patrick Walsh | 8:27 | 8:37 | 8:34 | | 25:38 | 4 | 6 |
6 | 3 | Joshua Davey/ Tamsyn Davey | 8:23 | 8:39 | 8:38 | | 25:40 | 1 | 7 |
3 | 4 | Barry Morris/ Tom Hutchings | 8:31 | 8:38 | 8:40 | | 25:49 | 3 | 8 |
9 | 4 | Stephen Tilburn/ Jack Tilburn | 8:31 | 8:46 | 8:38 | | 25:55 | 4 | 9 |
86 | 5 | John Marshall/ Scott Crawford | 8:29 | 8:53 | 8:43 | | 26:05 | 5 | 10 |
14 | 4 | Mike Taylor/ Martin Haggett | 8:28 | 8:54 | 8:44 | | 26:06 | 5 | 11 |
39 | 5 | Ben Dimmack/ Jonathan Bennett | 8:30 | 8:55 | 8:45 | | 26:10 | 6 | 12 |
15 | 4 | Paul Murro/ Callum Cross | 8:37 | 8:54 | 8:56 | | 26:27 | 6 | 13 |
10 | 5 | Tony Robinson/ Phil Clarke | 8:38 | 9:07 | 8:42 | | 26:27 | 7 | 14 |
16 | 4 | Ciro Carannante/ Simon Coates | 8:46 | 9:00 | 8:53 | | 26:39 | 7 | 15 |
12 | 5 | Steve Finch/ Sam Fordham | 8:57 | 8:54 | 8:49 | | 26:40 | 8 | 16 |
17 | 3 | Mike English/ Andy Robinson | 8:45 | 9:01 | 8:58 | | 26:44 | 2 | 17 |
18 | 4 | Dane Walker/ Dave Boyes | 8:51 | 9:15 | 8:45 | | 26:51 | 8 | 18 |
25 | 2 | Chris Ruck/ Steve Harris | 8:55 | 9:10 | 9:09 | | 27:14 | 1 | 19 |
5 | 4 | Andy Fraser/ Alan Jones | 8:59 | 9:16 | 9:10 | | 27:25 | 9 | 20 |
28 | 4 | John Spiers/ Howard Pridmore | 9:10 | 9:10 | 9:06 | | 27:26 | 10 | 21 |
20 | 3 | Cathy Sewart/ Colin Stephens | 9:03 | 9:16 | 9:08 | | 27:27 | 3 | 22 |
37 | 2 | Ashleigh Morris/ Jamie Mactavish | 8:56 | 9:18 | 9:14 | | 27:28 | 2 | 23 |
32 | 5 | Simon Beckett/ Paul Hall | 9:03 | 8:56 | 9:01 | 0:30 | 27:30 | 9 | 24 |
Car 32 Penalty details:- |
0:30 for Wrong Route SS2
|
23 | 3 | Tim Gray/ Steven Craggs | 9:16 | 9:18 | 9:21 | | 27:55 | 4 | 25 |
31 | 5 | Lee Allen/ Benjamin Allen | 9:11 | 9:28 | 9:25 | | 28:04 | 10 | 26 |
46 | 2 | Mark Peterson / Jim Bowie | 9:18 | 9:30 | 9:23 | | 28:11 | 3 | 27 |
80 | 2 | Simon Machin/ George Morrison | 9:04 | 9:39 | 9:33 | | 28:16 | 4 | 28 |
45 | 2 | Paul Gorge/ Daniel Hurst | 9:14 | 9:38 | 9:26 | | 28:18 | 5 | 29 |
83 | 3 | James Garner/ Jonathan Millington | 9:21 | 9:34 | 9:24 | | 28:19 | 5 | 30 |
24 | 3 | Paul Rees/ Harvey Emsley | 9:23 | 9:34 | 9:39 | | 28:36 | 6 | 31 |
82 | 4 | Seamus Morris/ Jarleth Kelly | 9:44 | 9:37 | 9:18 | | 28:39 | 11 | 32 |
41 | 4 | Peter Outram/ Jemma Outram | 9:26 | 9:42 | 9:41 | | 28:49 | 12 | 33 |
56 | 3 | Michael Pickles/ Beverley Warren | 9:38 | 9:46 | 9:25 | | 28:49 | 7 | 34 |
43 | 1 | Jonathan Hudson/ Adi Collins | 9:31 | 9:42 | 9:40 | | 28:53 | 1 | 35 |
38 | 3 | Steve Dolman/ Paul Sheard | 9:33 | 9:57 | 9:29 | | 28:59 | 8 | 36 |
51 | 1 | Ron Walker/ Amy McCubbin | 9:31 | 9:44 | 9:47 | | 29:02 | 2 | 37 |
71 | 1 | James Hardy/ Nick Wilkins | 9:41 | 9:53 | 9:40 | | 29:14 | 3 | 38 |
35 | 4 | Michael Windsor/ Paul Noonan | 10:23 | 9:32 | 9:34 | | 29:29 | 13 | 39 |
61 | 3 | Paul Fearn/ Will Brown | 9:41 | 9:51 | 10:01 | | 29:33 | 9 | 40 |
67 | 4 | Adam Moss/ Gawaine Clark | 9:54 | 9:51 | 9:50 | | 29:35 | 14 | 41 |
60 | 3 | Blair Thomson/ Shannon Thomson | 9:36 | 10:02 | 9:59 | | 29:37 | 10 | 42 |
59 | 3 | Charlie Knifton/ Kieran Bartlett | 9:42 | 10:02 | 9:55 | | 29:39 | 11 | 43 |
68 | 1 | Ian Hambleton/ Sarah Hambleton | 9:47 | 10:01 | 9:54 | | 29:42 | 4 | 44 |
58 | 3 | Jack Atherton/ Matthew Atherton | 9:46 | 10:03 | 9:57 | | 29:46 | 12 | 45 |
42 | 1 | Adam Ripper/ Ray Ripper | 9:44 | 10:04 | 9:59 | | 29:47 | 5 | 46 |
85 | 7 | Nigel Mummery/ Steve Cox | 10:16 | 9:55 | 9:36 | | 29:47 | 1 | 47 |
26 | 4 | Stuart Tomlinson/ Nick Taylor | 9:53 | 10:01 | 9:56 | | 29:50 | 15 | 48 |
84 | 3 | Robin Adams/ Ray Keith | 8:43 | 12:19 | 8:54 | | 29:56 | 13 | 49 |
34 | 5 | Andy Smith/ Stuart Proctor | 10:03 | 10:10 | 9:57 | | 30:10 | 11 | 50 |
63 | 3 | Graham Phillpott/ Ian Jones | 9:47 | 10:18 | 10:24 | | 30:29 | 14 | 51 |
40 | 5 | Dean Hickling/ Geoff Moss | 9:56 | 10:24 | 10:09 | | 30:29 | 12 | 52 |
47 | 3 | John Carroll/ Chris Cooper | 10:16 | 10:24 | 10:16 | | 30:56 | 15 | 53 |
52 | 1 | Jim Brindle/ James Squires | 10:09 | 10:38 | 10:34 | | 31:21 | 6 | 54 |
69 | 2 | Howard Alexander/ Robert Smith | 10:27 | 10:29 | 10:31 | | 31:27 | 6 | 55 |
70 | 3 | Stephen Shephard/ Jessica Shephard | 10:18 | 10:39 | 10:32 | | 31:29 | 16 | 56 |
74 | 2 | Jon Shepherd/ Mick Pears | 10:18 | 10:34 | 10:40 | | 31:32 | 7 | 57 |
57 | 3 | Joe Chapman/ Peter Chapman | 9:28 | 12:23 | 9:43 | | 31:34 | 17 | 58 |
79 | 1 | Kay Thompson/ Charlotte Wainwright | 10:28 | 10:46 | 10:41 | | 31:55 | 7 | 59 |
72 | 6 | Stephen Johansen/ Toby Marshall | 10:20 | 10:44 | 10:33 | 0:30 | 32:07 | 1 | 60 |
Car 72 Penalty details:- |
0:30 for Wrong Route SS2
|
65 | 3 | Stephen Robinson / Michael Anderson | 10:34 | 11:07 | 10:35 | | 32:16 | 18 | 61 |
75 | 1 | Alex Roscoe/ Stephen Roscoe | 10:41 | 10:59 | 10:43 | | 32:23 | 8 | 62 |
78 | 6 | Mike Watson/ Adrian Lloyd | 10:58 | 11:15 | 10:58 | | 33:11 | 2 | 63 |
73 | 2 | Rob Birtles/ Michael Fletcher | 10:56 | 11:21 | 11:10 | | 33:27 | 8 | 64 |
53 | 1 | Louise Thomas/ Heidi Woodcock | 11:26 | 11:36 | 11:52 | | 34:54 | 9 | 65 |
54 | 1 | Martin Melling/ Lewis Griffiths | 11:19 | 12:07 | 11:58 | | 35:24 | 10 | 66 |
19 | 5 | David Wood/ Peter Kettle | 9:07 | 18:00 | 9:20 | | 36:27 | 13 | 67 |
30 | 4 | Clive Hitchman/ Jeremy Griffiths | 9:21 | 9:42 | 18:00 | | 37:03 | 16 | 68 |
33 | 4 | Simon Belcher/ Catherine Booth | 9:50 | 10:01 | 18:00 | | 37:51 | 17 | 69 |
64 | 2 | Charlie Campbell/ Andy O'Brien | 17:00 | 12:20 | 11:48 | | 41:08 | 9 | 70 |
55 | 1 | Barry Stenhouse/ Andrew Hutchinson | 17:00 | 30:00 | 11:52 | | 58:52 | 11 | 71 |