Posn Test 1
Auction 1
0.18 miles
Test 2
Auction 2
0.16 miles
Test 3
Moss Farm
1.21 miles
Test 4
Dunnow 1
0.68 miles
Test 5
Tony's Place 1
0.23 miles
Test 6
Stubbs End 1
0.17 miles
Test 7
Giggleswick 1
0.61 miles
Test 8
Lishmans
0.24 miles
Test 9
Kirkstead Barn
0.12 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
120 0:2220 1:0072 3:3517 6:0059 6:4359 6:4359 8:5659 9:5859 10:38
221 0:2259 1:0017 4:3631 6:0231 6:4431 6:4431 8:5731 10:0531 10:50
322 0:2268 1:0131 4:3759 6:0419 6:5719 6:5719 9:0719 10:1619 10:59
424 0:2224 1:0259 4:4072 6:1262 7:0162 7:0162 9:1962 10:2162 11:04
531 0:2232 1:0219 4:4419 6:1433 7:0433 7:0437 9:2937 10:3137 11:19
632 0:2241 1:0262 4:5062 6:2137 7:0837 7:0851 9:4433 10:5933 11:38
737 0:2245 1:0220 4:5233 6:2272 7:1072 7:1041 9:4654 10:5927 11:46
841 0:2278 1:0218 4:5420 6:2441 7:1341 7:1354 9:4627 11:0154 11:46
945 0:2284 1:0241 4:5437 6:2851 7:1451 7:1453 9:5045 11:0553 11:48
1049 0:2221 1:0345 4:5753 6:2815 7:1915 7:1927 9:5253 11:0541 11:52
1150 0:2253 1:0333 4:5841 6:2917 7:1917 7:1933 9:5241 11:0660 11:52
1253 0:2262 1:0353 4:5945 6:2945 7:1945 7:1915 9:5730 11:1045 11:57
1359 0:2263 1:0350 5:0030 6:3254 7:2454 7:2445 9:5751 11:1016 12:03
1462 0:2282 1:0337 5:0250 6:3227 7:2627 7:2630 9:5860 11:1086 12:03
1563 0:2287 1:0391 5:0391 6:3420 7:3520 7:3560 10:0386 11:1951 12:05
1675 0:2222 1:0427 5:0427 6:3748 7:3548 7:3563 10:0563 11:2278 12:07
1778 0:2250 1:0434 5:0515 6:3853 7:3953 7:3950 10:0815 11:2330 12:08
1879 0:2260 1:0430 5:0754 6:3986 7:3986 7:3986 10:1050 11:2632 12:08
1984 0:2271 1:0454 5:0732 6:4263 7:4063 7:4078 10:1416 11:2715 12:11
2087 0:2273 1:0486 5:0763 6:4450 7:4350 7:4320 10:2032 11:2850 12:13
2117 0:2379 1:0415 5:1051 6:4616 7:4416 7:4432 10:2378 11:3143 12:14
2235 0:2389 1:0463 5:1084 6:4760 7:4560 7:4543 10:2479 11:3163 12:14
2338 0:2317 1:0551 5:1216 6:4891 7:4791 7:4755 10:2543 11:3620 12:20
2440 0:2318 1:0516 5:1586 6:4843 7:4943 7:4972 10:2568 11:3948 12:20
2543 0:2333 1:0584 5:1579 6:4928 7:5228 7:5279 10:2648 11:4021 12:27
2660 0:2319 1:0648 5:1748 6:5366 7:5366 7:5316 10:2755 11:4179 12:28
2773 0:2351 1:0632 5:1873 6:5332 7:5432 7:5473 10:3120 11:4489 12:29
2881 0:2352 1:0673 5:1835 6:5468 7:5568 7:5548 10:3421 11:4674 12:31
2982 0:2361 1:0635 5:1957 6:5530 7:5930 7:5981 10:3574 11:4629 12:32
3085 0:2375 1:0679 5:2026 6:5984 7:5984 7:5974 10:3684 11:4772 12:32
3189 0:2376 1:0666 5:2125 7:0221 8:0621 8:0666 10:3789 11:4984 12:34
3291 0:2331 1:0757 5:2228 7:0279 8:0679 8:0684 10:3772 11:5068 12:35
3318 0:2443 1:0725 5:2460 7:0457 8:0757 8:0771 10:4281 11:5081 12:36
3427 0:2458 1:0726 5:2666 7:0473 8:0773 8:0768 10:4729 11:5187 12:41
3533 0:2486 1:0728 5:2743 7:0578 8:0878 8:0829 10:4873 11:5224 12:43
3642 0:2416 1:0843 5:2889 7:0571 8:0971 8:0989 10:4866 11:5555 12:47
3767 0:2427 1:0860 5:2868 7:0655 8:1255 8:1221 10:5187 11:5566 12:49
3868 0:2435 1:0889 5:2829 7:0735 8:1535 8:1526 10:5271 11:5857 12:52
3971 0:2448 1:0829 5:3123 7:1025 8:1825 8:1887 10:5275 11:5973 12:52
4074 0:2449 1:0823 5:3287 7:1044 8:1844 8:1824 10:5424 12:0071 12:53
4176 0:2454 1:0868 5:3581 7:1274 8:1874 8:1857 10:5526 12:0875 12:53
4226 0:2557 1:0861 5:3624 7:1587 8:2087 8:2039 11:0482 12:1123 13:10
4344 0:2574 1:0887 5:3678 7:1926 8:2226 8:2275 11:0457 12:1282 13:10
4447 0:2566 1:0924 5:4071 7:2129 8:2229 8:2282 11:0439 12:1835 13:14
4548 0:2572 1:0981 5:4321 7:2423 8:2423 8:2435 11:0823 12:2539 13:15
4651 0:2538 1:1055 5:4455 7:2481 8:2581 8:2583 11:0835 12:2783 13:19
4752 0:2556 1:1076 5:4476 7:2489 8:2689 8:2623 11:1283 12:3326 13:22
4856 0:2577 1:1071 5:4644 7:2724 8:2724 8:2736 11:1685 12:4885 13:39
4958 0:2581 1:1078 5:4674 7:2939 8:3539 8:3547 11:3036 12:5176 13:41
5064 0:2585 1:1074 5:4875 7:3082 8:3982 8:3985 11:3547 12:5140 13:50
5166 0:2590 1:1021 5:5085 7:3040 8:4040 8:4040 11:4140 12:5547 14:00
5277 0:2591 1:1044 5:5249 7:4483 8:4483 8:4442 12:0176 12:5836 14:05
5383 0:2523 1:1175 5:5440 7:4575 8:5475 8:5449 12:0242 13:2142 14:15
5486 0:2537 1:1185 5:5582 7:4649 9:0049 9:0058 12:0749 13:2249 14:21
5590 0:2564 1:1149 5:5683 7:4847 9:0147 9:0176 12:0790 13:4590 14:38
5619 0:2628 1:1240 6:0336 7:5385 9:0585 9:0590 12:1867 14:0867 14:58
5755 0:2680 1:1283 6:0539 7:5336 9:1636 9:1667 12:4977 14:3752 15:25
5872 0:2644 1:1382 6:0942 8:0490 9:2290 9:2277 13:2652 14:4077 15:31
5915 0:2725 1:1536 6:1190 8:1142 9:2642 9:2680 13:3780 14:5180 15:45
6036 0:2715 1:1639 6:1847 8:1476 9:2776 9:2752 13:3846 15:4746 17:12
6154 0:2755 1:1842 6:2052 8:1756 9:3356 9:3346 14:1328 21:3291 22:17
6257 0:2740 1:1990 6:2656 8:4567 9:5267 9:5228 20:3091 21:3628 22:36
6361 0:2726 1:2047 6:3467 9:0758 9:5658 9:5691 20:3156 23:2756 24:36
6488 0:2729 1:2152 6:3758 9:1577 10:5177 10:5156 22:1234 26:2334 27:20
6523 0:2967 1:2177 6:4677 9:2946 11:0146 11:0134 25:1444 29:3244 30:22
6629 0:2983 1:2356 6:5680 9:3280 11:0480 11:0444 28:1858 2F 12:0788 2F 23:35
6730 0:2930 1:2467 7:1888 9:4952 11:1752 11:1788 2F 21:2588 2F 22:3458 4F 12:07
6816 0:3065 1:2558 7:3946 10:0288 11:2588 11:2522 4F 25:1622 4F 26:3022 4F 27:23
6928 0:3036 1:2980 7:4234 11:3734 12:4934 12:49   
7080 0:3042 1:2946 8:0265 13:3865 15:0665 15:06   
7125 0:3169 1:3888 8:0222 2F 13:0422 4F 13:0422 4F 13:04   
7269 0:3188 1:4765 12:06      
7365 0:3847 1:5622 13:04      
7439 1:2639 2:09       
7534 1:3034 2:12       
7646 1:3546 2:40       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 6th September 2020 at 18:10 BST

Download PDF documents