Posn Stage 1
Hollin1
Stage 2
Hollin2
Stage 3
Marys1
Stage 4
Lightwater1
Stage 5
Boltby1
Stage 6
Waterloo1
Stage 7
Roppa
Stage 8
Riccal
Stage 9
Waterloo2
Stage 10
Boltby2
Stage 11
Marys2
Stage 12
Lightwater2
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 3:214 6:394 8:354 18:504 23:104 27:192 30:3711 35:3011 39:1911 43:4111 45:3811 55:44
216 3:2710 6:5011 8:492 19:152 23:292 27:264 30:4914 35:3414 39:334 43:534 45:484 55:57
35 3:2811 6:5310 8:5311 19:1511 23:3611 27:3611 30:5216 35:384 39:3714 43:5414 46:0016 56:09
41 3:2916 6:531 8:5614 19:1914 23:4014 27:4314 30:574 35:4816 39:3916 44:0416 46:026 56:27
510 3:291 6:5416 8:5616 19:2716 23:4716 27:4516 31:006 35:486 39:436 44:096 46:0914 56:32
611 3:315 6:555 9:0010 19:4110 24:036 28:106 31:192 36:4535 41:0835 45:4035 47:4535 58:26
714 3:342 7:032 9:021 19:446 24:1110 28:5255 32:1635 37:0255 41:2555 46:0555 48:0725 1:00:06
86 3:356 7:036 9:116 19:5055 24:4155 28:5335 32:1955 37:1021 42:1017 46:5017 48:575 1:00:14
912 3:3614 7:0514 9:147 20:047 24:4535 28:5838 32:4838 37:4917 42:1221 46:5325 49:2355 1:00:22
1017 3:3738 7:1138 9:1555 20:1335 24:507 29:077 32:5221 37:5665 42:3265 47:1765 49:2317 1:00:26
1135 3:3717 7:1235 9:1815 20:1738 25:0738 29:2321 32:5617 37:5825 42:4325 47:195 49:4665 1:00:50
1238 3:3835 7:1217 9:2135 20:1917 25:1317 29:2917 33:0565 38:1642 43:055 47:4518 49:5118 1:00:53
1315 3:4015 7:1855 9:2138 20:2621 25:1421 29:2965 33:237 38:3213 43:1218 47:4613 49:5513 1:00:54
1425 3:4042 7:1815 9:253 20:3142 25:3342 30:0110 33:3325 38:3527 43:1613 47:4942 50:0242 1:01:19
1555 3:403 7:1925 9:2521 20:3465 25:4665 30:0742 33:3542 38:405 43:1942 47:5327 50:0827 1:01:20
162 3:4125 7:1942 9:2517 20:3727 25:4813 30:0825 33:3813 38:5718 43:2227 48:0234 50:4039 1:02:20
177 3:4113 7:2023 9:2942 20:4413 25:5025 30:1613 33:3927 39:0034 43:4034 48:2959 50:5459 1:02:21
1813 3:4123 7:217 9:3023 20:5446 25:5146 30:1827 33:5346 39:0323 43:4859 48:3939 50:5920 1:02:42
1942 3:4155 7:2112 9:3027 21:0423 25:5327 30:2146 33:5618 39:1859 43:5023 48:4829 51:1738 1:02:46
2023 3:427 7:243 9:3165 21:0625 25:5923 30:2423 34:1123 39:1839 44:0239 48:4820 51:2367 1:02:55
213 3:4612 7:2413 9:3446 21:0712 26:1159 30:4234 34:2034 39:2429 44:1029 49:0667 51:2563 1:02:58
2265 3:4621 7:2821 9:3813 21:1259 26:1812 30:4359 34:205 39:2620 44:1520 49:1238 51:3449 1:02:59
2319 3:4819 7:2919 9:4050 21:1339 26:2534 30:4818 34:2259 39:2767 44:2167 49:1463 51:3426 1:03:11
2421 3:4846 7:3346 9:4325 21:1720 26:2639 30:5112 34:2329 39:3563 44:3738 49:3049 51:4534 1:03:27
2520 3:5027 7:3465 9:4312 21:2934 26:3020 30:5439 34:2539 39:3949 44:3863 49:3126 51:5148 1:03:33
2627 3:5148 7:3627 9:4559 21:2949 26:3618 31:0320 34:3412 39:4126 44:4326 49:3248 52:0754 1:03:48
2748 3:5150 7:3650 9:4639 21:3267 26:3767 31:085 34:3920 39:4638 44:4949 49:3654 52:1329 1:04:05
2849 3:5265 7:3648 9:4920 21:3448 26:4249 31:1367 34:4767 39:5354 44:5348 49:5837 52:1847 1:04:06
2959 3:5254 7:3820 9:5234 21:3447 26:4363 31:1333 34:4810 39:5448 44:5654 49:5882 52:2837 1:04:10
3034 3:5320 7:3934 9:5247 21:3454 26:4448 31:1463 34:5349 40:0937 45:0337 50:0475 52:3475 1:04:13
3136 3:5359 7:3954 9:5267 21:3863 26:4554 31:1454 34:5563 40:1175 45:1282 50:1147 52:4982 1:04:24
3246 3:5334 7:4159 9:5249 21:3933 26:5033 31:1649 34:5854 40:1382 45:1375 50:2143 53:1236 1:04:45
3350 3:5337 7:4149 9:5654 21:3926 26:515 31:1848 35:0333 40:1647 45:2247 50:3545 53:3243 1:05:04
3467 3:5347 7:4137 9:5748 21:4118 26:5526 31:2126 35:0548 40:2443 45:4643 50:5236 53:4145 1:05:09
3537 3:5467 7:4139 9:5737 21:4675 27:0047 31:2829 35:1626 40:2545 46:1545 51:1956 53:4919 1:05:29
3647 3:5449 7:4267 9:5844 21:4629 27:0275 31:3237 35:1637 40:3056 46:1756 51:2671 53:5531 1:05:38
3754 3:5439 7:4533 9:5975 21:5037 27:0729 31:3947 35:1775 40:3471 46:2336 51:3319 53:5856 1:05:40
3839 3:5528 7:4747 10:0063 21:525 27:1937 31:3975 35:1747 40:4441 46:2571 51:3941 53:5841 1:05:46
3943 3:5544 7:4726 10:0226 21:5682 27:1943 32:0282 35:4182 40:4836 46:2741 51:4031 54:0650 1:05:53
4044 3:5526 7:4844 10:0429 21:5843 27:2082 32:0343 35:4743 41:0919 46:4119 51:4650 54:2371 1:06:25
4175 3:5743 7:5028 10:0533 21:5841 27:2241 32:0641 36:0156 41:3468 46:4831 51:5930 54:3930 1:06:33
4226 3:5875 7:5129 10:0643 22:0245 27:3456 32:1356 36:0445 41:3731 47:0068 52:0373 54:5773 1:06:58
4328 3:5833 7:5243 10:0928 22:0656 27:3545 32:2345 36:1441 41:4050 47:0650 52:1068 55:0068 1:07:04
4482 3:5982 7:5363 10:0982 22:0730 27:4230 32:2968 36:2471 41:4130 47:0730 52:2585 55:3585 1:07:52
4518 4:0041 7:5575 10:0941 22:1471 27:4368 32:3271 36:2466 41:5373 47:3673 52:4580 55:4470 1:08:02
4645 4:0029 7:5682 10:1218 22:1668 27:4671 32:3430 36:2836 41:5870 47:5585 53:1377 55:4877 1:08:04
4733 4:0145 7:5841 10:1545 22:2166 28:0166 32:4236 36:3068 42:0285 47:5577 53:2351 56:1180 1:08:09
4841 4:0163 8:0045 10:1557 22:2277 28:1336 32:5166 36:4019 42:0777 47:5780 53:2370 56:1751 1:08:16
4968 4:0168 8:0068 10:1930 22:2536 28:2619 33:0119 36:4430 42:1480 48:1251 53:4469 56:2069 1:08:32
5063 4:0256 8:0156 10:2156 22:2919 28:2977 33:0777 37:0650 42:3351 48:2269 54:0479 57:3879 1:10:32
5129 4:0357 8:0457 10:2371 22:3173 28:3273 33:1973 37:1431 42:3569 48:3670 54:0674 58:3274 1:11:18
5257 4:0577 8:0771 10:2368 22:3469 28:3331 33:2831 37:1873 42:4779 49:3979 55:0784 59:5984 1:13:15
5353 4:0671 8:0930 10:2966 22:3980 28:4480 33:3250 37:2377 42:5974 49:5974 55:1678 1:00:3478 1:14:20
5470 4:0730 8:1273 10:3677 22:5751 28:4969 33:3680 37:3885 43:0884 51:5084 57:2853 1:02:5653 1:15:55
5556 4:0851 8:1566 10:375 23:0085 28:5751 33:4069 37:3970 43:1478 52:0778 57:5981 1:03:1781 1:17:17
5630 4:0953 8:1677 10:3751 23:0731 29:0050 33:4285 37:4280 43:1981 54:0853 1:00:2483 1:10:1783 1:24:17
5771 4:0966 8:2069 10:3869 23:1250 29:1385 33:4751 37:4551 43:2553 54:5481 1:00:33  
5877 4:0973 8:2151 10:3973 23:2079 29:2070 34:0570 37:5069 43:3183 1:01:1583 1:07:32  
5951 4:1079 8:2153 10:4480 23:2070 29:2579 34:2879 38:3479 44:27    
6079 4:1369 8:2279 10:5236 23:2574 29:4474 34:5974 39:1574 45:00    
6173 4:1485 8:2585 10:5385 23:3078 30:3078 35:4878 40:0984 46:26    
6269 4:1780 8:3218 10:5653 23:3184 30:4884 36:0384 40:1378 46:37    
6366 4:1918 8:5080 10:5619 23:4081 31:3381 37:1281 41:5081 48:35    
6485 4:1974 9:0174 11:2331 23:4276 32:2876 39:0453 43:4553 49:54    
6576 4:2178 9:0278 11:3579 23:4353 34:4853 39:4283 47:4383 55:16    
6680 4:2484 9:3070 11:5370 24:0383 35:4883 42:17      
6774 4:3181 9:3131 12:0074 24:23        
6878 4:3370 9:3576 12:0176 24:28        
6981 4:5776 9:3536 12:0278 24:50        
7084 4:5931 9:5281 12:0384 25:09        
7131 6:0036 9:5384 12:0381 25:38        
7283 6:0083 12:1583 15:1083 29:10        

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 17:04 BST

Download PDF documents