Posn Stage 1
Blackpool1
Stage 2
Blackpool2
Stage 3
Weeton1
Stage 4
Weeton2
CarTimeCarTimeCarTimeCarTime
11 3:352 7:071 14:071 20:57
22 3:381 7:106 14:406 21:45
33 3:463 7:243 14:453 21:56
46 3:486 7:2914 14:5314 22:04
519 3:5014 7:378 15:048 22:15
614 3:5628 7:4128 15:1812 22:33
728 3:568 7:4612 15:2310 22:40
820 3:5720 7:4611 15:2411 22:44
941 3:5915 7:4944 15:2528 22:44
108 4:0041 7:4910 15:2644 22:47
1147 4:0013 7:5220 15:2988 22:56
1288 4:0147 7:5388 15:29112 23:07
137 4:0216 7:5541 15:3027 23:10
1415 4:0345 7:5623 15:3441 23:13
1545 4:037 7:5845 15:3445 23:15
1664 4:0326 7:5826 15:3920 23:17
1716 4:0444 7:58112 15:3926 23:17
1826 4:0410 8:0047 15:409 23:19
1936 4:0411 8:0027 15:4136 23:19
2010 4:0524 8:0036 15:4348 23:19
2113 4:0536 8:0048 15:4747 23:20
2224 4:0688 8:0050 15:5218 23:32
2357 4:0612 8:0133 15:5550 23:33
2411 4:0733 8:0154 15:5633 23:34
2527 4:0719 8:0213 15:5721 23:35
2635 4:0757 8:0221 15:5853 23:41
2733 4:0835 8:0479 16:0063 23:45
2844 4:0864 8:049 16:0215 23:56
2912 4:0927 8:0663 16:0479 24:01
3018 4:0923 8:0818 16:0524 24:06
3143 4:0943 8:0853 16:112 24:07
3248 4:0950 8:0864 16:1187 24:13
3350 4:0963 8:0887 16:1464 24:16
3463 4:09112 8:0824 16:1637 24:17
3525 4:1148 8:1037 16:1934 24:19
3642 4:1254 8:1215 16:2255 24:21
3754 4:1253 8:1334 16:2468 24:23
3856 4:1271 8:1361 16:2543 24:30
3987 4:1218 8:1568 16:2754 24:30
40112 4:1221 8:1655 16:3361 24:32
4123 4:1356 8:1656 16:3556 24:37
4253 4:1331 8:1783 16:4670 24:45
4391 4:1368 8:1867 16:5373 24:51
4431 4:1487 8:1970 16:5582 24:52
4521 4:1525 8:2062 16:5883 24:53
4634 4:1534 8:2173 16:5862 24:59
4765 4:1565 8:2282 16:5839 25:02
4868 4:1537 8:2343 17:0030 25:07
4971 4:1661 8:242 17:0767 25:07
5030 4:1730 8:2880 17:0777 25:15
5139 4:1872 8:2977 17:1271 25:17
5237 4:1978 8:3030 17:1380 25:20
5378 4:199 8:3160 17:1792 25:21
5482 4:1955 8:3392 17:1913 25:23
5586 4:1959 8:3389 17:2060 25:24
5661 4:2094 8:3639 17:215 25:25
57111 4:2038 8:3752 17:2952 25:32
5867 4:215 8:4071 17:2981 25:33
5940 4:2267 8:4158 17:3123 25:34
6083 4:2382 8:415 17:3389 25:34
619 4:2483 8:4281 17:3559 25:50
6259 4:2473 8:4359 17:4385 26:02
6394 4:24111 8:4578 17:5372 26:16
6438 4:2680 8:4891 18:0291 26:16
6555 4:2662 8:4985 18:2240 26:31
6673 4:2670 8:51104 18:2325 26:48
6772 4:2777 8:5293 18:2775 26:49
6877 4:2852 8:5640 18:2838 26:53
6980 4:2889 8:5672 18:29104 26:54
705 4:2992 9:05102 18:3651 27:02
7162 4:2969 9:0751 18:4094 27:16
7292 4:2958 9:10109 18:42102 27:22
7370 4:3060 9:1675 18:5293 27:26
7489 4:3181 9:20101 19:05109 27:29
7581 4:3293 9:2669 19:0758 27:31
7660 4:3339 9:3025 19:08100 27:42
7775 4:3551 9:31110 19:08110 27:49
7852 4:38104 9:35100 19:11101 27:51
7969 4:39102 9:4297 19:1698 28:01
8058 4:41109 9:45103 19:16103 28:01
8193 4:4691 10:0299 19:1997 28:03
82104 4:50103 10:0338 19:2099 28:08
83110 4:50100 10:04108 19:21108 28:19
84102 4:5475 10:05105 19:23105 28:35
8551 4:5797 10:0698 19:29107 28:43
86109 4:57105 10:0694 19:30106 29:23
87101 5:04108 10:08107 19:3196 29:39
88105 5:0699 10:09106 20:07 
8999 5:07107 10:1296 20:44 
9097 5:09101 10:15  
91103 5:09110 10:16  
92108 5:0985 10:21  
93107 5:1240 10:22  
9485 5:1698 10:31  
95100 5:18106 10:32  
9696 5:2096 11:22  
97106 5:2079 11:35  
9898 5:21   
9979 7:17   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 26th February 2006 at 16:13 GMT

Download PDF documents