Posn Stage 9
Pontins1
Stage 10
Pontins2
Stage 11
Weeton3
Stage 12
Weeton4
Stage 13
Clifton3
Stage 14
Clifton4
Stage 15
Lytham3
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 30:131 32:261 39:051 45:411 49:511 53:571 55:37
241 30:453 33:473 40:433 47:273 51:433 55:593 57:39
33 31:3012 34:4312 41:416 48:256 52:406 57:016 58:37
410 32:2310 34:486 41:4712 48:3312 52:5612 57:1812 59:04
512 32:2311 34:5910 41:5210 48:4610 53:1310 57:4110 59:23
611 32:356 35:0111 42:0111 48:5511 53:2414 57:4814 59:23
76 32:4128 35:1744 42:2114 49:1114 53:3111 57:508 59:32
828 32:5144 35:1714 42:2544 49:168 53:388 57:5311 59:33
944 32:5288 35:2428 42:258 49:2044 53:4144 58:0844 59:54
10112 32:58112 35:2688 42:3028 49:2528 53:559 58:299 1:00:16
1188 33:0014 35:338 42:3388 49:34112 54:04112 58:42112 1:00:24
1214 33:109 35:34112 42:379 49:359 54:0728 58:4388 1:00:32
139 33:1320 35:389 42:39112 49:3988 54:1288 58:4920 1:00:33
1427 33:148 35:4020 42:5120 49:5520 54:2120 58:5118 1:00:55
1520 33:1527 35:4127 42:5718 49:5618 54:2718 59:0927 1:00:55
168 33:1918 35:5018 43:0027 50:0027 54:2927 59:0936 1:01:35
1745 33:2326 35:5145 43:1436 50:2936 55:0336 59:4745 1:01:39
1826 33:2445 35:5148 43:1845 50:3145 55:1445 59:5347 1:01:44
1918 33:2648 35:5936 43:2048 50:3248 55:1848 59:5948 1:01:47
2047 33:3047 36:0147 43:2247 50:3947 55:1947 1:00:0033 1:01:53
2148 33:3036 36:0433 43:3333 50:4833 55:2133 1:00:1050 1:02:46
2236 33:3615 36:0750 43:3650 50:5450 56:0850 1:00:5521 1:03:00
2333 33:3933 36:0953 44:0953 51:2521 56:2821 1:01:1653 1:03:20
2450 33:4450 36:1268 44:1921 51:4953 56:3353 1:01:2630 1:03:27
2515 33:4553 36:3121 44:3968 52:0530 56:5730 1:01:4568 1:03:31
2653 34:0268 36:3630 45:0539 52:2168 57:0168 1:01:4815 1:04:01
2768 34:0654 37:0234 45:0530 52:2339 57:0539 1:02:1739 1:04:06
2854 34:3721 37:2639 45:0534 52:3634 57:2715 1:02:2134 1:04:15
2979 34:5379 37:3079 45:2643 53:0715 57:4534 1:02:2643 1:04:15
3034 34:5934 37:3156 45:3256 53:0843 57:5343 1:02:315 1:04:24
3121 35:0330 37:4473 45:3715 53:145 57:585 1:02:3562 1:04:26
3239 35:1339 37:4670 45:425 53:1562 58:0562 1:02:4423 1:04:43
3356 35:1356 37:5062 45:4462 53:1563 58:1363 1:02:5540 1:04:51
3430 35:1482 37:5582 45:5073 53:1673 58:1323 1:02:5963 1:04:52
3570 35:1673 38:0043 46:0070 53:1770 58:1740 1:03:0673 1:05:02
3682 35:2262 38:015 46:0179 53:2123 58:2170 1:03:1182 1:05:06
3762 35:2470 38:0115 46:0763 53:2482 58:2373 1:03:1270 1:05:09
3873 35:2471 38:1163 46:0982 53:2840 58:2582 1:03:1238 1:05:15
3924 35:3224 38:1587 46:2140 53:4656 58:2656 1:03:2056 1:05:15
4071 35:3583 38:2783 46:2423 53:5079 58:2879 1:03:2279 1:05:19
4183 35:455 38:2977 46:2759 53:5638 58:5138 1:03:3228 1:05:25
425 35:5087 38:2959 46:2887 54:0759 59:0359 1:03:5559 1:05:47
4387 35:5377 38:3340 46:3338 54:1083 59:1083 1:04:0683 1:06:07
4477 35:5892 38:4023 46:3583 54:1287 59:1277 1:04:1387 1:06:08
4592 36:0443 38:4380 46:4377 54:1477 59:1687 1:04:1777 1:06:11
4667 36:1067 38:4938 46:5572 54:4872 59:5485 1:04:4485 1:06:39
4780 36:1280 38:5067 46:5967 54:5485 1:00:0172 1:04:4772 1:06:46
4859 36:1663 38:5172 47:0485 55:1360 1:00:0860 1:05:0660 1:06:55
4943 36:1959 38:5391 47:4360 55:2258 1:00:5958 1:05:4458 1:07:36
5063 36:2040 39:1060 47:5158 56:0491 1:01:2591 1:06:3991 1:08:42
5140 36:3872 39:1885 48:0091 56:0894 1:02:2194 1:07:1394 1:09:04
5272 36:4125 39:2458 48:1551 57:1451 1:02:4351 1:08:0351 1:10:04
5325 36:5538 39:2451 49:2094 57:2881 1:03:1781 1:08:2689 1:10:23
5438 36:5523 39:2594 49:5281 58:1189 1:03:2989 1:08:2881 1:10:36
5523 37:0060 39:4093 50:00102 58:17102 1:03:3893 1:09:00102 1:10:59
5660 37:0091 39:41102 50:0093 58:2493 1:03:44102 1:09:0193 1:11:03
5791 37:0385 40:21110 50:04100 58:26110 1:03:53110 1:09:10110 1:11:04
5885 37:5058 40:28100 50:1089 58:2897 1:03:57100 1:09:18100 1:11:31
5975 37:5175 40:3081 50:23110 58:36100 1:03:5997 1:09:1997 1:11:32
6058 37:5489 40:37109 50:2397 58:39109 1:04:33109 1:09:56109 1:11:56
6189 38:0351 41:0975 50:30109 59:0698 1:05:2675 1:10:4775 1:12:51
6251 38:29102 41:2897 50:31103 59:32104 1:05:26104 1:10:4798 1:13:25
63102 38:4293 41:3789 50:3798 59:4975 1:05:4098 1:11:14101 1:13:34
6493 38:47110 41:41103 51:10104 1:00:02103 1:06:13101 1:11:38105 1:13:41
65110 38:59109 41:4698 51:2375 1:00:30101 1:06:14105 1:11:41103 1:14:02
66109 39:04100 41:49104 51:35105 1:00:41105 1:06:15103 1:11:48107 1:14:11
67100 39:0597 42:12101 52:02101 1:00:42107 1:06:33107 1:12:05106 1:15:45
6897 39:2994 42:17105 52:02107 1:00:57106 1:08:01106 1:13:39 
6994 39:3681 42:23107 52:16106 1:02:2396 1:09:5596 1:15:38 
7098 39:4098 42:32106 53:2796 1:04:05   
71103 39:41103 42:3496 55:28    
7281 39:44108 42:40     
73108 39:47104 43:12     
74105 40:20105 43:14     
75104 40:24101 43:23     
76101 40:30107 43:28     
77107 40:36106 44:27     
78106 41:3196 45:31     
7996 42:35      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 26th February 2006 at 16:13 GMT

Download PDF documents