Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7Stage 8
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 11:131 22:151 27:211 32:231 39:481 47:051 58:501 1:10:34
27 11:276 22:416 27:456 32:4017 41:244 48:514 1:01:414 1:13:24
36 11:3217 23:0417 28:2017 33:374 41:2517 49:1013 1:02:0613 1:14:18
411 11:503 23:293 28:404 33:5313 42:2313 49:5816 1:02:3416 1:14:19
517 11:524 23:354 28:443 34:1016 42:3916 50:269 1:02:3711 1:14:30
63 11:578 23:4034 29:1034 34:1634 42:409 50:3411 1:02:449 1:14:35
78 12:0116 23:4416 29:1216 34:319 42:5434 50:4134 1:02:5334 1:14:49
818 12:0113 23:4513 29:1813 34:4318 42:548 50:4518 1:03:1118 1:15:05
913 12:0634 23:478 29:209 34:508 43:0011 50:4614 1:03:567 1:16:11
1020 12:069 23:549 29:258 34:5511 43:0418 51:0923 1:03:5710 1:16:13
1134 12:1118 24:0156 29:3711 35:0910 43:1214 51:2531 1:04:0523 1:16:14
124 12:1256 24:0418 29:4656 35:0914 43:2231 51:2810 1:04:0814 1:16:17
1310 12:1310 24:1011 29:5214 35:1024 43:3424 51:3024 1:04:0831 1:16:29
1416 12:1324 24:1314 29:5218 35:1131 43:3623 51:327 1:04:2324 1:16:30
152 12:1630 24:1910 29:5310 35:1923 43:4710 51:5521 1:04:3112 1:16:36
169 12:1831 24:1924 29:5731 35:3421 44:0121 51:5812 1:04:3321 1:16:55
1729 12:1914 24:2531 30:0024 35:3730 44:1030 52:1430 1:04:5830 1:17:34
1856 12:1932 24:2623 30:1223 35:5143 44:2212 52:1526 1:06:2937 1:20:15
1930 12:2121 24:2821 30:1621 35:5612 44:3543 52:4037 1:07:2140 1:21:04
2031 12:2123 24:2943 30:1743 35:5726 45:007 52:4336 1:07:5436 1:21:13
2121 12:2511 24:3130 30:1930 36:036 45:1026 53:2640 1:08:0652 1:21:48
2214 12:2643 24:337 30:3626 36:207 45:1128 54:0952 1:08:4353 1:22:14
2323 12:2629 24:4926 30:4912 36:4237 45:3737 54:1041 1:08:5541 1:22:15
2424 12:2615 24:5212 31:1228 36:5728 45:4436 54:1753 1:09:1835 1:22:40
2543 12:2626 25:1028 31:1537 37:0336 45:5442 54:2747 1:09:2015 1:23:05
2632 12:327 25:1437 31:1836 37:2142 46:2532 54:5635 1:09:5139 1:23:13
2726 12:4735 25:2136 31:277 37:3440 46:3440 55:0139 1:10:0225 1:24:03
2815 12:4837 25:2142 32:0242 37:5052 46:3852 55:0315 1:10:3351 1:25:59
2927 12:5136 25:2240 32:1041 37:5641 46:3941 55:1532 1:11:3348 1:27:16
3036 12:5228 25:3141 32:1240 38:0032 46:4147 55:5151 1:12:0826 1:28:14
3137 12:5312 25:3552 32:1452 38:0047 47:1053 55:5925 1:12:0954 1:29:22
3242 12:5939 25:5147 32:3132 38:1153 47:3944 56:3148 1:13:0938 1:29:33
3340 13:0040 26:0132 32:3347 38:2644 47:4035 56:4944 1:14:4032 1:30:31
3435 13:0142 26:0644 32:4053 38:3535 48:2239 56:5554 1:15:0855 1:31:58
3528 13:0552 26:1353 32:4144 38:4639 48:3515 57:4919 1:15:24 
3641 13:2141 26:1522 32:5722 38:4851 48:5351 58:0838 1:15:45 
3747 13:2347 26:1939 33:0351 39:1715 49:4848 59:0849 1:16:29 
3839 13:2544 26:2551 33:1935 39:5322 50:0925 1:00:1527 1:17:11 
3951 13:3053 26:3835 33:5639 40:0248 50:1154 1:00:4155 1:18:12 
4044 13:3322 27:1049 34:2248 40:5354 51:4919 1:01:30  
4152 13:4151 27:1348 34:3115 41:295 52:3838 1:01:46  
4212 13:4538 27:1954 35:4649 42:0819 52:3949 1:02:19  
4353 13:4749 27:3115 35:5254 42:3725 52:3927 1:03:54  
4438 13:5948 27:5938 37:4319 43:5449 52:4155 1:04:14  
4549 14:0554 28:4519 38:3338 44:1238 53:04   
4648 14:1455 30:0025 39:265 44:3627 55:22   
4755 14:2219 33:075 39:2825 44:4455 55:29   
4854 14:5125 34:0355 39:5655 46:26    
4922 15:005 34:1727 40:4627 46:31    
5046 15:5627 34:51      
5119 20:06       
525 22:00       
5325 22:00       

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 16:56 BST

Download PDF documents