Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6Stage 7
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 5:473 11:223 16:073 22:363 28:583 33:403 42:30
22 6:024 11:512 16:482 23:292 29:512 34:382 43:40
34 6:032 11:531 16:561 23:371 30:071 34:571 44:13
46 6:061 11:584 17:025 24:085 30:545 35:474 45:46
51 6:076 12:046 17:084 24:414 31:224 36:255 45:46
611 6:085 12:135 17:1310 25:027 32:0210 37:1910 47:09
75 6:117 12:1915 17:507 25:0521 32:0821 37:2421 47:17
849 6:1449 12:327 17:5221 25:0710 32:097 37:2749 47:22
97 6:1721 12:3321 17:5249 25:128 32:198 37:3512 47:24
1021 6:1910 12:3410 17:538 25:1449 32:2112 37:368 47:27
1119 6:2039 12:3639 17:5639 25:1539 32:289 37:377 47:29
1226 6:218 12:3812 17:5812 25:189 32:3039 37:379 47:31
1327 6:2226 12:388 17:599 25:1912 32:3149 37:3739 47:39
1469 6:2327 12:4227 18:0027 25:2526 32:4338 38:1068 48:15
158 6:2512 12:439 18:0126 25:2938 32:4568 38:1015 48:23
1610 6:2615 12:4426 18:0168 25:3568 32:5826 38:1538 48:23
1715 6:2674 12:4568 18:0638 25:3620 33:0827 38:1927 48:27
1839 6:2822 12:4849 18:0920 25:3927 33:0820 38:2126 48:37
1974 6:2868 12:4920 18:1415 25:4074 33:1615 38:2923 48:44
2022 6:3020 12:5038 18:1474 25:4325 33:2174 38:3474 48:48
2112 6:319 12:5174 18:1725 26:0715 33:2725 38:3620 48:52
2220 6:3138 12:5337 18:2223 26:0852 33:3223 38:3925 48:55
2368 6:3125 12:5423 18:2852 26:1023 33:3652 38:5252 49:02
249 6:3233 12:5552 18:2953 26:1934 33:4836 39:0336 49:11
2525 6:3234 12:5825 18:3434 26:2436 33:5029 39:0734 49:24
2652 6:3252 12:5955 18:4529 26:2529 33:5234 39:1329 49:33
2733 6:3324 13:0036 18:4636 26:2741 33:5641 39:1742 49:37
2834 6:3337 13:0143 18:4641 26:2953 34:0042 39:1930 49:53
2937 6:3455 13:0829 18:4773 26:3240 34:0540 39:3235 49:59
3038 6:3523 13:1034 18:4740 26:3442 34:0530 39:4041 50:01
3155 6:3629 13:1053 18:4742 26:3473 34:2043 39:4943 50:12
3273 6:3631 13:1073 18:4855 26:3530 34:2673 39:5040 50:13
3324 6:3773 13:1341 18:5143 26:4043 34:3135 39:5673 50:13
3431 6:3844 13:1642 18:5644 26:5155 34:3255 40:0155 50:46
3523 6:3953 13:1844 18:5719 26:5335 34:3331 40:0831 50:50
3629 6:4043 13:2040 18:5931 27:0131 34:4056 40:2357 51:07
3748 6:4048 13:2148 19:0735 27:0656 34:4457 40:3266 51:20
3828 6:4240 13:2331 19:2130 27:0857 35:1144 40:5144 51:28
3959 6:4241 13:2357 19:2456 27:1744 35:1554 40:5754 51:35
4045 6:4318 13:2654 19:2957 27:2766 35:3953 41:1224 51:48
4153 6:4336 13:2656 19:3265 27:3354 35:4266 41:1953 52:04
4262 6:4345 13:2965 19:3354 27:3945 35:4424 41:3465 52:41
4340 6:4742 13:3219 19:3845 27:4365 35:5345 41:3659 53:10
4443 6:4756 13:4030 19:3824 28:0724 36:0265 41:4871 53:48
4536 6:5159 13:4047 19:4066 28:1659 36:0759 42:1150 53:50
4618 6:5265 13:4335 19:4159 28:2250 36:5671 42:3960 54:11
4742 6:5257 13:4745 19:4150 28:3271 37:0250 42:4656 55:23
4844 6:5254 14:0666 20:0171 28:3860 37:1460 42:5067 55:55
4965 6:5235 14:0750 20:0860 28:5067 37:5467 44:0361 56:21
5041 6:5319 14:0824 20:1267 29:3758 38:2258 44:4445 56:36
5157 6:5947 14:1259 20:1658 29:5863 38:2563 44:4563 56:53
5256 7:0166 14:1471 20:2263 30:0161 38:4561 44:5158 56:58
5354 7:0230 14:1760 20:2661 30:21   
5447 7:1350 14:2467 21:13    
5571 7:1360 14:2958 21:34    
5660 7:2071 14:2963 21:37    
5750 7:2367 14:4151 21:45    
5867 7:3358 15:0861 21:57    
5958 7:3951 15:18     
6030 7:4863 15:25     
6135 7:4861 15:29     
6251 7:48      
6361 7:48      
6463 7:48      
6566 7:48      

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 20:25 BST

Download PDF documents