Posn Stage 1
6.90 miles
Stage 2
6.90 miles
Stage 3
7.70 miles
Stage 4
7.70 miles
Stage 5
7.40 miles
Stage 6
7.40 miles
Stage 7
6.60 miles
Stage 8
6.60 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 6:023 11:533 18:253 24:493 30:523 37:013 42:183 47:35
22 6:092 12:162 19:062 25:342 32:0145 38:2045 43:4445 49:01
31 6:2345 12:2545 19:2545 26:0345 32:161 38:261 43:481 49:05
445 6:231 12:341 19:281 26:081 32:226 39:296 44:566 50:13
511 6:2811 12:4414 19:576 26:526 33:1812 39:4712 45:3012 51:04
614 6:3014 12:4412 20:0312 27:0112 33:288 40:167 45:537 51:16
712 6:3312 12:536 20:087 27:248 33:577 40:198 45:578 51:24
84 6:466 13:067 20:188 27:377 33:5810 41:1210 46:5315 52:57
95 6:467 13:078 20:284 27:544 34:3715 41:3115 47:1635 53:20
106 6:465 13:084 20:3915 28:0410 34:4135 41:4035 47:3233 53:27
117 6:468 13:1015 20:5210 28:0715 34:5333 41:5533 47:4210 53:35
128 6:464 13:1410 20:595 28:1635 35:0318 42:1518 48:0018 53:41
1310 6:4615 13:2535 20:5935 28:1618 35:0523 42:1523 48:0623 53:53
1435 6:5210 13:2918 21:0018 28:2733 35:2616 42:2416 48:2016 54:16
1515 6:5535 13:3116 21:1723 28:4216 35:3525 43:3944 49:3536 55:39
1616 6:5616 13:355 21:1833 28:4223 35:3736 43:4236 49:4025 55:42
1743 6:5818 13:3733 21:1916 28:4336 36:3446 43:5225 49:4546 56:03
1818 7:0023 13:4423 21:2026 29:2017 36:3920 44:0246 50:0420 56:14
1923 7:0433 13:5226 21:4646 29:3325 36:4344 44:1820 50:1226 56:33
2026 7:0927 14:0046 21:5136 29:3626 36:4827 44:2726 50:3127 57:00
2146 7:1026 14:0436 21:5917 29:4146 36:5426 44:2827 50:4511 58:30
2227 7:1346 14:0527 22:0525 29:4120 37:1228 46:0534 52:4434 59:09
2333 7:1319 14:0725 22:0620 29:4727 37:1734 46:1528 52:4628 59:30
2444 7:1336 14:1220 22:0927 29:5444 37:1931 46:1631 52:5631 1:00:05
2528 7:1528 14:1717 22:1144 30:1628 38:3111 47:3711 53:0313 1:00:14
2636 7:1725 14:2128 22:2428 30:3431 38:5113 47:3713 54:0541 1:01:36
2717 7:2317 14:2244 22:2434 31:1934 38:5541 48:1641 55:0237 1:01:59
2829 7:2444 14:2229 22:3131 31:2513 40:1132 48:2337 55:2732 1:02:19
2920 7:2820 14:2734 23:1213 32:1832 40:3937 48:4432 55:3042 1:03:41
3025 7:2829 14:2931 23:2211 32:4641 40:3942 49:4542 56:4830 1:06:41
3121 7:3021 14:3813 23:4741 32:5137 41:0330 51:5630 59:20 
3219 7:3513 15:0932 24:2432 32:5211 41:25   
3334 7:4234 15:0941 24:2837 33:0542 41:51   
3413 7:4531 15:1342 24:5042 33:1730 43:49   
3531 7:5432 15:3937 24:5730 35:29    
3632 8:0341 15:4339 25:13     
3741 8:0839 16:0211 25:31     
3837 8:1642 16:1630 26:37     
3939 8:2337 16:32      
4042 8:2330 16:58      
4130 8:4240 18:27      
4240 9:34       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 5th July 2009 at 16:55 BST

Download PDF documents 

B = Beverley Award. F = Female or Mixed. E = East Yorkshire Crew.