| Car | Cls | Crew | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|
| 50 | E | TOM WHITE/ LAURA JOHNSON | 16 | 49 | ||
| 46 | E | DAVID PRICE/ NEIL OSMAND | 14 | 45 | ||
| 68 | FWD2 | JOHN LE BRUN/ JASON LE BRUN | 8 | 66 | ||
| 11 | C | KEVIN RUMENS/ KAY TAYLOR | 3 | 11 | ||
| 12 | D | ADRIAN BROWN/ PAUL ARBERRY | 6 | 12 | ||
| 23 | C | MARK SYVRET/ CHRIS FOX | 5 | 22 | ||
| 3 | E | MARK JASPER/ DON WHYATT | 1 | 3 | ||
| 37 | C | STEWART BARROW/ GARRY TOY | 9 | 36 | ||
| 55 | E | CHRISTIAN RUELLAN/ DILLON RUELLAN | 18 | 53 | ||
| 22 | D | BEN BURT/ THERESA FOSSEY | 9 | 21 | ||
| 19 | C | CHRIS BARETTE/ MATT MOYNEAUX | 4 | 18 | ||
| 85 | FWD2 | EMMA GRANT-PEARCE/ HAZEL GARNIER | 11 | 82 | ||
| 39 | D | MARTIN WATERS/ BEN PURNELL | 13 | 38 | ||
| 33 | D | JOHN LE NOA/ BRUCE ROBINSON | 11 | 32 | ||
| 72 | C | MATT LEGGAT/ GARY WALKER | 18 | 69 | ||
| 65 | C | BEN ANDRE/ ADAM HARVEY | 17 | 63 | ||
| 41 | E | ADRIAN SMEKSS/ CHRIS NEALE | 13 | 40 | ||
| 38 | E | NEIL TOUZEL/ FRANCIS TOUZEL | 11 | 37 | ||
| 82 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | 10 | 79 | ||
| 76 | FWD2 | MICHAEL KEAN/ JOHN TORPY | 9 | 73 | ||
| 74 | C | RICHARD LEWSEY/ IRENE LEWSEY | 20 | 71 | ||
| 45 | C | BARRY STEVENSON-WHEELER/ JOHN PICKERVANCE | 11 | 44 | ||
| 47 | FWD2 | CHRIS HAMBLY/ JULIETTE DE GUELLE | 3 | 46 | ||
| 66 | FWD2 | KARL ROBERT/ KARL MARSHALL | 7 | 64 | ||
| 32 | E | IAN STEVENS/ STEVE GULLY | 9 | 31 | ||
| 16 | E | LYNDON BARTON/ SIMON HUNTER | 4 | 15 | ||
| 52 | D | RICHARD LE MARQUAND/ TREVOR RABET | 15 | 51 | ||
| 67 | B | JOHN EBORALL/ JONATHAN ROBILLIARD | 4 | 65 | ||
| 87 | B | CHRIS EDMUNDS/ RALPH HIGSON | 8 | 84 | ||
| 28 | D | DALE CROWSLEY/ JOHN VAUDIN | 10 | 27 | ||
| 8 | C | STUART FOSSEY/ PAUL BROWN | 2 | 8 | ||
| 2 | D | STEVIE LEONARD/ SION HUMPHREYS | 2 | 2 | ||
| 80 | B | PHILIP VEDIER/ CHRIS POMMIER | 7 | 77 | ||
| 30 | B | DAN CORNER/ MARK REGAN | 1 | 29 | ||
| 54 | D | STEVE HOBBS/ XAVIER JEGAT | Non starter | |||
| 15 | C | CHRISTOPHER LLOYD/ GERWYN BARRY | Non Starter | |||
| 71 | D | IAN HUCKLEBRIDGE/ STEVE COX | Non Starter | |||
Times shown like this are notional or penalised
These results became Final on Saturday 15th October 2011 at 18:20 BST