| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
|---|---|---|---|---|---|---|---|---|
| 11 | C | KEVIN RUMENS/ KAY TAYLOR | FORD ESCORT RS | 1 | 1 | |||
| 30 | B | DAN CORNER/ MARK REGAN | PEUGEOT 205 | 1 | 2 | |||
| 37 | C | STEWART BARROW/ GARRY TOY | FORD ESCORT | 2 | 3 | |||
| 45 | C | BARRY STEVENSON-WHEELER/ JOHN PICKERVANCE | FORD ESCORT RS | 3 | 4 | |||
| 52 | D | RICHARD LE MARQUAND/ TREVOR RABET | FORD FOCUS RS | 1 | 5 | |||
| 55 | E | CHRISTIAN RUELLAN/ DILLON RUELLAN | SUBARU IMPREZA | 1 | 6 | |||
| 66 | FWD2 | KARL ROBERT/ KARL MARSHALL | PEUGEOT 205 GTi | 1 | 7 | |||
| 72 | C | MATT LEGGAT/ GARY WALKER | FORD ESCORT MK 2 | 4 | 8 | |||
| 82 | FWD2 | RYAN BURNS/ CARLOS VIEIRA | FORD ESCORT RS 2000 | 2 | 9 |
These results became Final on Saturday 15th October 2011 at 18:20 BST