| No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
|---|---|---|---|---|---|---|
| 2 | Kevin Proctor/ Mike Gilby | Ford Escort | 1998 | D | Ripon/Darlington | Proctors Coaches |
| 3 | Donovan Jenkin/ Ian Bass | Ford Escort Cosworth | 1998 | D | Dukeries | CPL Petroleum |
| 4 | Mike Gilman/ Iain Douglas | Ford Sapphire Cos | 1998 | D | Ecurie Royal Oak | Mikeanics Motorsport |
| 5 | Tony Conway/ Tim Hobson | Ford Escort | 1998 | D | Delacy/YSCC | |
| 6 | Ian Want/ David Hackney | Ford Escort | 1998 | C | Grimsby | |
| 7 | Howard Chopping/ Jonathan Turnbull | Subaru Impreza | 1998 | D | Keighley | HDC Subaru |
| 8 | Michael Moore/ Arthur Heaton | Ford Escort Cosworth | 2000 | D | Slaithwaite | Moore Engineering |
| 9 | John Haygarth/ Yvonne Coppin | Opel Kadett GT/E | 1998 | C | Airedale & Pennine | |
| 10 | Andrew Varley/ Graham Wild | Ford XR4x4 | 2900 | D | YSCC | |
| 11 | Phillip Hutchinson/ Antony Pearson | Sapphire Cosworth | 1998 | D | Kikby Lonsdale | Hollow Oak Nursing Home |
| 12 | Ron Aiken/ Brian Neale | Ford Escort | 2000 | C | Wigan | |
| 15 | James Knox/ Alec Renwick | Ford Sierra | 2000 | D | Slaithwaite | |
| 16 | Richard Rostern/ Christopher Sanderson | Subaru Impreza | 2000 | D | Bolton Le Moors | |
| 17 | Ken Sturdy/ Richard Wood | Peugeot 106 | 1598 | B | North Humberside | |
| 18 | Barry Jordan/ James Gratton-Smith | Mitsubishi EVO 6 | 1996 | D | Matlock | Jordan Road Surfacing |
| 19 | Mark Fairbrother/ Richard Jordan | Mitsubishi EVO IV | 2000 | D | Eastwood/Matlock | |
| 20 | Andrew Grant/ Tom Ward | Mitsubishi EVO VI | 1997 | D | Slaithwaite | |
| 21 | Robert Stevens/ Michelle Jenkins | Vauxhall Astra | 1998 | C | Lincoln | |
| 22 | Adrian Baker/ Andrew Gough | Ford Escort | 2000 | C | Slaithwaite | |
| 23 | David Beaumont/ Howard Turner | Subaru Impreza | 1998 | D | Airedale & Pennine | |
| 24 | Gary Parker/ Dave Everard | Mitsubishi EVO4 | 2000 | D | North Humberside | |
| 25 | Richard Womald/ Dean Miller | Vauxhall Astra | 1999 | C | Wakefield | TKL |
| 26 | Graham Wood/ Gavin Wright | Vauxhall Chevette | 1993 | C | Wakefield/Huddersfld | IS00S.com |
| 27 | Colin Barber/ Martin Barber | Vauxhall Astra | 1998 | C | Lincs Louth | |
| 28 | Stuart Leighton/ Craig Dalton | Vauxhall Nova | 1597 | B | Hartlepool | Pool Resprays |
| 29 | David Mosey/ Jamie Forrest | Talbot Sunbeam | 1998 | C | Ilkley | |
| 30 | Stephen Shenton/ Clare Shenton | Peugeot 106 | 1600 | B | Mid Derbyshire | |
| 31 | Stephen Preece/ Rob Miller | Ford Escort | 1998 | C | Trackrod | |
| 32 | Marc Atkinson/ Neil Cooke | Vauxhall Nova | 1998 | C | Stockport | DB Rallysport |
| 33 | Stu Ellis/ Rob Ellis | Ford Escort | 1297 | A | David Brown | |
| 34 | Jeff Burnham/ Sue Burnham | Opel Manta | 3500 | D | Lincs Louth | |
| 35 | Chris Peart/ Gordon Blythe | Vauxhall Astra | 1998 | C | North Humberside | |
| 36 | Bob Hammond/ Andy Welborn | Ford Escort | 1998 | C | Malton | |
| 37 | James Coates/ Matthew Rowden | Vauxhall Astra | 1998 | C | Huddersfield | Mintgreen Motorsport |
| 38 | Dom Foister/ Terry Worsdale | Ford Escort | 2000 | C | Grantham Poachers | |
| 39 | Matt Tarbutt/ Ben Hallas | Vauxhall Astra | 2000 | C | Slaithwaite | Nettleton Road Garage |
| 40 | Martin Kilburn/ Chris Leeming | Ford Escort | 2000 | C | Huddersfield | |
| 41 | David Jackson/ Robert Benn | Peugeot 205 | 1580 | B | Slaithwaite | Farecla Products |
| 42 | Steve Crowther/ David Batley | Peugeot 205 | 1294 | A | David Brown | Derwent Mercedes Bradford |
| 43 | David Till/ Paul Harvey | Vauxhall Nova | 1297 | A | Lincs Louth | |
| 45 | Brian Maguire/ Francis Maguire | Peugeot 205 | 1900 | C | Ilkley | B Maguire Plant Hire |
| 46 | David Hodgson/ Adrian Crozier | Talbot Sunbeam | 1600 | B | Huddersfield | Clubman Rally Spares |
| 47 | Richard Hardy/ Simon Hutchinson | Opel Manta | 1998 | C | Keighley/Delacy | |
| 48 | David Patrick/ Martin Blood | Opel Manta | 4000 | D | Mablethorpe | |
| 49 | Clare Slingsby/ Ben Taylor | Peugeot 205 | 1905 | C | Dukeries | |
| 50 | Thomas Preston/ Carl Duffield | Subaru Impreza | 2000 | D | Slaithwaite | Prestonsgroup.com |
| 51 | Nigel Shield/ St John Dykes | Ford Escort Cosworth | 1993 | D | Northallerton | Shield Haulage |
| 52 | Mark Sherburn/ Michael Orant | Ford Escort | 1600 | B | Huddersfield | |
| 53 | Ian Holliday/ Thomas Walster | Suzuki Swift | 1296 | A | Carlton | Airport Cars |
| 54 | Chris Greenall/ Terry Greenall | Vauxhall Nova | 1300 | A | York/Wigan | |
| 55 | David Lomax/ Nigel Long | Mitsubishi Lancer | 1600 | D | Alwoodley | |
| 56 | Kevin Lomax/ James Haigh | Ford Sierra | 2900 | D | Alwoodley | Old Mill Autos |
| 57 | Andy Hedgecock/ Trevor Bilton | Skoda Felicia | 1300 | A | Lincs Louth/Mablthrp | Langworth Motorsport |
| 58 | Phil Bruce/ Neil Bruce | Vauxhall Nova | 1598 | B | Huddersfield | Godfrey Autoparts |
| 59 | Walter Barlow/ Emma Cunningham | Ford Escort | 1993 | C | Huddersfield | |
| 60 | Christopher Rider/ James Godley | Citroen Saxo | 160 | B | Matlock | Dixon Nissan Doncaster |
| 61 | Chris Goward/ Daz Parker | Ford Escort | 1998 | C | Wakefield | |
| 62 | Stephen Gozzard/ Nathan Marriott | Vauxhall Nova | 1297 | A | Eastwood | |
| 63 | Lorraine Leeming/ Karen Fitz-Simons | Ford Escort | 1598 | B | Huddersfield | |
| 64 | Jon Neale/ John McNichol | Daihatsu Avanzato | 660 | A | Trackrod | MND Motorsport |
| 65 | Lawrence Green/ Chris Green | Ford Escort | 1594 | B | Slaithwaite | |
| 66 | June Conway/ Vivien Young | Peugeot 106 | 1294 | A | Delacy | |
| 67 | Richard Egger/ Pat Egger | Vauxhall Nova | 1998 | C | Loughborough | Competition Car Insurance |
| 68 | James Wood/ Paul Wheater | Ford Escort | 2000 | C | Huddersfield | |
| 69 | Ian Wheatley/ Mick Roberts | Ford Escort | 2100 | D | York | |
| 70 | Adam Gardner/ Katherine Bradley-Stevenson | Austin Mini | 1293 | A | Loughborough | |
| 71 | Andrew Smith/ Neil Rostern | Peugeot 205 | 1900 | C | Bolton Le Moors | |
| 72 | Stephen Robson/ Jeff Dawson | Mazda 323 | 1600 | D | Slaithwaite | CEP |
| 73 | Malcolm Baker/ Michael Rust | Austin Mini | 1293 | A | Lincs Louth/Mabletho | |
| 74 | Andrew Egger/ Susie Lattermole | Vauxhall Nova | 1400 | B | Loughborough | Competition Car Insurance |
| 75 | Andrew Stevenson/ Mark Iley | Peugeot 205 | 1600 | B | De Lacy | Cash Friday |
| 76 | Christopher Taylor/ Tim Finch | Ford Sapphire | 2000 | D | Slaithwaite | |
| 77 | Louise Goodall/ Paul Scruton | Ford Sierra | 2800 | D | Trackrod | Larkspeed.com |
| 78 | Kevin Hutchinson/ Tracy Wood | Vauxhall Astra | 1998 | C | Lincoln | KD motorsport |
| 79 | Simon Wright/ Mark Garraway | VW Golf | 1600 | B | Lincs Louth | |
| 80 | David Oliver/ Paul Oliver | Vauxhall Astra | 1998 | C | David Brown | |
| 81 | Anthony Hellewell/ Susan Hobson | Peugeot 205 | 1900 | C | Lindholme | |
| 82 | Marcus Tinsley/ Kevin Tinsley | Ford Sierra | 2000 | C | Slaithwaite | |
| 83 | James Worth/ Chris Thorley | Talbot Sunbeam | 1998 | C | Coalville | Coalville Signs |
| 84 | Stephen Barmby/ Michael Woodcock | Ford Escort | 1600 | B | North Humberside | |
| 85 | Peter Mann/ Anthony Mann | Talbot Sunbeam | 1597 | B | Matlock | |
| 86 | Neil Ward/ Shaun Hattersley | Renault 5 GT Turbo | 1400 | D | Lindholme | S Hattersley Business IT Consultant |
| 87 | Ian Randall/ Robert Hardy | Mitsubishi EVO5 | 1990 | D | L'borough/Mablethorp | Corby Mitsubishi |
| 88 | Gareth Hooper/ Tony Bilham | Opel Manta 400 | 1996 | C | YSCC | |
| 89 | Ian Barnes/ Jason Cutter | Ford Escort | 1998 | C | Lincs Louth/Grimsby |
There are 85 entries, and 84 starters
Entries shown like this are non-starters
These results were last updated on Sunday 4th April 2021 at 20:56 BST
N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.